
Quotidienne
Buy a ticket
Last results | Results for past years | Ticket checker
Quotidienne 2: Have your numbers ever won? | Statistics
Quotidienne 3: Have your numbers ever won? | Statistics
Quotidienne 4: Have your numbers ever won? | Statistics
Frequency of Appearance of Winning Digits
|
|||||
---|---|---|---|---|---|
Digits | Thousands | Hundreds | Tens | Ones | Total |
0 | 13 | 16 | 18 | 21 | 68 |
1 | 27 | 19 | 23 | 14 | 83 |
2 | 21 | 13 | 19 | 22 | 75 |
3 | 20 | 22 | 10 | 19 | 71 |
4 | 19 | 15 | 26 | 16 | 76 |
5 | 16 | 15 | 22 | 18 | 71 |
6 | 22 | 16 | 17 | 18 | 73 |
7 | 18 | 18 | 17 | 22 | 75 |
8 | 7 | 16 | 13 | 17 | 53 |
9 | 19 | 32 | 17 | 15 | 83 |
Frequency of Appearance of Winning Digits
|
|||||
---|---|---|---|---|---|
Digits | Thousands | Hundreds | Tens | Ones | Total |
0 | 1,494 | 1,488 | 1,466 | 1,518 | 5,966 |
1 | 1,481 | 1,507 | 1,491 | 1,532 | 6,011 |
2 | 1,484 | 1,479 | 1,469 | 1,533 | 5,965 |
3 | 1,419 | 1,459 | 1,552 | 1,471 | 5,901 |
4 | 1,465 | 1,448 | 1,391 | 1,447 | 5,751 |
5 | 1,519 | 1,481 | 1,508 | 1,493 | 6,001 |
6 | 1,508 | 1,494 | 1,469 | 1,487 | 5,958 |
7 | 1,488 | 1,507 | 1,528 | 1,440 | 5,963 |
8 | 1,516 | 1,434 | 1,466 | 1,522 | 5,938 |
9 | 1,479 | 1,556 | 1,513 | 1,410 | 5,958 |


Lottery subscription promo
You could give your vacation budget a boost!

2nd chance Promo
Enter the promo with your tickets!
Quotidienne - Summary
- COST: $0.50, $1, $2, $5 or $10 for 1 selection
- GRAND PRIZE: 50 times the winning selection cost for Quotidienne 2, 450 times the winning selection cost for Quotidienne 3, and 4,500 times the winning selection cost for Quotidienne 4
- TYPE OF WAGER: In the exact order and/or in any order
- DRAW FREQUENCY: Daily
- DEADLINE FOR WAGERS: 10:30 p.m. every evening
- ODDS OF WINNING A PRIZE: varies according to the type of wager (see the Prize structures and odds of winning).
- THEORETICAL PAYOFF RATE: 50% for Quotidienne 2 and 45% for Quotidienne 3 and 4
- FIRST DRAW: September 10, 1979
How to play
- You may play online, using the mobile app or at a Loto-Québec retailer where you can pick your own numbers or opt for selection(s) randomly generated by Loto-Québec’s computer.
- One selection is composed of 2, 3 or 4 numbers from 0 to 9, depending on whether you play Quotidienne 2, Quotidienne 3 or Quotidienne 4. Each selection comprises two elements: the amount wagered and the type of wager. Two types of wagers are possible: in the exact order and/or in any order.
- Each draw is conducted as follows. Loto-Québec conducts:
- 2 draws to determine at random, among all digits from 0 to 9, 2 digits for Quotidienne 2;
- 3 draws to determine at random, among all digits from 0 to 9, 3 digits for Quotidienne 3;
- 4 draws to determine at random, among all digits from 0 to 9, 4 digits for Quotidienne 4;
to form each winning number. - A selection wins if it contains all numbers drawn in order or in any order (see the Prize structures and odds of winning).
- Quotidienne is governed by the By-law respecting forecast contests and numbers games, published in the Gazette officielle du Québec, which includes limitations of liability.
- Extra is available with this game.
- You may purchase selection(s) valid for more than one draw.
- The Replay Option is also available with this game.
- Choose Forfait quotidien to play Banco, Quotidienne 2, Quotidienne 3 and Quotidienne 4 simultaneously.
A wager lock is applied when the potential prize payout limit, set at $1.5 million for a selection (2, 3 or 4 numbers with the "exact order" and "any order" options) is reached. For each selection, the computer calculates the total of potential prizes to be paid out. Once a selection is made that crosses the $1.5 million threshold, the computer rejects the selection.
Prize structures and odds of winning
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 2 digits of the winning number in exact order. | $50 | 1 / 100.0 |
Any order | Your selection bears the 2 digits of the winning number in any order and includes: | ||
2 identical digits (e.g. 11) | $50 | 1 / 100.0 | |
2 different digits (e.g. 12) | $25 | 1 / 50.0 |
*For each dollar wagered.
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 3 digits of the winning number in exact order. | $450 | 1 / 1,000.0 |
Any order | Your selection bears the 3 digits of the winning number in any order and includes: | ||
3 identical digits (e.g. 111) | $450 | 1 / 1,000.0 | |
2 identical digits (e.g. 112) | $150 | 1 / 333.3 | |
3 different digits (e.g. 123) | $75 | 1 / 166.7 |
*For each dollar wagered.
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 4 digits of the winning number in the exact order. | $4,500 | 1 / 10,000.0 |
Any order | Your selection bears the 4 digits of the winning number in any order and includes: | | |
4 identical digits (e.g. 1111) | $4,500 | 1 / 10,000.0 | |
3 identical digits (e.g. 1112) | $1,125 | 1 / 2,500.0 | |
2 pairs (e.g. 1122) | $750 | 1 / 1,666.7 | |
2 identical digits (e.g. 1123) | $375 | 1 / 833.3 | |
4 different digits (e.g. 1234) | $187.50 | 1 / 416.7 |
*For each dollar wagered.