Quotidienne
Buy a ticket
Last results | Results for past years | Ticket checker
Quotidienne 2: Have your numbers ever won? | Statistics
Quotidienne 3: Have your numbers ever won? | Statistics
Quotidienne 4: Have your numbers ever won? | Statistics
Frequency of Appearance of Winning Digits
|
|||||
---|---|---|---|---|---|
Digits | Thousands | Hundreds | Tens | Ones | Total |
0 | 30 | 18 | 15 | 13 | 76 |
1 | 20 | 12 | 21 | 16 | 69 |
2 | 19 | 27 | 17 | 14 | 77 |
3 | 21 | 17 | 17 | 18 | 73 |
4 | 21 | 14 | 17 | 18 | 70 |
5 | 16 | 19 | 14 | 23 | 72 |
6 | 15 | 20 | 23 | 20 | 78 |
7 | 9 | 20 | 15 | 17 | 61 |
8 | 16 | 13 | 23 | 22 | 74 |
9 | 15 | 22 | 20 | 21 | 78 |
Frequency of Appearance of Winning Digits
|
|||||
---|---|---|---|---|---|
Digits | Thousands | Hundreds | Tens | Ones | Total |
0 | 1,474 | 1,470 | 1,444 | 1,494 | 5,882 |
1 | 1,446 | 1,482 | 1,461 | 1,514 | 5,903 |
2 | 1,461 | 1,460 | 1,447 | 1,505 | 5,873 |
3 | 1,396 | 1,434 | 1,537 | 1,448 | 5,815 |
4 | 1,442 | 1,427 | 1,359 | 1,431 | 5,659 |
5 | 1,497 | 1,462 | 1,479 | 1,468 | 5,906 |
6 | 1,483 | 1,475 | 1,448 | 1,461 | 5,867 |
7 | 1,465 | 1,485 | 1,508 | 1,413 | 5,871 |
8 | 1,506 | 1,411 | 1,448 | 1,499 | 5,864 |
9 | 1,454 | 1,518 | 1,493 | 1,391 | 5,856 |
This November
Your lottery subscription could be on us!
2nd chance promotion
Enter with your draw based lottery tickets!
Quotidienne - Summary
- COST: $0.50, $1, $2, $5 or $10 for 1 selection
- GRAND PRIZE: 50 times the winning selection cost for Quotidienne 2, 450 times the winning selection cost for Quotidienne 3, and 4,500 times the winning selection cost for Quotidienne 4
- TYPE OF WAGER: In the exact order and/or in any order
- DRAW FREQUENCY: Daily
- DEADLINE FOR WAGERS: 10:30 p.m. every evening
- ODDS OF WINNING A PRIZE: varies according to the type of wager (see the Prize structures and odds of winning).
- THEORETICAL PAYOFF RATE: 50% for Quotidienne 2 and 45% for Quotidienne 3 and 4
- FIRST DRAW: September 10, 1979
How to play
- You may play online, using the mobile app or at a Loto-Québec retailer where you can pick your own numbers or opt for selection(s) randomly generated by Loto-Québec’s computer.
- One selection is composed of 2, 3 or 4 numbers from 0 to 9, depending on whether you play Quotidienne 2, Quotidienne 3 or Quotidienne 4. Each selection comprises two elements: the amount wagered and the type of wager. Two types of wagers are possible: in the exact order and/or in any order.
- Each draw is conducted as follows. Loto-Québec conducts:
- 2 draws to determine at random, among all digits from 0 to 9, 2 digits for Quotidienne 2;
- 3 draws to determine at random, among all digits from 0 to 9, 3 digits for Quotidienne 3;
- 4 draws to determine at random, among all digits from 0 to 9, 4 digits for Quotidienne 4;
to form each winning number. - A selection wins if it contains all numbers drawn in order or in any order (see the Prize structures and odds of winning).
- Quotidienne is governed by the By-law respecting forecast contests and numbers games, published in the Gazette officielle du Québec, which includes limitations of liability.
- Extra is available with this game.
- You may purchase selection(s) valid for more than one draw.
- The Replay Option is also available with this game.
- Choose Forfait quotidien to play Banco, Quotidienne 2, Quotidienne 3 and Quotidienne 4 simultaneously.
A wager lock is applied when the potential prize payout limit, set at $1.5 million for a selection (2, 3 or 4 numbers with the "exact order" and "any order" options) is reached. For each selection, the computer calculates the total of potential prizes to be paid out. Once a selection is made that crosses the $1.5 million threshold, the computer rejects the selection.
Prize structures and odds of winning
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 2 digits of the winning number in exact order. | $50 | 1 / 100.0 |
Any order | Your selection bears the 2 digits of the winning number in any order and includes: | ||
2 identical digits (e.g. 11) | $50 | 1 / 100.0 | |
2 different digits (e.g. 12) | $25 | 1 / 50.0 |
*For each dollar wagered.
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 3 digits of the winning number in exact order. | $450 | 1 / 1,000.0 |
Any order | Your selection bears the 3 digits of the winning number in any order and includes: | ||
3 identical digits (e.g. 111) | $450 | 1 / 1,000.0 | |
2 identical digits (e.g. 112) | $150 | 1 / 333.3 | |
3 different digits (e.g. 123) | $75 | 1 / 166.7 |
*For each dollar wagered.
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
Exact order | Your selection bears the 4 digits of the winning number in the exact order. | $4,500 | 1 / 10,000.0 |
Any order | Your selection bears the 4 digits of the winning number in any order and includes: | | |
4 identical digits (e.g. 1111) | $4,500 | 1 / 10,000.0 | |
3 identical digits (e.g. 1112) | $1,125 | 1 / 2,500.0 | |
2 pairs (e.g. 1122) | $750 | 1 / 1,666.7 | |
2 identical digits (e.g. 1123) | $375 | 1 / 833.3 | |
4 different digits (e.g. 1234) | $187.50 | 1 / 416.7 |
*For each dollar wagered.