
Prize claims status
Instant lotteries
The report below presents the status of prize claims. For games offered in collaboration with the Interprovincial Lottery Corporation (2 million$ Diamant, 5 000 000 $ extreme, En Argent et Platine), only prizes of $1,000 and over are presented in the report. The report is updated weekly.
2 million$ diamant (7-5018)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$2,000,000 | 7 | 2 |
$200,000 | 3 | 0 |
$50,000 | 7 | 2 |
$1,000 | 51 | 15 |
5 000 000 $ extrême (7-5032)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$5,000,000 | 8 | 2 |
$100,000 | 4 | 2 |
$50,000 | 3 | 0 |
$5,000 | 8 | 2 |
$1,000 | 102 | 7 |
777 (7-5066)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 3 | 1 |
$1,000 | 3 | 0 |
$200 | 15 | 1 |
$100 | 245 | 48 |
$50 | 1035 | 212 |
$20 | 3047 | 590 |
$20 | 1529 | 302 |
$20 | 4086 | 816 |
$15 | 3047 | 612 |
$14 | 3569 | 735 |
$10 | 33676 | 6603 |
$10 | 2041 | 398 |
$10 | 40822 | 7954 |
$7 | 102025 | 19822 |
$6 | 8171 | 1625 |
$5 | 5098 | 991 |
Free participation | 50960 | 10193 |
$4 | 108359 | 20837 |
$2 | 371286 | 69749 |
777 (7-5067)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$77,777 | 7 | 4 |
$7,777 | 10 | 0 |
$1,000 | 4 | 0 |
$777 | 71 | 24 |
$200 | 20 | 7 |
$100 | 204 | 50 |
$77 | 720 | 205 |
$50 | 514 | 134 |
$35 | 1023 | 280 |
$30 | 1490 | 426 |
$30 | 531 | 152 |
$25 | 2037 | 581 |
$25 | 3562 | 996 |
$20 | 3060 | 905 |
$20 | 86646 | 25278 |
$15 | 82765 | 23977 |
$15 | 3563 | 1049 |
$10 | 20224 | 5834 |
$10 | 30595 | 8688 |
$7 | 168760 | 48388 |
$5 | 169045 | 47399 |
Bingo (7-4202)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 6 | 5 |
$1,000 | 43 | 32 |
$240 | 43 | 34 |
$110 | 1836 | 1376 |
$102 | 3672 | 2695 |
$100 | 710 | 498 |
$44 | 494 | 357 |
$22 | 9195 | 6742 |
$20 | 54439 | 40122 |
$20 | 6739 | 4834 |
$14 | 33003 | 24449 |
$10 | 52056 | 37875 |
$9 | 83849 | 61984 |
$5 | 70321 | 51337 |
$4 | 198499 | 145020 |
$2 | 612530 | 440139 |
Free participation | 635843 | 457373 |
Bingo (7-5701)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$25,000 | 4 | 1 |
$5,000 | 4 | 1 |
$1,000 | 24 | 4 |
$220 | 24 | 8 |
$110 | 983 | 282 |
$105 | 1771 | 502 |
$100 | 379 | 105 |
$50 | 5134 | 1409 |
$36 | 1011 | 295 |
$36 | 206 | 65 |
$30 | 6112 | 1707 |
$26 | 10164 | 2880 |
$20 | 12246 | 3437 |
$15 | 10214 | 2747 |
$13 | 3546 | 1016 |
$11 | 10164 | 2897 |
$10 | 158058 | 44453 |
$9 | 10241 | 2826 |
$6 | 79447 | 22397 |
$5 | 41214 | 11618 |
$3 | 310747 | 86302 |
Free participation | 266814 | 74145 |
Chance (7-5068)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$20,000 | 2 | 0 |
$10,000 | 1 | 0 |
$2,000 | 2 | 0 |
$1,000 | 2 | 0 |
$600 | 5 | 2 |
$300 | 5 | 1 |
$200 | 204 | 56 |
$100 | 1015 | 260 |
$50 | 2032 | 551 |
$30 | 2058 | 548 |
$18 | 6885 | 1837 |
$15 | 7644 | 2035 |
$12 | 30600 | 8022 |
$9 | 60594 | 16275 |
$6 | 142254 | 37375 |
$3 | 188580 | 49317 |
Dollars Express (7-4052)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000 | 3250 | 1293 |
$140 | 350 | 140 |
$115 | 360 | 157 |
$100 | 6500 | 2789 |
$75 | 32000 | 13627 |
$40 | 67750 | 28914 |
En argent (7-4031)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000,000 | 10 | 2 |
$100,000 | 2 | 1 |
$50,000 | 2 | 2 |
$20,000 | 5 | 4 |
$10,000 | 10 | 5 |
$5,000 | 6 | 4 |
$2,500 | 5 | 2 |
$2,000 | 5 | 2 |
$1,000 | 30 | 12 |
Fiesta (7-5049)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 3 |
$1,000 | 4 | 2 |
$600 | 10 | 6 |
$500 | 4 | 3 |
$300 | 12 | 6 |
$200 | 102 | 60 |
$100 | 459 | 295 |
$50 | 1076 | 683 |
$30 | 2222 | 1415 |
$24 | 730 | 472 |
$21 | 608 | 396 |
$18 | 1509 | 959 |
$18 | 2159 | 1376 |
$15 | 13582 | 8517 |
$12 | 6836 | 4377 |
$12 | 9493 | 5955 |
$12 | 21143 | 13374 |
$9 | 9485 | 6004 |
$9 | 8471 | 5358 |
$9 | 11665 | 7367 |
$6 | 66605 | 41883 |
$6 | 83859 | 52721 |
$3 | 157807 | 98347 |
Gagnant à Vie édition limitée (7-4004)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000 a week for life | 6 | 6 |
$1,000 | 5 | 3 |
$500 | 51 | 37 |
$300 | 3058 | 2279 |
$100 | 3160 | 2349 |
$50 | 1022 | 712 |
$40 | 25505 | 18270 |
$30 | 10195 | 7456 |
$30 | 50922 | 36645 |
$20 | 50968 | 36704 |
$20 | 61210 | 43670 |
$10 | 310804 | 217437 |
Free participation | 203807 | 146744 |
Gagnant à vie (7-4902)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
Life annuity + $ 5 | 2 | 1 |
$1,000 a week for life | 3 | 1 |
$100,000 | 5 | 1 |
$1,000 | 204 | 75 |
$500 | 510 | 182 |
$100 | 2550 | 925 |
$50 | 19201 | 7079 |
$25 | 15258 | 5471 |
$20 | 2554 | 950 |
$20 | 35718 | 12756 |
$15 | 25509 | 9229 |
$15 | 30628 | 11179 |
$15 | 107138 | 38239 |
$10 | 76503 | 27455 |
$10 | 265166 | 93369 |
$5 | 581427 | 201870 |
Free participation | 586432 | 207204 |
Giga 360 (7-5091)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
Spin prize + $ 150 000 | 2 | 1 |
$150,000 | 2 | 0 |
Spin prize + $ 10 000 | 3 | 0 |
$10,000 | 1 | 0 |
$5,000 | 1 | 0 |
Spin prize + $ 1 000 | 10 | 1 |
$1,000 | 1 | 0 |
$100 | 107 | 1 |
$75 | 822 | 25 |
$50 | 1543 | 53 |
$20 | 4289 | 117 |
$10 | 280562 | 7321 |
TV participation + Spin prize | 4 | 0 |
Spin prize + $ 500 | 230 | 6 |
Spin prize + $ 100 | 408 | 13 |
Spin prize + $ 50 | 10217 | 268 |
Spin prize + $ 40 | 66575 | 1854 |
Spin prize + $ 30 | 204023 | 5755 |
Spin prize + $ 20 | 203984 | 5694 |
Jeu de mots (7-4402)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$25,000 | 12 | 4 |
$1,000 | 12 | 4 |
$500 | 24 | 11 |
$300 | 61 | 20 |
$100 | 489 | 173 |
$50 | 2614 | 917 |
$30 | 18439 | 6556 |
$30 | 7121 | 2443 |
$25 | 14674 | 5110 |
$16 | 2739 | 961 |
$15 | 102809 | 35856 |
$13 | 48572 | 16969 |
$9 | 504561 | 176400 |
$9 | 154244 | 53629 |
$6 | 22050 | 7662 |
$5 | 245917 | 85288 |
$3 | 975195 | 336212 |
Mots cachés Musique (7-5504)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 7 | 4 |
$3,000 | 14 | 6 |
$2,000 | 43 | 16 |
$1,000 | 71 | 27 |
$300 | 106 | 49 |
$200 | 106 | 48 |
$150 | 106 | 41 |
$100 | 106 | 43 |
$100 | 248 | 103 |
$60 | 465 | 189 |
$60 | 426 | 173 |
$50 | 10687 | 4476 |
$50 | 4278 | 1789 |
$30 | 24728 | 10388 |
$25 | 40494 | 16988 |
$20 | 28922 | 12082 |
$20 | 35533 | 14833 |
$15 | 121493 | 50739 |
$15 | 126586 | 52832 |
$12 | 35444 | 14827 |
$12 | 35454 | 14829 |
$10 | 162293 | 67814 |
$10 | 141817 | 59247 |
$6 | 141444 | 58782 |
$5 | 272829 | 113224 |
Mots cachés desserts (7-4501)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 7 | 7 |
$3,000 | 14 | 13 |
$2,000 | 43 | 41 |
$1,000 | 71 | 66 |
$300 | 107 | 102 |
$200 | 107 | 101 |
$150 | 107 | 102 |
$100 | 107 | 98 |
$100 | 250 | 239 |
$60 | 466 | 438 |
$60 | 432 | 414 |
$50 | 10707 | 10133 |
$50 | 4318 | 4068 |
$30 | 24962 | 23683 |
$25 | 40813 | 38661 |
$20 | 29048 | 27430 |
$20 | 35783 | 33796 |
$15 | 122377 | 115413 |
$15 | 127391 | 120217 |
$12 | 35709 | 33695 |
$12 | 35665 | 33525 |
$10 | 163379 | 154140 |
$10 | 142781 | 134548 |
$6 | 142472 | 133464 |
$5 | 274603 | 257317 |
Mots cachés (7-4101)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 12 | 8 |
$1,000 | 379 | 243 |
$100 | 612 | 398 |
$50 | 988 | 633 |
$25 | 18360 | 12071 |
$20 | 14103 | 9167 |
$20 | 15278 | 10111 |
$20 | 52382 | 34326 |
$17 | 16208 | 10768 |
$15 | 17105 | 11237 |
$10 | 357028 | 232407 |
$7 | 219436 | 142949 |
$5 | 491397 | 318479 |
$2 | 4085156 | 2611259 |
Méga 360 (7-5090)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100,000 | 3 | 0 |
Spin prize + $ 10 000 | 2 | 1 |
$10,000 | 2 | 1 |
$5,000 | 2 | 0 |
Spin prize + $ 1 000 | 5 | 0 |
$1,000 | 8 | 0 |
$100 | 306 | 15 |
$50 | 2557 | 84 |
$20 | 16201 | 493 |
$10 | 51073 | 1559 |
$5 | 458753 | 13907 |
TV participation + Spin prize | 6 | 0 |
Spin prize + $ 200 | 275 | 11 |
Spin prize + $ 150 | 561 | 14 |
Spin prize + $ 100 | 1887 | 55 |
Spin prize + $ 50 | 5280 | 176 |
Spin prize + $ 25 | 47383 | 1523 |
Spin prize + $ 20 | 305958 | 10023 |
Spin prize + $ 10 | 338656 | 11121 |
Pause vacances! (7-5065)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 2 |
$500 | 12 | 3 |
$100 | 102 | 49 |
$50 | 511 | 236 |
$25 | 1401 | 587 |
$15 | 6124 | 2658 |
$9 | 25798 | 11315 |
$6 | 45904 | 20115 |
$3 | 180531 | 78596 |
Platine (SLI) (7-3043)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$3,000,000 | 10 | 5 |
$300,000 | 3 | 1 |
$30,000 | 3 | 1 |
$3,000 | 16 | 10 |
$1,000 | 131 | 70 |
Plinko (7-5023)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100,000 | 2 | 2 |
$10,000 | 2 | 2 |
$5,000 | 6 | 3 |
$1,000 | 9 | 5 |
$100 | 306 | 180 |
$50 | 3585 | 2089 |
$20 | 10188 | 5862 |
$10 | 56132 | 32124 |
$5 | 515050 | 292909 |
Spin prize + Tv participation | 6 | 3 |
Spin prize + $10 000 | 12 | 7 |
Spin prize + $1 000 | 204 | 109 |
Spin prize + $200 | 306 | 176 |
Spin prize + $150 | 2040 | 1209 |
Spin prize + $100 | 3060 | 1767 |
Spin prize + $50 | 8162 | 4751 |
Spin prize + $20 | 356971 | 207856 |
Spin prize + $10 | 397875 | 231427 |
Rafale d'argent (7-5095)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100 | 41183 | 2276 |
$50 | 87647 | 4963 |
Roue de fortune (7-5052)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
TV participation | 19 | 12 |
$1,000 | 10 | 8 |
$500 | 20 | 14 |
$100 | 510 | 315 |
$50 | 3568 | 2256 |
$30 | 4922 | 3123 |
$20 | 5095 | 3165 |
$10 | 18342 | 11525 |
$8 | 18344 | 11597 |
$6 | 48916 | 30805 |
$5 | 55027 | 34232 |
$3 | 321007 | 197602 |
Free participation | 137565 | 86822 |
Roue de fortune (7-5057)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
TV participation | 26 | 12 |
$1,000 | 66 | 29 |
$500 | 286 | 172 |
$300 | 133 | 84 |
$250 | 266 | 171 |
$150 | 409 | 236 |
$125 | 133 | 81 |
$100 | 1102 | 640 |
$90 | 275 | 158 |
$75 | 463 | 261 |
$75 | 547 | 302 |
$60 | 184 | 107 |
$50 | 458 | 272 |
$50 | 2838 | 1700 |
$45 | 816 | 455 |
$40 | 459 | 269 |
$30 | 4223 | 2431 |
$25 | 4080 | 2420 |
$25 | 2856 | 1665 |
$20 | 24480 | 14051 |
$15 | 25704 | 14893 |
$10 | 180744 | 104398 |
Scrabble (7-3801)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$30,000 | 12 | 7 |
$20,000 | 4 | 2 |
$10,000 | 4 | 2 |
$1,000 | 8 | 5 |
$300 | 224 | 123 |
$100 | 2419 | 1366 |
$50 | 11943 | 6893 |
$30 | 2019 | 1156 |
$25 | 32494 | 18759 |
$20 | 146450 | 83520 |
$15 | 208265 | 119625 |
$10 | 829364 | 476896 |
$6 | 650483 | 371207 |
$5 | 762085 | 436716 |
$3 | 2297554 | 1306198 |
Slingo As en folie (7-5602)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 0 |
$5,000 | 2 | 0 |
$1,000 | 5 | 1 |
$500 | 51 | 9 |
$100 | 102 | 7 |
$50 | 206 | 19 |
$30 | 1544 | 153 |
$21 | 6117 | 531 |
$18 | 11219 | 1033 |
$15 | 17293 | 1521 |
$15 | 22510 | 1985 |
$12 | 22919 | 2039 |
$11 | 32211 | 2877 |
$9 | 34646 | 3146 |
$9 | 45853 | 4097 |
$6 | 116321 | 10347 |
$6 | 125914 | 11131 |
$3 | 336102 | 29628 |
Slingo tropiques (7-4604)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 3 |
$5,000 | 2 | 1 |
$1,000 | 3 | 3 |
$500 | 53 | 48 |
$100 | 77 | 69 |
$50 | 108 | 90 |
$30 | 952 | 809 |
$30 | 874 | 750 |
$24 | 1013 | 870 |
$24 | 666 | 579 |
$18 | 5757 | 4981 |
$15 | 9188 | 7929 |
$15 | 10340 | 8972 |
$12 | 16322 | 14115 |
$12 | 11526 | 9892 |
$9 | 139779 | 120431 |
$6 | 54585 | 47012 |
$6 | 270262 | 231971 |
$3 | 254963 | 217057 |
Super Jeu de mots (7-5063)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$50,000 | 4 | 2 |
$5,000 | 5 | 3 |
$500 | 9 | 7 |
$100 | 20 | 12 |
$70 | 4770 | 3360 |
$50 | 309 | 221 |
$45 | 4697 | 3258 |
$25 | 10209 | 7090 |
$25 | 10202 | 6969 |
$25 | 1519 | 1076 |
$20 | 25518 | 17563 |
$15 | 28553 | 19693 |
$10 | 61173 | 42192 |
$10 | 5075 | 3553 |
$5 | 190283 | 129856 |
Super cagnotte à 10 $ (7-5075)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$200,000 | 5 | 3 |
$50,000 | 3 | 1 |
$5,000 | 10 | 3 |
$1,000 | 15 | 4 |
$500 | 15 | 5 |
$100 | 1020 | 366 |
$100 | 530 | 160 |
$50 | 7140 | 2324 |
$50 | 12240 | 3947 |
$50 | 2601 | 837 |
$40 | 15300 | 4903 |
$40 | 10200 | 3265 |
$30 | 30498 | 9759 |
$20 | 61200 | 19602 |
$20 | 39321 | 12625 |
$10 | 140760 | 44750 |
Super cagnotte à 5 $ (7-5074)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$50,000 | 5 | 2 |
$1,000 | 20 | 11 |
$500 | 51 | 28 |
$100 | 204 | 125 |
$50 | 1630 | 902 |
$30 | 12205 | 6867 |
$30 | 8209 | 4503 |
$25 | 14261 | 7910 |
$20 | 15277 | 8569 |
$15 | 66198 | 36868 |
$15 | 19428 | 10778 |
$10 | 92251 | 50937 |
$5 | 110870 | 60635 |
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
This report is for information purposes only. In light of the fact that the tickets are currently on the market, the information contained in this report does not take into account the prizes claimed since the report was published. It is therefore possible that, by the time you make your purchase, some of the prizes being offered will have already been claimed.
In the event of a discrepancy between the information contained in this report and Loto-Québec’s official information on this topic, the latter shall prevail.
The payout deadlines on this page have been updated. See the Validations and claims section of our FAQ for more details.
Unclaimed prizes of $100,000 or more
The list below includes prizes of $100,000 or more that have still not been claimed several weeks after the draw.
Updated August 5, 2025
Product name: Grande Vie
Draw date: November 28, 2024
Prize category: 5/5
Unclaimed amount: $25,000 a year for life
Administrative region: Lanaudière
Winning selection: 02 09 29 36 38
Claim deadline: November 28, 2025
Product name: Lotto 6/49
Draw date: January 4, 2025
Prize category: 10/10
Unclaimed amount: $1,000,000
Administrative region: Laurentides
Winning selection: 66457230-01
Claim deadline: January 4, 2026
Product name: Lotto 6/49
Draw date: January 8, 2025
Prize category: 5/6 +
Unclaimed amount: $168,202
Administrative region: Estrie
Winning selection: 09 10 12 22 32 34 Comp: 47
Claim deadline: January 8, 2026
Product name: Sprinto
Draw date: June 9, 2025
Prize category: 5/5
Unclaimed amount: $100,000
Administrative region: Chaudières-Appalaches
Winning selection: 26 38 42 46 48
Claim deadline: June 9, 2026
Product name: Spécial de l'été
Draw date: June 20, 2025
Prize category: 6/6
Unclaimed amount: $1,000,000
Administrative region: Lanaudière
Winning selection: 968193
Claim deadline: June 20, 2026
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
In the event of discrepancy between information contained in this list and related official Loto-Québec information, the latter will prevail.