
Prize claims status
Instant lotteries
The report below presents the status of prize claims. For games offered in collaboration with the Interprovincial Lottery Corporation (1 Million $ Casino, 2 Million$ Extrême, 3 000 000 $ Prestige and 500 mille $), only prizes of $1,000 and over are presented in the report. The report is updated weekly.
1 million $ Casino (7-2045)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000,000 | 10 | 0 |
$100,000 | 5 | 0 |
$50,000 | 5 | 0 |
$30,000 | 5 | 0 |
$20,000 | 5 | 0 |
$10,000 | 10 | 0 |
$5,000 | 20 | 1 |
$3,000 | 20 | 2 |
$2,000 | 20 | 0 |
$1,000 | 129 | 6 |
100 $ et 200 $ en masse (7-2003)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$200 | 17550 | 13499 |
$100 | 90900 | 70105 |
2 Million$ Extrême (7-1025)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$2,000,000 | 10 | 7 |
$200,000 | 5 | 3 |
$50,000 | 10 | 7 |
$1,000 | 206 | 99 |
3 000 000 $ Prestige (7-1028)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$3,000,000 | 10 | 4 |
$300,000 | 3 | 1 |
$30,000 | 3 | 2 |
$3,000 | 16 | 5 |
$1,000 | 130 | 58 |
500 mille $ (7-2031)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$500,000 | 6 | 5 |
$100,000 | 3 | 0 |
$10,000 | 5 | 2 |
$5,000 | 5 | 1 |
$1,000 | 350 | 146 |
7 chanceux (7-0302)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$7,777 | 5 | 4 |
$1,000 | 6 | 6 |
$777 | 15 | 14 |
$100 | 90 | 71 |
$77 | 184 | 153 |
$25 | 2455 | 1923 |
$10 | 15797 | 12208 |
$7 | 203386 | 163047 |
$4 | 194671 | 157130 |
$2 | 126964 | 101562 |
$1 | 915710 | 721892 |
7 chanceux (7-2301)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$7,777 | 5 | 1 |
$1,000 | 5 | 0 |
$777 | 15 | 2 |
$100 | 265 | 50 |
$77 | 505 | 97 |
$25 | 2042 | 319 |
$10 | 13314 | 2096 |
$7 | 203127 | 32535 |
$4 | 193803 | 31059 |
$2 | 122177 | 19391 |
$1 | 923955 | 145494 |
7 en folie! (7-2050)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 0 |
$700 | 15 | 1 |
$77 | 82 | 14 |
$50 | 205 | 42 |
$49 | 920 | 192 |
$30 | 622 | 113 |
$28 | 1530 | 285 |
$25 | 2044 | 387 |
$16 | 10178 | 1853 |
$15 | 6323 | 1168 |
$13 | 20388 | 3753 |
$10 | 30488 | 5549 |
$9 | 35677 | 6524 |
$9 | 20373 | 3716 |
$7 | 203362 | 37117 |
$6 | 91741 | 16736 |
$3 | 256351 | 45699 |
777 (7-2029)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 6 | 4 |
$1,000 | 7 | 3 |
$200 | 10 | 7 |
$100 | 510 | 300 |
$50 | 1253 | 750 |
$20 | 2040 | 1224 |
$20 | 3566 | 2126 |
$20 | 5077 | 2972 |
$15 | 3166 | 1826 |
$14 | 3071 | 1837 |
$10 | 3071 | 1819 |
$10 | 2030 | 1193 |
$10 | 81638 | 47369 |
$7 | 204336 | 118349 |
$6 | 10196 | 5984 |
$5 | 20410 | 11768 |
$4 | 308471 | 178230 |
$2 | 662702 | 372895 |
777 (7-2030)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$77,777 | 8 | 8 |
$7,777 | 10 | 9 |
$1,000 | 5 | 4 |
$777 | 102 | 90 |
$200 | 20 | 17 |
$100 | 230 | 201 |
$77 | 824 | 751 |
$50 | 412 | 372 |
$35 | 1850 | 1683 |
$30 | 2034 | 1839 |
$30 | 927 | 808 |
$25 | 1733 | 1584 |
$25 | 4089 | 3632 |
$20 | 1727 | 1574 |
$20 | 117351 | 105980 |
$15 | 142728 | 128369 |
$15 | 5063 | 4456 |
$10 | 17381 | 15575 |
$10 | 34639 | 30393 |
$7 | 265200 | 236617 |
$5 | 140565 | 122376 |
Bingo (7-1201)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 8 | 6 |
$1,000 | 50 | 38 |
$240 | 50 | 42 |
$110 | 2407 | 2050 |
$102 | 4814 | 4028 |
$100 | 802 | 648 |
$44 | 1084 | 927 |
$22 | 12027 | 10051 |
$20 | 70606 | 59775 |
$20 | 6432 | 5216 |
$14 | 44231 | 37495 |
$10 | 68929 | 57268 |
$9 | 116243 | 98096 |
$5 | 92438 | 77365 |
$4 | 239030 | 199602 |
$2 | 679614 | 558844 |
Free participation | 832920 | 685085 |
Bingo (7-2201)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 6 | 0 |
$1,000 | 43 | 2 |
$240 | 37 | 0 |
$110 | 1836 | 76 |
$102 | 3672 | 107 |
$100 | 704 | 25 |
$44 | 828 | 29 |
$22 | 9184 | 262 |
$20 | 53853 | 1700 |
$20 | 4897 | 158 |
$14 | 33648 | 1044 |
$10 | 51433 | 1578 |
$9 | 88755 | 2680 |
$5 | 70373 | 2227 |
$4 | 182285 | 5647 |
$2 | 517845 | 15638 |
Free participation | 635230 | 19015 |
Boom multiplicateur (7-2004)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$75,000 | 3 | 3 |
$10,000 | 3 | 1 |
$1,000 | 9 | 5 |
$500 | 15 | 10 |
$250 | 10 | 6 |
$200 | 25 | 17 |
$150 | 31 | 20 |
$100 | 516 | 377 |
$75 | 530 | 402 |
$50 | 6956 | 5121 |
$30 | 1224 | 906 |
$25 | 19380 | 14129 |
$20 | 40290 | 29408 |
$15 | 30090 | 21849 |
$10 | 108120 | 78285 |
$5 | 239190 | 172876 |
Boréal (7-2060)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 3 | 0 |
$1,000 | 10 | 1 |
$500 | 3 | 0 |
$250 | 4 | 0 |
$100 | 205 | 34 |
$50 | 1018 | 166 |
$27 | 102 | 16 |
$25 | 5272 | 819 |
$12 | 1018 | 158 |
$10 | 19640 | 3032 |
$7 | 5088 | 790 |
$5 | 81210 | 12267 |
$4 | 10480 | 1624 |
$2 | 172898 | 25497 |
Cadeau surprise (7-2009)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
12 gifts | 4 | 3 |
$5,000 | 1 | 0 |
Gift category 4 | 4 | 3 |
$500 | 2 | 0 |
Gift category 3 | 6 | 1 |
Gift category 2 | 485 | 173 |
Gift category 1 | 34623 | 11155 |
$50 | 8 | 2 |
$20 | 807 | 375 |
$10 | 3577 | 1561 |
$4 | 16307 | 7040 |
$2 | 512641 | 214955 |
Free participation | 456860 | 196228 |
Domino (7-1020)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 1 |
$300 | 12 | 2 |
$100 | 167 | 83 |
$50 | 1030 | 472 |
$50 | 1116 | 453 |
$41 | 2046 | 884 |
$27 | 4106 | 1723 |
$24 | 2043 | 832 |
$21 | 5096 | 2176 |
$20 | 4914 | 2109 |
$18 | 5116 | 2259 |
$15 | 20369 | 8664 |
$12 | 10261 | 4373 |
$9 | 30546 | 12973 |
$9 | 25509 | 10811 |
$6 | 122352 | 52119 |
$6 | 127423 | 54172 |
$3 | 257124 | 108090 |
Double jeu (7-2049)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$50,000 | 3 | 0 |
$500 | 102 | 4 |
$100 | 714 | 20 |
$50 | 1545 | 24 |
$40 | 1545 | 32 |
$35 | 1545 | 21 |
$30 | 2307 | 46 |
$25 | 10193 | 163 |
$25 | 1019 | 21 |
$20 | 28296 | 444 |
$20 | 1015 | 15 |
$15 | 163237 | 2423 |
$15 | 5109 | 68 |
$10 | 5088 | 71 |
$5 | 229482 | 3226 |
Double jeu (7-2059)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 5 | 0 |
$1,000 | 10 | 0 |
$500 | 20 | 0 |
$200 | 20 | 0 |
$100 | 153 | 2 |
$50 | 761 | 8 |
$20 | 1023 | 14 |
$12 | 62650 | 503 |
$10 | 4186 | 38 |
$7 | 132508 | 1011 |
$5 | 10166 | 72 |
$2 | 323547 | 2220 |
Gagnant à vie (7-2901)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000 a week for life + $4 | 2 | 1 |
$1,000 a week for life | 3 | 1 |
$1,000 | 112 | 57 |
$500 | 71 | 37 |
$100 | 2039 | 1063 |
$50 | 8131 | 4240 |
$20 | 10093 | 5207 |
$16 | 2144 | 1125 |
$14 | 30588 | 16056 |
$14 | 24468 | 12779 |
$10 | 51083 | 26575 |
$10 | 51083 | 25653 |
$8 | 152936 | 78943 |
$8 | 76467 | 38621 |
$5 | 108889 | 54414 |
$4 | 1240626 | 620738 |
Jeu de mots (7-1402)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$25,000 | 10 | 9 |
$1,000 | 10 | 9 |
$500 | 20 | 16 |
$300 | 51 | 39 |
$100 | 408 | 311 |
$50 | 2050 | 1655 |
$30 | 15314 | 12441 |
$30 | 8025 | 6433 |
$25 | 12240 | 9885 |
$16 | 2302 | 1873 |
$15 | 81588 | 65486 |
$13 | 40812 | 32997 |
$9 | 423298 | 341587 |
$9 | 127499 | 102450 |
$6 | 18360 | 14768 |
$5 | 200930 | 160759 |
$3 | 815809 | 650578 |
Mots cachés Casino (7-2503)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 5 | 2 |
$3,000 | 10 | 1 |
$2,000 | 26 | 3 |
$1,000 | 51 | 4 |
$300 | 82 | 12 |
$200 | 82 | 9 |
$150 | 82 | 9 |
$100 | 82 | 8 |
$100 | 174 | 21 |
$60 | 309 | 43 |
$60 | 309 | 44 |
$50 | 7588 | 1069 |
$50 | 3070 | 437 |
$30 | 17263 | 2402 |
$25 | 28446 | 4087 |
$20 | 24477 | 3404 |
$20 | 21402 | 2971 |
$15 | 89797 | 12675 |
$15 | 61200 | 8509 |
$12 | 17373 | 2431 |
$12 | 17853 | 2491 |
$10 | 130556 | 18320 |
$10 | 119338 | 16911 |
$6 | 133578 | 18541 |
$5 | 226959 | 31681 |
Mots cachés Chiens, chats (7-2502)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 5 | 3 |
$3,000 | 10 | 9 |
$2,000 | 25 | 21 |
$1,000 | 50 | 41 |
$300 | 80 | 69 |
$200 | 80 | 71 |
$150 | 80 | 68 |
$100 | 80 | 77 |
$100 | 170 | 149 |
$60 | 301 | 273 |
$60 | 296 | 261 |
$50 | 6860 | 6141 |
$50 | 3005 | 2691 |
$30 | 16894 | 15132 |
$25 | 29062 | 26080 |
$20 | 24118 | 21582 |
$20 | 21065 | 18721 |
$15 | 60165 | 53711 |
$15 | 88177 | 78647 |
$12 | 17549 | 15624 |
$12 | 17607 | 15757 |
$10 | 128499 | 114623 |
$10 | 117287 | 104551 |
$6 | 130507 | 115553 |
$5 | 222939 | 197423 |
Mots cachés (7-2101)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 12 | 3 |
$1,000 | 379 | 97 |
$100 | 612 | 174 |
$50 | 988 | 260 |
$25 | 18313 | 4955 |
$20 | 14065 | 3764 |
$20 | 15303 | 4058 |
$20 | 52430 | 13961 |
$17 | 16303 | 4345 |
$15 | 17178 | 4551 |
$10 | 356834 | 94576 |
$7 | 219309 | 58084 |
$5 | 491467 | 129417 |
$2 | 4085278 | 1061295 |
Méga 360 (7-2038)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100,000 | 4 | 2 |
$10,000 | 6 | 3 |
$5,000 | 10 | 7 |
$1,000 | 16 | 9 |
$100 | 454 | 288 |
$50 | 4032 | 2609 |
$20 | 15069 | 9755 |
$10 | 84774 | 54649 |
$5 | 760139 | 487396 |
Spin prize + Tv participation | 10 | 5 |
Spin prize + $10 000 | 18 | 11 |
Spin prize + $1000 | 101 | 58 |
Spin prize + $200 | 454 | 297 |
Spin prize + $150 | 919 | 603 |
Spin prize + $100 | 3079 | 2041 |
Spin prize + $50 | 8709 | 5682 |
Spin prize + $25 | 78193 | 51132 |
Spin prize + $20 | 504748 | 329496 |
Spin prize + $10 | 561320 | 366341 |
Scrabble (7-2801)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$30,000 | 9 | 3 |
$20,000 | 3 | 2 |
$10,000 | 3 | 1 |
$1,000 | 6 | 3 |
$300 | 164 | 61 |
$100 | 1778 | 695 |
$50 | 8822 | 3488 |
$30 | 1509 | 587 |
$25 | 23894 | 9332 |
$20 | 107600 | 41531 |
$15 | 152999 | 59524 |
$10 | 609729 | 236940 |
$6 | 478369 | 184590 |
$5 | 560007 | 216965 |
$3 | 1688592 | 648011 |
Slingo 5X (7-2048)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 0 |
$5,000 | 3 | 0 |
$2,500 | 2 | 0 |
$1,000 | 2 | 0 |
$500 | 10 | 1 |
$250 | 7 | 0 |
$150 | 15 | 2 |
$100 | 10 | 0 |
$75 | 16 | 0 |
$50 | 102 | 1 |
$45 | 308 | 0 |
$33 | 404 | 9 |
$30 | 752 | 11 |
$18 | 5084 | 72 |
$15 | 18228 | 240 |
$12 | 30609 | 405 |
$9 | 101951 | 1226 |
$9 | 20407 | 260 |
$6 | 138591 | 1735 |
$6 | 138627 | 1737 |
$3 | 224760 | 2717 |
Slingo Trio chance (7-2041)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 2 |
$5,000 | 2 | 0 |
$1,000 | 2 | 2 |
$500 | 14 | 11 |
$100 | 25 | 22 |
$50 | 205 | 158 |
$30 | 1887 | 1440 |
$21 | 11197 | 8522 |
$15 | 9681 | 7429 |
$15 | 19389 | 14626 |
$12 | 24465 | 18576 |
$9 | 32617 | 24784 |
$9 | 24473 | 18604 |
$9 | 65224 | 49242 |
$6 | 66263 | 50100 |
$6 | 144756 | 108973 |
$3 | 279781 | 209597 |
Soirée Casino (7-2044)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$75,000 | 4 | 0 |
$1,000 | 20 | 3 |
$500 | 51 | 6 |
$100 | 184 | 18 |
$75 | 309 | 37 |
$55 | 5613 | 586 |
$50 | 2055 | 230 |
$35 | 5896 | 661 |
$30 | 4717 | 501 |
$30 | 2163 | 235 |
$25 | 2241 | 231 |
$20 | 15281 | 1666 |
$15 | 35736 | 3900 |
$15 | 5102 | 552 |
$10 | 70387 | 7505 |
$10 | 81582 | 8229 |
$5 | 215219 | 22595 |
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
This report is for information purposes only. In light of the fact that the tickets are currently on the market, the information contained in this report does not take into account the prizes claimed since the report was published. It is therefore possible that, by the time you make your purchase, some of the prizes being offered will have already been claimed.
In the event of a discrepancy between the information contained in this report and Loto-Québec’s official information on this topic, the latter shall prevail.
The payout deadlines on this page have been updated. See the Validations and claims section of our FAQ for more details.
Unclaimed prizes of $100,000 or more
The list below includes prizes of $100,000 or more that have still not been claimed several weeks after the draw.
Updated November 10, 2022
Product name: Lotto 6/49
Draw date: January 5, 2022
Prize category: Guaranteed Prize - Formule Groupe (1/10)
Unclaimed amount: $100,000
Administrative region: Chaudière-Appalaches
Winning selection: 76359161-05
Claim deadline: January 5, 2023
Product name: Lotto Max
Draw date: March 29, 2022
Prize category: Maxmillions
Unclaimed amount: $1,000,000
Administrative region: Montréal
Winning selection: 12-20-26-35-40-45-48
Claim deadline: March 29, 2023
Product name: Lotto Max
Draw date: October 7, 2022
Prize category: Maxmillions (Formule Groupe – 2/10)
Unclaimed amount: $100,000
Administrative region: Montréal
Winning selection: 07-09-23-33-35-37-49
Claim deadline: October 7, 2023
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
In the event of discrepancy between information contained in this list and related official Loto-Québec information, the latter will prevail.