
Prize claims status
Instant lotteries
The report below presents the status of prize claims. For games offered in collaboration with the Interprovincial Lottery Corporation (2 Million$ Extrême, 3 000 000 $ Prestige and X), only prizes of $1,000 and over are presented in the report. The report is updated weekly.
2 Million$ Extrême (7-1025)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$2,000,000 | 10 | 5 |
$200,000 | 5 | 0 |
$50,000 | 10 | 5 |
$1,000 | 206 | 59 |
3 000 000 $ Prestige (7-1028)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$3,000,000 | 10 | 3 |
$300,000 | 3 | 1 |
$30,000 | 3 | 1 |
$3,000 | 16 | 2 |
$1,000 | 130 | 27 |
7 chanceux (7-0302)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$7,777 | 5 | 2 |
$1,000 | 6 | 3 |
$777 | 15 | 10 |
$100 | 90 | 44 |
$77 | 184 | 94 |
$25 | 2455 | 1167 |
$10 | 15797 | 7338 |
$7 | 203386 | 98432 |
$4 | 194671 | 94411 |
$2 | 126964 | 60907 |
$1 | 915710 | 432956 |
Bingo (7-1201)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 8 | 2 |
$1,000 | 50 | 18 |
$240 | 50 | 20 |
$110 | 2407 | 887 |
$102 | 4814 | 1698 |
$100 | 802 | 293 |
$44 | 1084 | 391 |
$22 | 12027 | 4363 |
$20 | 70606 | 25739 |
$20 | 6432 | 2285 |
$14 | 44231 | 16236 |
$10 | 68929 | 24827 |
$9 | 116243 | 42573 |
$5 | 92438 | 33481 |
$4 | 239030 | 86311 |
$2 | 679614 | 242187 |
Free participation | 832920 | 296623 |
Boggle (7-2016)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$20,000 | 3 | 0 |
$1,000 | 5 | 3 |
$300 | 10 | 3 |
$100 | 129 | 62 |
$93 | 206 | 88 |
$68 | 206 | 102 |
$50 | 306 | 149 |
$44 | 360 | 146 |
$40 | 818 | 351 |
$33 | 617 | 289 |
$30 | 1526 | 685 |
$24 | 1030 | 434 |
$20 | 5151 | 2253 |
$18 | 8134 | 3588 |
$15 | 25533 | 11200 |
$12 | 25477 | 11254 |
$9 | 61266 | 27089 |
$9 | 35688 | 15618 |
$6 | 158247 | 69355 |
$3 | 295687 | 128957 |
Canadiens (7-2007)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$80,000 | 3 | 1 |
$10,000 | 5 | 1 |
$1,000 | 10 | 3 |
$500 | 31 | 14 |
Draw Participation + $100 | 510 | 135 |
$75 | 1021 | 358 |
$50 | 4127 | 1454 |
$25 | 19369 | 6657 |
$20 | 22936 | 7878 |
$15 | 72383 | 24868 |
$15 | 25484 | 8633 |
$10 | 135588 | 46318 |
$10 | 45873 | 15524 |
$5 | 214076 | 72093 |
Couleurs de l'Amazonie (7-2008)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 4 | 1 |
$1,000 | 7 | 1 |
$500 | 10 | 4 |
$100 | 102 | 31 |
$75 | 133 | 41 |
$50 | 189 | 71 |
$30 | 306 | 112 |
$29 | 3060 | 1116 |
$24 | 3570 | 1311 |
$21 | 4080 | 1447 |
$20 | 8160 | 2938 |
$15 | 14280 | 5229 |
$15 | 21930 | 7946 |
$9 | 53040 | 19232 |
$9 | 53040 | 19299 |
$6 | 171360 | 61681 |
$3 | 285090 | 102067 |
Expérience VR (7-2011)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$5,000 | 5 | 2 |
Sépaq gift card | 117 | 15 |
$500 | 10 | 0 |
Draw participation + 100 $ | 510 | 32 |
$50 | 612 | 67 |
$25 | 8160 | 1007 |
$20 | 5100 | 637 |
$20 | 10200 | 1204 |
$15 | 10200 | 1262 |
$10 | 19890 | 2444 |
$10 | 34680 | 4254 |
$5 | 158100 | 18614 |
Force 5 (7-2017)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$50,000 | 3 | 0 |
$500 | 12 | 4 |
$100 | 20 | 6 |
$75 | 102 | 41 |
$60 | 306 | 102 |
$50 | 5108 | 1778 |
$50 | 5099 | 1763 |
$50 | 585 | 201 |
$35 | 5100 | 1755 |
$30 | 7140 | 2499 |
$25 | 21114 | 7073 |
$15 | 27540 | 9618 |
$15 | 20400 | 6957 |
$10 | 98940 | 34088 |
$10 | 30600 | 10484 |
$5 | 224400 | 76281 |
Frogger (7-1048)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$75,000 | 4 | 2 |
$500 | 15 | 5 |
$200 | 204 | 89 |
$100 | 306 | 121 |
$50 | 714 | 306 |
$40 | 2550 | 1061 |
$30 | 3060 | 1225 |
$25 | 10200 | 4311 |
$25 | 2040 | 865 |
$20 | 6120 | 2538 |
$20 | 14280 | 5981 |
$15 | 10710 | 4476 |
$15 | 15300 | 6280 |
$15 | 25500 | 10336 |
$10 | 56100 | 23340 |
$10 | 52020 | 21283 |
$5 | 183600 | 74464 |
Frénésie (7-2014)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$20 | 1900 | 21 |
$10 | 236200 | 3103 |
Frénésie (7-2015)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100 | 30500 | 493 |
$50 | 146200 | 2312 |
Gagnant à Vie (7-1902)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000 a week for life + $4 | 2 | 1 |
$1,000 a week for life | 3 | 2 |
$1,000 | 51 | 19 |
$500 | 71 | 32 |
$100 | 2038 | 943 |
$50 | 8119 | 3856 |
$20 | 10090 | 4627 |
$16 | 2140 | 1028 |
$14 | 30575 | 14441 |
$14 | 24460 | 11475 |
$10 | 51061 | 23923 |
$10 | 51061 | 23174 |
$8 | 152873 | 71179 |
$8 | 76436 | 34997 |
$5 | 108848 | 48881 |
$4 | 1240123 | 557723 |
Gagnant à vie édition limitée (7-2018)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000 a week for life | 8 | 1 |
$300 | 1098 | 307 |
$150 | 825 | 202 |
$100 | 4000 | 976 |
$90 | 5000 | 1261 |
$90 | 2000 | 478 |
$75 | 3000 | 723 |
$60 | 55000 | 13610 |
$60 | 5000 | 1201 |
$50 | 10000 | 2414 |
$45 | 20000 | 5031 |
$30 | 89000 | 21476 |
Free participation | 99000 | 24558 |
Jeu de mots (7-1401)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$25,000 | 9 | 6 |
$1,000 | 10 | 7 |
$500 | 20 | 16 |
$300 | 61 | 54 |
$100 | 510 | 436 |
$50 | 2216 | 1880 |
$30 | 15326 | 13003 |
$30 | 8190 | 6936 |
$25 | 12233 | 10387 |
$16 | 2304 | 1984 |
$15 | 81526 | 68846 |
$13 | 40824 | 34703 |
$9 | 423045 | 358902 |
$9 | 127491 | 107679 |
$6 | 18437 | 15718 |
$5 | 200897 | 169380 |
$3 | 815573 | 684348 |
Jeu de mots (7-1402)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$25,000 | 10 | 0 |
$1,000 | 10 | 0 |
$500 | 20 | 0 |
$300 | 51 | 0 |
$100 | 408 | 0 |
$50 | 2050 | 3 |
$30 | 15314 | 17 |
$30 | 8025 | 5 |
$25 | 12240 | 16 |
$16 | 2302 | 2 |
$15 | 81588 | 86 |
$13 | 40812 | 47 |
$9 | 423298 | 412 |
$9 | 127499 | 124 |
$6 | 18360 | 22 |
$5 | 200930 | 189 |
$3 | 815809 | 800 |
La folie des plantes (7-1046)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$20,000 | 2 | 1 |
$10,000 | 1 | 1 |
$2,000 | 3 | 0 |
$1,000 | 5 | 3 |
$600 | 5 | 4 |
$300 | 5 | 1 |
$200 | 77 | 47 |
$100 | 306 | 188 |
$50 | 504 | 266 |
$30 | 1536 | 879 |
$18 | 9711 | 5430 |
$15 | 8660 | 4898 |
$12 | 50985 | 28286 |
$9 | 35686 | 19850 |
$6 | 142805 | 79157 |
$3 | 219826 | 121510 |
La fête des animaux (7-1051)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 3 | 3 |
$1,000 | 3 | 2 |
$500 | 5 | 3 |
Chico gift card | 204 | 62 |
$200 | 10 | 2 |
$50 | 102 | 39 |
$27 | 133 | 49 |
$25 | 9161 | 3470 |
$12 | 1018 | 383 |
$10 | 25441 | 9302 |
$7 | 5088 | 1902 |
$5 | 32565 | 11824 |
$4 | 14246 | 5284 |
$2 | 173001 | 61455 |
Lotto Poker à gratter (7-1045)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 3 |
$1,000 | 5 | 2 |
$500 | 9 | 7 |
$100 | 51 | 39 |
$58 | 1020 | 769 |
$50 | 1486 | 1090 |
$33 | 3060 | 2282 |
$25 | 3723 | 2812 |
$18 | 4080 | 2999 |
$15 | 20400 | 15229 |
$12 | 35700 | 26554 |
$9 | 76500 | 56898 |
$9 | 45951 | 34013 |
$6 | 65994 | 48860 |
Free participation | 132600 | 97924 |
$3 | 230775 | 170418 |
Monopoly (7-1052)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$50,000 | 3 | 0 |
$5,000 | 2 | 0 |
$2,500 | 4 | 0 |
$2,000 | 2 | 1 |
$1,000 | 4 | 2 |
$500 | 4 | 0 |
$500 | 12 | 3 |
$250 | 10 | 1 |
$200 | 51 | 2 |
$125 | 153 | 20 |
$100 | 1584 | 199 |
$100 | 3580 | 451 |
$75 | 2155 | 299 |
$50 | 30558 | 3744 |
$30 | 6110 | 768 |
Free participation + $20 | 16697 | 2144 |
$25 | 6813 | 830 |
Free participation + $15 | 10184 | 1350 |
$20 | 10182 | 1327 |
Free participation + $10 | 6110 | 790 |
$20 | 10183 | 1339 |
$15 | 60301 | 7470 |
$10 | 107937 | 13117 |
Free participation | 107964 | 13298 |
Mots cachés Camping (7-2501)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 5 | 0 |
$3,000 | 10 | 0 |
$2,000 | 26 | 0 |
$1,000 | 51 | 0 |
$300 | 82 | 0 |
$200 | 82 | 0 |
$150 | 82 | 0 |
$100 | 82 | 0 |
$100 | 174 | 0 |
$60 | 309 | 2 |
$60 | 303 | 5 |
$50 | 6978 | 67 |
$50 | 3069 | 28 |
$30 | 17238 | 154 |
$25 | 29580 | 262 |
$20 | 24480 | 219 |
$20 | 21420 | 177 |
$15 | 89760 | 788 |
$15 | 61200 | 505 |
$12 | 17850 | 150 |
$12 | 17850 | 143 |
$10 | 130560 | 1104 |
$10 | 119340 | 964 |
$6 | 132600 | 1134 |
$5 | 226950 | 1871 |
Mots cachés Desserts (7-1504)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 5 | 3 |
$3,000 | 10 | 6 |
$2,000 | 26 | 20 |
$1,000 | 51 | 42 |
$300 | 82 | 68 |
$200 | 82 | 68 |
$150 | 82 | 62 |
$100 | 82 | 63 |
$100 | 174 | 144 |
$60 | 309 | 248 |
$60 | 303 | 247 |
$50 | 7004 | 5630 |
$50 | 3043 | 2441 |
$30 | 17238 | 13794 |
$25 | 29580 | 23623 |
$20 | 24480 | 19581 |
$20 | 21420 | 17169 |
$15 | 89760 | 71477 |
$15 | 61200 | 48839 |
$12 | 17850 | 14260 |
$12 | 17850 | 14267 |
$10 | 130560 | 104105 |
$10 | 119340 | 95059 |
$6 | 132600 | 104809 |
$5 | 226950 | 179527 |
Mots cachés (7-1101)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 12 | 6 |
$1,000 | 408 | 200 |
$100 | 617 | 322 |
$50 | 1020 | 524 |
$25 | 18414 | 9437 |
$20 | 14203 | 7187 |
$20 | 15277 | 7733 |
$20 | 50886 | 25718 |
$17 | 16434 | 8444 |
$15 | 17340 | 8837 |
$10 | 357044 | 181174 |
$7 | 219448 | 111158 |
$5 | 491074 | 247427 |
$2 | 4080221 | 2029338 |
Multiplicateur mystère (7-2010)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$500,000 | 6 | 0 |
$250,000 | 1 | 0 |
$100,000 | 2 | 0 |
$50,000 | 2 | 0 |
$20,000 | 1 | 0 |
$10,000 | 4 | 0 |
$5,000 | 5 | 0 |
$2,000 | 10 | 0 |
$1,000 | 154 | 6 |
Roue de fortune (7-2001)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
TV Participation | 41 | 9 |
$1,000 | 5 | 1 |
$500 | 10 | 3 |
$100 | 51 | 16 |
$50 | 102 | 24 |
$30 | 520 | 136 |
$20 | 9584 | 2470 |
$10 | 20503 | 5226 |
$8 | 30505 | 7710 |
$6 | 81481 | 20601 |
$5 | 91565 | 22813 |
$3 | 790762 | 195609 |
Roue de fortune (7-2002)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
TV Participation | 41 | 10 |
$1,000 | 2 | 1 |
$500 | 3 | 0 |
$300 | 1 | 1 |
$250 | 2 | 1 |
$150 | 15 | 5 |
$125 | 5 | 3 |
$100 | 204 | 60 |
$90 | 26 | 10 |
$75 | 515 | 140 |
$75 | 204 | 52 |
$60 | 204 | 55 |
$50 | 513 | 144 |
$50 | 3772 | 1049 |
$45 | 1020 | 267 |
$40 | 510 | 136 |
$30 | 6937 | 1798 |
$25 | 5074 | 1363 |
$25 | 2555 | 649 |
$20 | 30715 | 8181 |
$15 | 32280 | 8589 |
$10 | 225803 | 59931 |
Scrabble (7-0802)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$30,000 | 12 | 8 |
$20,000 | 4 | 4 |
$10,000 | 4 | 4 |
$1,000 | 8 | 8 |
$300 | 223 | 185 |
$100 | 2410 | 2051 |
$50 | 11919 | 10039 |
$30 | 2032 | 1708 |
$25 | 32419 | 27208 |
$20 | 145905 | 121280 |
$15 | 207368 | 173863 |
$10 | 826446 | 692570 |
$6 | 648131 | 539122 |
$5 | 759034 | 634457 |
$3 | 2289213 | 1896670 |
Slingo pop (7-2020)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 4 | 1 |
$5,000 | 3 | 0 |
$1,000 | 3 | 1 |
$500 | 8 | 2 |
$100 | 59 | 10 |
$50 | 553 | 78 |
$30 | 835 | 124 |
$28 | 613 | 106 |
$22 | 1211 | 205 |
$18 | 1533 | 239 |
$16 | 12039 | 1872 |
$16 | 13249 | 2046 |
$15 | 12026 | 1876 |
$10 | 83604 | 12964 |
$9 | 96831 | 14792 |
$6 | 163047 | 24962 |
$6 | 116971 | 17958 |
$3 | 300713 | 45431 |
Super piment (7-2013)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 3 | 0 |
$1,000 | 3 | 0 |
$500 | 5 | 2 |
$200 | 10 | 3 |
$100 | 382 | 88 |
$50 | 1375 | 304 |
$27 | 132 | 30 |
$25 | 9160 | 2036 |
$12 | 1019 | 212 |
$10 | 25441 | 5603 |
$7 | 5088 | 1176 |
$5 | 32562 | 7188 |
$4 | 14245 | 3167 |
$2 | 173004 | 37257 |
X (7-1040)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000,000 | 10 | 2 |
$100,000 | 5 | 1 |
$50,000 | 5 | 0 |
$20,000 | 5 | 1 |
$10,000 | 20 | 4 |
$5,000 | 20 | 5 |
$2,000 | 10 | 2 |
$1,000 | 52 | 18 |
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
This report is for information purposes only. In light of the fact that the tickets are currently on the market, the information contained in this report does not take into account the prizes claimed since the report was published. It is therefore possible that, by the time you make your purchase, some of the prizes being offered will have already been claimed.
In the event of a discrepancy between the information contained in this report and Loto-Québec’s official information on this topic, the latter shall prevail.
The payout deadlines on this page have been updated. See the Validations and claims section of our FAQ for more details.
Unclaimed prizes of $100,000 or more
The list below includes prizes of $100,000 or more that have still not been claimed several weeks after the draw.
Updated May 2, 2022
Product name: Lotto Max
Draw date: June 22, 2021
Prize category: Maxmillions
Unclaimed amount: $1,000,000
Administrative region: Outaouais
Winning selection: 04 18 21 27 32 38 44
Claim deadline: June 22, 2022
Product name: Québec 49
Draw date: August 14, 2021
Prize category: Grand prize
Unclaimed amount: $2,000,000
Administrative region: Capitale-Nationale
Winning selection: 10 16 19 35 39 47
Claim deadline: August 14, 2022
Product name: Extra
Draw date: November 5, 2021
Prize category: Grand prize
Unclaimed amount: $1,000,000
Administrative region: Estrie
Winning selection: 1098974
Claim deadline: November 5, 2022
Product name: Grande Vie
Draw date: January 17, 2022
Prize category: Bonus prize
Unclaimed amount: $166,666.70 (shared annuity)
Administrative region: Laurentides
Winning selection: 11-20-31-37-43
Claim deadline: January 17, 2023
Product name: Lotto 6/49
Draw date: January 5, 2022
Prize category: Guaranteed Prize - Formule Groupe (1/10)
Unclaimed amount: $100,000
Administrative region: Chaudière-Appalaches
Winning selection: 76359161-05
Claim deadline: January 5, 2023
Product name: Lotto Max
Draw date: March 29, 2022
Prize category: Maxmillions
Unclaimed amount: $1,000,000
Administrative region: Montréal
Winning selection: 12-20-26-35-40-45-48
Claim deadline: March 29, 2023
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
In the event of discrepancy between information contained in this list and related official Loto-Québec information, the latter will prevail.