
Prize claims status
Instant lotteries
The report below presents the status of prize claims. For games offered in collaboration with the Interprovincial Lottery Corporation (1 Million $ Casino, 3 000 000 $ Prestige, Maxi $$$$ and Tonne de lots), only prizes of $1,000 and over are presented in the report. The report is updated weekly.
1 million $ Casino (7-2045)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000,000 | 10 | 5 |
$100,000 | 5 | 3 |
$50,000 | 5 | 2 |
$30,000 | 5 | 1 |
$20,000 | 5 | 2 |
$10,000 | 10 | 2 |
$5,000 | 20 | 7 |
$3,000 | 20 | 10 |
$2,000 | 20 | 9 |
$1,000 | 129 | 50 |
3 000 000 $ Prestige (7-1028)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$3,000,000 | 10 | 6 |
$300,000 | 3 | 2 |
$30,000 | 3 | 2 |
$3,000 | 16 | 7 |
$1,000 | 130 | 81 |
7 chanceux (7-2301)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$7,777 | 5 | 1 |
$1,000 | 5 | 2 |
$777 | 15 | 6 |
$100 | 265 | 99 |
$77 | 505 | 217 |
$25 | 2042 | 787 |
$10 | 13314 | 5243 |
$7 | 203127 | 80746 |
$4 | 193803 | 77941 |
$2 | 122177 | 48422 |
$1 | 923955 | 362818 |
7-11-21 (7-3009)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 4 | 0 |
$1,000 | 5 | 0 |
$500 | 10 | 2 |
$200 | 10 | 3 |
$100 | 102 | 8 |
$50 | 576 | 59 |
$20 | 1874 | 174 |
$12 | 28573 | 2689 |
$10 | 8163 | 768 |
$7 | 102317 | 9486 |
$5 | 10211 | 935 |
$2 | 288070 | 25973 |
Atari (7-2057)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100,000 | 5 | 1 |
$10,000 | 2 | 0 |
$5,000 | 3 | 1 |
$1,000 | 51 | 9 |
$500 | 102 | 20 |
$105 | 714 | 135 |
$100 | 204 | 40 |
$85 | 1020 | 186 |
$75 | 508 | 102 |
$75 | 308 | 59 |
$55 | 10200 | 1912 |
$50 | 15300 | 2782 |
$35 | 15300 | 2895 |
$30 | 20400 | 3824 |
$25 | 40800 | 7656 |
$20 | 49980 | 9323 |
$10 | 155193 | 28686 |
Bingo Rubik (7-2058)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$50,000 | 3 | 2 |
$5,000 | 10 | 3 |
$1,000 | 25 | 10 |
$500 | 102 | 58 |
$200 | 306 | 151 |
$100 | 698 | 365 |
$80 | 1020 | 531 |
$50 | 1023 | 520 |
$50 | 1020 | 528 |
$30 | 3060 | 1559 |
$25 | 5099 | 2670 |
$25 | 3058 | 1533 |
$20 | 5098 | 2594 |
$20 | 5098 | 2633 |
$20 | 8155 | 4126 |
$15 | 20392 | 10430 |
$15 | 15296 | 7729 |
$10 | 10908 | 5544 |
$10 | 71377 | 35931 |
$5 | 173635 | 87346 |
Bingo (7-2201)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 6 | 3 |
$1,000 | 43 | 10 |
$240 | 37 | 9 |
$110 | 1836 | 528 |
$102 | 3672 | 1042 |
$100 | 704 | 192 |
$44 | 828 | 234 |
$22 | 9184 | 2584 |
$20 | 53853 | 15294 |
$20 | 4897 | 1340 |
$14 | 33648 | 9655 |
$10 | 51433 | 14390 |
$9 | 88755 | 25204 |
$5 | 70373 | 19948 |
$4 | 182285 | 50928 |
$2 | 517845 | 142331 |
Free participation | 635230 | 174381 |
Double jeu (7-2059)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 5 | 2 |
$1,000 | 10 | 4 |
$500 | 20 | 5 |
$200 | 20 | 5 |
$100 | 153 | 62 |
$50 | 761 | 271 |
$20 | 1023 | 385 |
$12 | 62650 | 25287 |
$10 | 4186 | 1576 |
$7 | 132508 | 53440 |
$5 | 10166 | 3632 |
$2 | 323547 | 115949 |
En mode festival! (7-3003)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 3 | 1 |
Unique festival experience | 5 | 1 |
$500 | 10 | 1 |
$250 | 16 | 4 |
$100 | 138 | 28 |
$50 | 689 | 142 |
$27 | 99 | 12 |
$25 | 5154 | 954 |
$12 | 979 | 153 |
$10 | 19142 | 3432 |
$7 | 4902 | 906 |
$5 | 78834 | 13926 |
$4 | 10135 | 1783 |
$2 | 167904 | 28960 |
Gagnant à Vie (7-2902)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
Life annuity + $5 | 2 | 1 |
$1,000 a week for life | 3 | 1 |
$100,000 | 5 | 2 |
$1,000 | 204 | 57 |
$500 | 367 | 117 |
$100 | 2366 | 818 |
$50 | 11275 | 3902 |
$25 | 11192 | 3810 |
$20 | 2557 | 873 |
$20 | 40797 | 13764 |
$15 | 25503 | 8705 |
$15 | 30616 | 10522 |
$15 | 101991 | 34149 |
$10 | 76495 | 25734 |
$10 | 265760 | 87826 |
$5 | 595182 | 194128 |
Free participation | 587002 | 194393 |
Jeu de mots (7-1402)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$25,000 | 10 | 9 |
$1,000 | 10 | 10 |
$500 | 20 | 20 |
$300 | 51 | 47 |
$100 | 408 | 384 |
$50 | 2050 | 1951 |
$30 | 15314 | 14639 |
$30 | 8025 | 7640 |
$25 | 12240 | 11730 |
$16 | 2302 | 2202 |
$15 | 81588 | 77447 |
$13 | 40812 | 38989 |
$9 | 423298 | 403882 |
$9 | 127499 | 121125 |
$6 | 18360 | 17478 |
$5 | 200930 | 190419 |
$3 | 815809 | 770354 |
Jeu de mots (7-2401)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$25,000 | 10 | 3 |
$1,000 | 10 | 0 |
$500 | 20 | 7 |
$300 | 51 | 15 |
$100 | 407 | 103 |
$50 | 2066 | 551 |
$30 | 15228 | 4050 |
$30 | 6980 | 1775 |
$25 | 12242 | 3174 |
$16 | 2297 | 607 |
$15 | 83209 | 21769 |
$13 | 40415 | 10554 |
$9 | 422141 | 110554 |
$9 | 127508 | 33432 |
$6 | 18288 | 4752 |
$5 | 201468 | 52375 |
$3 | 815603 | 211165 |
Le numéro gagne tout! (7-2054)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$50,000 | 5 | 5 |
$500 | 15 | 9 |
$200 | 4641 | 3140 |
$100 | 20 | 16 |
$50 | 61 | 45 |
$40 | 103 | 71 |
$30 | 463 | 310 |
$25 | 10191 | 6924 |
$25 | 4059 | 2700 |
$20 | 13479 | 9195 |
$15 | 20391 | 13643 |
$10 | 122402 | 82152 |
$10 | 7898 | 5302 |
$5 | 267061 | 176756 |
Maxi $$$$ (7-3007)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$500,000 | 7 | 1 |
$50,000 | 4 | 1 |
$5,000 | 10 | 2 |
$1,000 | 21 | 3 |
Miellot (7-3013)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 0 |
$500 | 12 | 4 |
$100 | 458 | 89 |
$50 | 1250 | 278 |
$38 | 512 | 105 |
$20 | 15652 | 3489 |
$18 | 2017 | 476 |
$10 | 146665 | 32235 |
$8 | 152800 | 33737 |
$3 | 361068 | 78495 |
Mots cachés Casino (7-2503)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 5 | 5 |
$3,000 | 10 | 10 |
$2,000 | 26 | 23 |
$1,000 | 51 | 49 |
$300 | 82 | 78 |
$200 | 82 | 79 |
$150 | 82 | 71 |
$100 | 82 | 75 |
$100 | 174 | 156 |
$60 | 309 | 288 |
$60 | 309 | 279 |
$50 | 7588 | 6929 |
$50 | 3070 | 2785 |
$30 | 17263 | 15784 |
$25 | 28446 | 26064 |
$20 | 24477 | 22298 |
$20 | 21402 | 19481 |
$15 | 89797 | 82020 |
$15 | 61200 | 55696 |
$12 | 17373 | 15868 |
$12 | 17853 | 16209 |
$10 | 130556 | 118984 |
$10 | 119338 | 108696 |
$6 | 133578 | 120758 |
$5 | 226959 | 205285 |
Mots cachés Chalet (7-2504)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$40,000 | 5 | 1 |
$3,000 | 10 | 2 |
$2,000 | 26 | 4 |
$1,000 | 51 | 4 |
$300 | 82 | 8 |
$200 | 82 | 11 |
$150 | 82 | 11 |
$100 | 82 | 9 |
$100 | 174 | 35 |
$60 | 308 | 45 |
$60 | 307 | 48 |
$50 | 7562 | 1184 |
$50 | 3072 | 508 |
$30 | 17230 | 2701 |
$25 | 28462 | 4498 |
$20 | 24500 | 3735 |
$20 | 21407 | 3404 |
$15 | 89755 | 13953 |
$15 | 61211 | 9496 |
$12 | 17321 | 2705 |
$12 | 17859 | 2769 |
$10 | 130586 | 20486 |
$10 | 119252 | 18643 |
$6 | 133630 | 20658 |
$5 | 227020 | 34998 |
Mots cachés (7-2101)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 12 | 7 |
$1,000 | 379 | 224 |
$100 | 612 | 378 |
$50 | 988 | 605 |
$25 | 18313 | 11254 |
$20 | 14065 | 8617 |
$20 | 15303 | 9419 |
$20 | 52430 | 31997 |
$17 | 16303 | 9937 |
$15 | 17178 | 10485 |
$10 | 356834 | 217062 |
$7 | 219309 | 133598 |
$5 | 491467 | 297643 |
$2 | 4085278 | 2441779 |
Multiplicateur plus (7-2006)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$200,000 | 5 | 0 |
$20,000 | 2 | 0 |
$10,000 | 1 | 0 |
$5,000 | 2 | 0 |
$2,500 | 2 | 0 |
$2,000 | 2 | 0 |
$1,000 | 6 | 0 |
$500 | 163 | 11 |
$400 | 204 | 18 |
$250 | 204 | 17 |
$220 | 204 | 17 |
$200 | 510 | 42 |
$120 | 510 | 46 |
$100 | 204 | 16 |
$100 | 826 | 63 |
$60 | 5100 | 372 |
$50 | 11475 | 882 |
$50 | 16575 | 1295 |
$40 | 10200 | 797 |
$40 | 20400 | 1552 |
$30 | 51000 | 3973 |
$20 | 71400 | 5591 |
$20 | 71400 | 5500 |
$10 | 176970 | 13449 |
Plinko (7-3006)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100,000 | 3 | 1 |
$10,000 | 3 | 0 |
$5,000 | 8 | 1 |
$1,000 | 14 | 2 |
$100 | 357 | 52 |
$50 | 5738 | 888 |
$20 | 13261 | 2057 |
$10 | 73949 | 11552 |
$5 | 678324 | 104279 |
Spin prize + TV participation | 8 | 0 |
Spin prize + $ 10 000 | 16 | 3 |
Spin prize + $ 1000 | 306 | 40 |
Spin prize + $ 200 | 408 | 64 |
Spin prize + $ 150 | 2856 | 483 |
Spin prize + $ 100 | 3060 | 513 |
Spin prize + $ 50 | 10218 | 1623 |
Spin prize + $ 20 | 479404 | 78168 |
Spin prize + $ 10 | 529359 | 86337 |
Roue de fortune chez vous! (7-3001)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
TV Participation | 41 | 9 |
$1,000 | 5 | 1 |
$500 | 10 | 3 |
$100 | 76 | 19 |
$50 | 222 | 63 |
$30 | 1335 | 366 |
$20 | 9137 | 2529 |
$10 | 18319 | 5095 |
$8 | 30559 | 8577 |
$6 | 81496 | 22719 |
$5 | 90499 | 24806 |
$3 | 559936 | 152446 |
Free participation | 229023 | 64133 |
Roue de fortune chez vous! (7-3002)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
TV Participation | 41 | 13 |
$1,000 | 2 | 1 |
$500 | 3 | 1 |
$300 | 1 | 1 |
$250 | 2 | 1 |
$150 | 15 | 4 |
$125 | 5 | 3 |
$100 | 204 | 67 |
$90 | 26 | 7 |
$75 | 515 | 137 |
$75 | 206 | 64 |
$60 | 206 | 64 |
$50 | 515 | 156 |
$50 | 3811 | 1068 |
$45 | 1035 | 303 |
$40 | 508 | 139 |
$30 | 6216 | 1748 |
$25 | 5084 | 1486 |
$25 | 3457 | 1003 |
$20 | 30571 | 8342 |
$15 | 32317 | 9092 |
$10 | 226030 | 62819 |
Scrabble (7-2801)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$30,000 | 12 | 5 |
$20,000 | 4 | 2 |
$10,000 | 4 | 2 |
$1,000 | 8 | 5 |
$300 | 220 | 104 |
$100 | 2385 | 1138 |
$50 | 11818 | 5605 |
$30 | 2016 | 913 |
$25 | 32056 | 15215 |
$20 | 144341 | 67493 |
$15 | 205239 | 97029 |
$10 | 817776 | 386116 |
$6 | 641518 | 301054 |
$5 | 751076 | 353883 |
$3 | 2264999 | 1057557 |
Slingo double (7-3014)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$15,000 | 3 | 0 |
$5,000 | 1 | 0 |
$2,000 | 2 | 0 |
$1,000 | 4 | 2 |
$500 | 10 | 2 |
$200 | 5 | 2 |
$100 | 15 | 5 |
$60 | 20 | 3 |
$50 | 56 | 11 |
$33 | 514 | 121 |
$30 | 1579 | 349 |
$18 | 5098 | 1099 |
$18 | 3048 | 683 |
$15 | 3057 | 662 |
$12 | 27030 | 5855 |
$12 | 50952 | 11064 |
$9 | 96853 | 20954 |
$9 | 10206 | 2173 |
$6 | 101933 | 22002 |
$6 | 107017 | 22815 |
$3 | 275184 | 58225 |
Tonne de lots (7-2055)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$1,000 | 6365 | 1517 |
Tétris (7-1050)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$10,000 | 5 | 3 |
$700 | 16 | 5 |
$80 | 83 | 29 |
$63 | 2436 | 754 |
$50 | 336 | 96 |
$30 | 714 | 221 |
$27 | 3568 | 1122 |
$24 | 3566 | 1120 |
$15 | 12740 | 4014 |
$15 | 5099 | 1575 |
$12 | 20386 | 6364 |
$9 | 33638 | 10316 |
$9 | 36697 | 11337 |
$9 | 22428 | 6904 |
$6 | 91736 | 28361 |
$6 | 207941 | 63813 |
$3 | 239334 | 72689 |
Yum (7-2053)
Prizes | Total number of prizes | Number of prizes claimed |
---|---|---|
$100,000 | 4 | 0 |
$5,000 | 3 | 0 |
$2,500 | 3 | 1 |
$1,000 | 5 | 1 |
$500 | 76 | 13 |
$115 | 204 | 52 |
$100 | 428 | 94 |
$90 | 308 | 80 |
$75 | 204 | 45 |
$70 | 411 | 92 |
$60 | 2032 | 441 |
$50 | 6141 | 1320 |
$50 | 2019 | 461 |
$40 | 12239 | 2696 |
$30 | 8139 | 1713 |
$30 | 5103 | 1096 |
$25 | 15300 | 3349 |
$20 | 42816 | 9398 |
$20 | 30549 | 6646 |
$10 | 131986 | 28965 |
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
This report is for information purposes only. In light of the fact that the tickets are currently on the market, the information contained in this report does not take into account the prizes claimed since the report was published. It is therefore possible that, by the time you make your purchase, some of the prizes being offered will have already been claimed.
In the event of a discrepancy between the information contained in this report and Loto-Québec’s official information on this topic, the latter shall prevail.
The payout deadlines on this page have been updated. See the Validations and claims section of our FAQ for more details.
Unclaimed prizes of $100,000 or more
The list below includes prizes of $100,000 or more that have still not been claimed several weeks after the draw.
Updated April 17, 2023
Product name: Lotto Max
Draw date: October 7, 2022
Prize category: Maxmillions (Formule Groupe – 2/10)
Unclaimed amount: $100,000
Administrative region: Montréal
Winning selection: 07-09-23-33-35-37-49
Claim deadline: October 6, 2023
Product name: Lotto Max
Draw date: October 11, 2022
Prize category: Maxmillions (Formule Groupe – 2/10)
Unclaimed amount: $100,000
Administrative region: Saguenay-Lac-St-Jean
Winning selection: 01-13-16-24-35-39-44
Claim deadline: October 10, 2023
Product name: Lotto Max
Draw date: October 18, 2022
Prize category: Maxmillions
Unclaimed amount: $1,000,000
Administrative region: Estrie
Winning selection: 07-13-22-25-38-45-50
Claim deadline: October 17, 2023
Product name: Lotto Max
Draw date: October 18, 2022
Prize category: Maxmillions
Unclaimed amount: $1,000,000
Administrative region: Montérégie
Winning selection: 09-12-23-30-35-38-44
Claim deadline: October 17, 2023
Product name: Lotto 6/49
Draw date: November 5, 2022
Prize category: 5/6+
Unclaimed amount: $255,827
Administrative region: Montérégie
Winning selection: 02-20-31-40-48-49 (44)
Claim deadline: November 4, 2023
Note
Unclaimed prizes are used to pay out bonus prizes to consumers.
In the event of discrepancy between information contained in this list and related official Loto-Québec information, the latter will prevail.