Banco
Buy a ticket
Last results | Results for past years | Ticket checker
Banco: Have your numbers ever won? | Statistics
Banco spécial: Have your numbers ever won? | Statistics
Appearance of Winning Numbers by Numeric Order
|
|
---|---|
Numbers | Frequency |
1 | 55 |
2 | 49 |
3 | 53 |
4 | 48 |
5 | 52 |
6 | 56 |
7 | 49 |
8 | 49 |
9 | 57 |
10 | 60 |
11 | 61 |
12 | 48 |
13 | 49 |
14 | 50 |
15 | 45 |
16 | 62 |
17 | 45 |
18 | 44 |
19 | 51 |
20 | 48 |
21 | 61 |
22 | 53 |
23 | 53 |
24 | 51 |
25 | 55 |
26 | 63 |
27 | 48 |
28 | 53 |
29 | 39 |
30 | 47 |
31 | 57 |
32 | 50 |
33 | 52 |
34 | 63 |
35 | 53 |
36 | 48 |
37 | 58 |
38 | 51 |
39 | 49 |
40 | 58 |
41 | 53 |
42 | 47 |
43 | 60 |
44 | 52 |
45 | 46 |
46 | 58 |
47 | 50 |
48 | 49 |
49 | 46 |
50 | 50 |
51 | 59 |
52 | 48 |
53 | 58 |
54 | 59 |
55 | 52 |
56 | 43 |
57 | 51 |
58 | 54 |
59 | 56 |
60 | 50 |
61 | 45 |
62 | 65 |
63 | 59 |
64 | 40 |
65 | 55 |
66 | 50 |
67 | 41 |
68 | 48 |
69 | 48 |
70 | 55 |
Appearance of Winning Numbers by Numeric Order
|
|
---|---|
Numbers | Frequency |
1 | 3,489 |
2 | 3,440 |
3 | 3,493 |
4 | 3,558 |
5 | 3,607 |
6 | 3,484 |
7 | 3,490 |
8 | 3,475 |
9 | 3,533 |
10 | 3,458 |
11 | 3,477 |
12 | 3,504 |
13 | 3,457 |
14 | 3,425 |
15 | 3,492 |
16 | 3,534 |
17 | 3,466 |
18 | 3,455 |
19 | 3,510 |
20 | 3,541 |
21 | 3,559 |
22 | 3,460 |
23 | 3,521 |
24 | 3,530 |
25 | 3,560 |
26 | 3,458 |
27 | 3,536 |
28 | 3,371 |
29 | 3,495 |
30 | 3,472 |
31 | 3,521 |
32 | 3,546 |
33 | 3,524 |
34 | 3,693 |
35 | 3,662 |
36 | 3,482 |
37 | 3,706 |
38 | 3,686 |
39 | 3,658 |
40 | 3,582 |
41 | 3,641 |
42 | 3,526 |
43 | 3,611 |
44 | 3,520 |
45 | 3,542 |
46 | 3,583 |
47 | 3,670 |
48 | 3,626 |
49 | 3,549 |
50 | 3,635 |
51 | 3,574 |
52 | 3,544 |
53 | 3,540 |
54 | 3,635 |
55 | 3,523 |
56 | 3,572 |
57 | 3,530 |
58 | 3,508 |
59 | 3,564 |
60 | 3,541 |
61 | 3,515 |
62 | 3,616 |
63 | 3,531 |
64 | 3,570 |
65 | 3,321 |
66 | 3,447 |
67 | 3,428 |
68 | 3,474 |
69 | 3,531 |
70 | 3,403 |
What a blessing!
Denise says she plans to spoil her grandchildren.
“I got it!”
Guy is an avid camper and was dreaming of buying a new trailer.
Banco - Summary
- COST: $1, $2, $5 or $10 for 1 selection
- GRAND PRIZE: $200,000 (for a $1 wager with 10 numbers)
- TYPE OF WAGER: 2 to 10 numbers from 1 to 70
- TURBO OPTION: Multiply your prize either x 1, x 2, x 3, x 4, x 5 or even x 10, by doubling your wager
- DRAW FREQUENCY: Daily
- DEADLINE FOR WAGERS: 10:30 p.m. every evening
- ODDS OF WINNING A PRIZE: Varies according to the type of wager (see the Prize structure and odds of winning).
- ODDS OF WINNING THE GRAND PRIZE: 1 in 2,147,181
- THEORETICAL PAYOFF RATE: 50%
- FIRST DRAW: September 15, 1989
Turbo option
Multiply your prize either x 1, x 2, x 3, x 4, x 5 or even x 10!
To participate, just mark the box or request the Turbo option and double your wager, per selection, per draw.
At each Banco draw, an additional draw will be conducted to determine the applicable Turbo multiplier for prizes won with selections valid for the Turbo option for this draw. Possible multipliers are as follows:
Turbo | Odds of winning |
---|---|
x 1 | 1 / 3.85 |
x 2 | 1 / 2.94 |
x 3 | 1 / 3.70 |
x 4 | 1 / 10.00 |
x 5 | 1 / 50.00 |
x 10 | 1 / 100.00 |
With Turbo x 1, prizes remain unchanged. The Turbo option is available for all Banco wagers except the $10 wager 10.
How to play
Banco
- You may play online, using the mobile app or at a Loto-Québec retailer where you can pick your own numbers or opt for selection(s) randomly generated by the Loto-Québec computer.
- Each selection is composed of 2 to 10 numbers from 1 to 70. You may choose to make one or more types of wager: wager 2, wager 3, wager 4, wager 5, wager 6, wager 7, wager 8, wager 9 and/or wager 10.
- Each draw is conducted as follows: Loto-Québec conducts a draw to determine at random 20 numbers among all numbers from 1 to 70. A selection wins if it matches the winning numbers in a category relating to the type of wager selected (see the Prize structures and odds of winning).
- Turbo option: To participate, just mark the box or request the Turbo option and double the amount of your wager.
At each Banco draw, an additional draw will be conducted to determine the applicable Turbo multiplier for prizes won with selections valid for the Turbo option for this draw. Possible multipliers are as follows:
Turbo | Odds of winning |
---|---|
x 1 | 1 / 3.85 |
x 2 | 1 / 2.94 |
x 3 | 1 / 3.7 |
x 4 | 1 / 10 |
x 5 | 1 / 50 |
x 10 | 1 / 100 |
With Turbo x 1, prizes remain unchanged. The Turbo option is available for all Banco wagers except the $10 wager 10.
- Banco is governed by the By-law respecting forecast contests and numbers games, published in the Gazette officielle du Québec, which includes limitations of liability.
- You may purchase selection(s) valid for more than one draw.
- Extra is available with this game.
- The Replay option is also available with this game.
- You may play combinations.
- Choose Forfait quotidien to play Banco, Quotidienne 2, Quotidienne 3 and Quotidienne 4 simultaneously.
Prize structures and odds of winning
Banco
Prizes are determined according to the type of wager, the amount of the wager and the number of winning numbers (category). The following prize structure presents prizes for a $1 wager.
Type of wager | Category | Prize* | Odds of winning |
---|---|---|---|
10 | 10 / 10 | $200,000 | 1 / 2,147,181 |
9 / 10 | $5,000 | 1 / 47,238 | |
8 / 10 | $200 | 1 / 2,571 | |
7 / 10 | $25 | 1 / 261 | |
6 / 10 | $5 | 1 / 44 | |
0 / 10 | $2 | 1 / 39 | |
9 | 9 / 9 | $50,000 | 1 / 387,197 |
8 / 9 | $1,000 | 1 / 10,325 | |
7 / 9 | $100 | 1 / 685 | |
6 / 9 | $5 | 1 / 86 | |
8 | 8 / 8 | $25,000 | 1 / 74,941 |
7 / 8 | $200 | 1 / 2,436 | |
6 / 8 | $10 | 1 / 199 | |
7 | 7 / 7 | $5,000 | 1 / 15,464 |
6 / 7 | $50 | 1 / 619 | |
5 / 7 | $5 | 1 / 63 | |
6 | 6 / 6 | $1,000 | 1 / 3,383 |
5 / 6 | $25 | 1 / 169 | |
5 | 5 / 5 | $250 | 1 / 781 |
4 / 5 | $5 | 1 / 50 | |
4 | 4 / 4 | $100 | 1 / 189 |
3 | 3 / 3 | $25 | 1 / 48 |
2 | 2 / 2 | $7 | 1 / 13 |
*For each dollar wagered. The total amount payable for prizes in a category is limited to $10,000,000 per draw, including prizes won with selections valid for the Turbo option. If this limit is reached, prize amounts will be determined in proportion to the number of winning selections in the category, according to amounts wagered and the applicable Turbo multiplier for these selections. For calculation purposes, the amounts wagered only include the amounts wagered before the Turbo option.
* With Turbo x 1, prizes remain unchanged. The Turbo option is available for all Banco wagers except the $10 wager 10.