
X

X
You could become a millionaire pretty fast!
Find out who won!
X - Summary
- COST: $10
- GRAND PRIZES: $1,000,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.56
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 1,460,000
- THEORETICAL PAYOFF RATE: 70%
- LAUNCHED: January 10, 2022
- GAME NUMBER: 7-1040
How to play
GAME 1: Scratch GAME 1 completely. If you uncover three (3) identical symbols, you win $20.
GAME 2: Scratch GAME 2 completely. If you uncover three (3) identical symbols, you win $50.
GAME 3: Scratch GAME 3 completely. If you uncover three (3) identical symbols, you win $100.
GAME 4: Scratch GAME 4 completely. If any one of the twenty-five (25) YOUR NUMBERS exactly matches one of the five (5) LUCKY NUMBERS, you win the corresponding prize. If you uncover a 2X, 5X or 10X symbol, you multiply the corresponding prize by that number to determine the total winning prize.
NOTE: If both symbols in the "√" box are found in GAME 4, validate your ticket at a retailer.
Checking tickets and prize claim
You can check this ticket online and via our mobile app.
You've won the lottery? Congratulations! To claim a prize, fill out the back of your ticket. Present the ticket in whole, within 12 months from the date of issuance of this lottery.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
GAME 1 | |||
$20 | 400,040 | 1 / 36.5 | |
GAME 2 | |||
$50 | 114,464 | 1 / 127.6 | |
GAME 3 | |||
$100 | 19,856 | 1 / 735.3 | |
GAME 4 | |||
$1,000,000 | 10 | 1 / 1,460,000.0 | |
$100,000 | 2 | 1 / 7,300,000.0 | |
$50,000 | 2 | 1 / 7,300,000.0 | |
$10,000 | 10 | 1 / 1,460,000.0 | |
$1,000 | 20 | 1 / 730,000.0 | |
$500 | 20 | 1 / 730,000.0 | |
$100 | 1,752 | 1 / 8,333.3 | |
$50 | 19,710 | 1 / 740.7 | |
$30 | 56,940 | 1 / 256.4 | |
$20 | 58,400 | 1 / 250.0 | |
$15 | 116,800 | 1 / 125.0 | |
$10 | 1,751,270 | 1 / 8.3 | |
10X Multiplier | |||
10 X $10,000 | $100,000 | 3 | 1 / 4,866,666.7 |
10 X $1,000 | $10,000 | 10 | 1 / 1,460,000.0 |
10 X $100 | $1,000 | 30 | 1 / 486,666.7 |
10 X $50 | $500 | 40 | 1 / 365,000.0 |
10 X $20 | $200 | 300 | 1 / 48,666.7 |
10 X $10 | $100 | 19,856 | 1 / 735.3 |
5X Multiplier | |||
5 X $10,000 | $50,000 | 3 | 1 / 4,866,666.7 |
5 X $1,000 | $5,000 | 20 | 1 / 730,000.0 |
5 X $100 | $500 | 40 | 1 / 365,000.0 |
5 X $50 | $250 | 120 | 1 / 121,666.7 |
5 X $20 | $100 | 19,856 | 1 / 735.3 |
5 X $10 | $50 | 303,680 | 1 / 48.1 |
2X Multiplier | |||
2 X $10,000 | $20,000 | 5 | 1 / 2,920,000.0 |
2 X $1,000 | $2,000 | 10 | 1 / 1,460,000.0 |
2 X $100 | $200 | 100 | 1 / 146,000.0 |
2 X $50 | $100 | 5,110 | 1 / 2,857.1 |
2 X $20 | $40 | 239,440 | 1 / 61.0 |
2 X $10 | $20 | 750,440 | 1 / 19.5 |
Winner 2 prizes | |||
$100 (Game 3) + $50 | $150 | 200 | 1 / 73,000.0 |
$50 (Game 2) + $50 | $100 | 3,650 | 1 / 4,000.0 |
$20 (Game 1) + $30 | $50 | 19,710 | 1 / 740.7 |
$10 + $20 | $30 | 86,140 | 1 / 169.5 |
$10 + $10 | $20 | 58,400 | 1 / 250.0 |
Winner 3 prizes | |||
$100 (Game 3) + $50 (Game 2) + $50 | $200 | 100 | 1 / 146,000.0 |
$100 (Game 3) + $20 (Game 1) + $30 | $150 | 450 | 1 / 32,444.4 |
$20 (Game 1) + $10 + $10 | $40 | 29,200 | 1 / 500.0 |
$10 (X2) + $10 + $10 | $40 | 29,200 | 1 / 500.0 |
* These figures are based on sales of 14,600,000 tickets, Canada-wide game.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.
Governed by the By-law respecting the Mini Loto, any instant lottery and any "pool" type lottery. All winning tickets must be confirmed through the validation number. The sale of lottery tickets to minors is forbidden by law. At the time of purchase, some of the prizes offered may have already been claimed.