Puissance max
Puissance max - Summary
- COST: $5
- GRAND PRIZES: $50,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.7
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 240,000
- THEORETICAL PAYOFF RATE: 67%
- LAUNCHED: September 16, 2024
- GAME NUMBER: 7-4021
How to play
- Scratch games 1 to 13 completely.
- Uncover 3 identical symbols in a same "JEU" (game) and win the prize corresponding to that "JEU".
- Scratch "VOTRE MULTIPLICATEUR" (your multiplier) box. If you uncover a "2X", "5X" or "10X" symbol, and you have won one or more prizes in games 1 to 13, multiply the prize or prizes won by the number in "VOTRE MULTIPLICATEUR" to determine the total prize.
- Scratch the "JEU BONI" (bonus game) completely. Uncover three (3) identical symbols and win the prize in the "LOT" (prize) box.
NOTE : if both symbols in the "√" box are found in the play area, validate your ticket at a retailer.
Checking tickets and prize claim
You can check this ticket online and via our mobile app.
You've won the lottery? Congratulations! To claim a prize, fill out the back of your ticket. Present the ticket in whole, within 12 months from the date of issuance of this lottery.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
$50,000 | 5 | 1 / 240,000.0 | |
$10,000 | 2 | 1 / 600,000.0 | |
$1,000 | 2 | 1 / 600,000.0 | |
$250 | 10 | 1 / 120,000.0 | |
$100 | 100 | 1 / 12,000.0 | |
$50 | 600 | 1 / 2,000.0 | |
$20 | 5,000 | 1 / 240.0 | |
$10 | 30,000 | 1 / 40.0 | |
$5 | 62,000 | 1 / 19.4 | |
Bonus game | |||
$50 | 600 | 1 / 2,000.0 | |
$20 | 5,000 | 1 / 240.0 | |
$10 | 30,000 | 1 / 40.0 | |
$5 | 58,000 | 1 / 20.7 | |
"X2" symbol | |||
2 x $250 | $500 | 2 | 1 / 600,000.0 |
2 x $100 | $200 | 50 | 1 / 24,000.0 |
2 x $50 | $100 | 100 | 1 / 12,000.0 |
2 x $20 | $40 | 3,325 | 1 / 360.9 |
2 x $10 | $20 | 6,900 | 1 / 173.9 |
2 x $5 | $10 | 30,000 | 1 / 40.0 |
"X5" symbol | |||
5 x $250 | $1,250 | 2 | 1 / 600,000.0 |
5 x $100 | $500 | 5 | 1 / 240,000.0 |
5 x $50 | $250 | 20 | 1 / 60,000.0 |
5 x $20 | $100 | 100 | 1 / 12,000.0 |
5 x $10 | $50 | 600 | 1 / 2,000.0 |
5 x $5 | $25 | 6,000 | 1 / 200.0 |
"X10" symbol | |||
10 x $250 | $2,500 | 2 | 1 / 600,000.0 |
10 x $100 | $1,000 | 2 | 1 / 600,000.0 |
10 x $50 | $500 | 5 | 1 / 240,000.0 |
10 x $20 | $200 | 50 | 1 / 24,000.0 |
10 x $10 | $100 | 100 | 1 / 12,000.0 |
10 x $5 | $50 | 600 | 1 / 2,000.0 |
Winner 2 prizes | |||
$10 + $50 | $60 | 1,000 | 1 / 1,200.0 |
$5 (bonus game) + (5 x $5) | $30 | 7,900 | 1 / 151.9 |
$5 (bonus game) + (2 x $5) | $15 | 35,000 | 1 / 34.3 |
$5 + $5 | $10 | 30,000 | 1 / 40.0 |
Winner 3 prizes | |||
$10 (bonus game) + ( 5 x $10) + ( 5 x $10) | $110 | 200 | 1 / 6,000.0 |
$10 + $20 + $20 | $50 | 600 | 1 / 2,000.0 |
$5 (bonus game) + (2 x $5) + (2 x $5) | $25 | 6,000 | 1 / 200.0 |
$5 + $5 + $10 | $20 | 5,000 | 1 / 240.0 |
* These figures are based on sales of 1,200,000 tickets.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.
Governed by the By-law respecting the Mini Loto, any instant lottery and any "pool" type lottery. All winning tickets must be confirmed through the validation number. The sale of lottery tickets to minors is forbidden by law. At the time of purchase, some of the prizes offered may have already been claimed.