Platine
Wow! That’s what we call a lucky break!
Steve played our brand-new Platine scratch ticket and won the top prize.
Platine
Grand Prizes $3,000,000
Find out who won!
Platine - Summary
- COST: $30
- GRAND PRIZES: $3,000,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.48
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 1,210,000
- THEORETICAL PAYOFF RATE: 73%
- LAUNCHED: November 27, 2023
- GAME NUMBER: 7-3043
How to play
GAME 1: Scratch completely GAME 1. If any one (1) of the thirty (30) "YOUR NUMBERS" exactly matches one of the seven (7) "LUCKY NUMBERS", you win the corresponding prize.
GAMES 2 to 6: Scratch GAMES 2 to 6 completely. If you uncover three (3) identical symbols in the same GAME, you win the PRIZE corresponding to that GAME.
NOTE: If both symbols in the "√" box are found in GAME 1, validate your ticket at a retailer.
Checking tickets and prize claim
You can check this ticket online and via our mobile app.
You've won the lottery? Congratulations! To claim a prize, fill out the back of your ticket. Present the ticket in whole, within 12 months from the date of issuance of this lottery.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
Game 1 | $3,000,000 | 4 | 1 / 3,025,000.0 |
$300,000 | 3 | 1 / 4,033,333.3 | |
$30,000 | 3 | 1 / 4,033,333.3 | |
$3,000 | 3 | 1 / 4,033,333.3 | |
$1,000 | 25 | 1 / 484,000.0 | |
$500 | 125 | 1 / 96,800.0 | |
$100 | 338,800 | 1 / 35.7 | |
$50 | 204,974 | 1 / 59.0 | |
$40 | 56,991 | 1 / 212.3 | |
$30 | 89,661 | 1 / 135.0 | |
Game 2 | $3,000,000 | 1 | 1 / 12,100,000.0 |
$3,000 | 2 | 1 / 6,050,000.0 | |
$1,000 | 20 | 1 / 605,000.0 | |
$300 | 204 | 1 / 59,313.7 | |
$100 | 174,240 | 1 / 69.4 | |
$50 | 163,955 | 1 / 73.8 | |
$40 | 45,617 | 1 / 265.3 | |
$30 | 73,568 | 1 / 164.5 | |
Game 3 | $3,000,000 | 2 | 1 / 6,050,000.0 |
$3,000 | 2 | 1 / 6,050,000.0 | |
$1,000 | 20 | 1 / 605,000.0 | |
$300 | 200 | 1 / 60,500.0 | |
$100 | 174,240 | 1 / 69.4 | |
$50 | 163,955 | 1 / 73.8 | |
$40 | 45,617 | 1 / 265.3 | |
$30 | 73,568 | 1 / 164.5 | |
Game 4 | $3,000,000 | 1 | 1 / 12,100,000.0 |
$3,000 | 3 | 1 / 4,033,333.3 | |
$1,000 | 20 | 1 / 605,000.0 | |
$300 | 200 | 1 / 60,500.0 | |
$100 | 174,240 | 1 / 69.4 | |
$50 | 163,955 | 1 / 73.8 | |
$40 | 45,617 | 1 / 265.3 | |
$30 | 73,568 | 1 / 164.5 | |
Game 5 | $3,000,000 | 1 | 1 / 12,100,000.0 |
$3,000 | 3 | 1 / 4,033,333.3 | |
$1,000 | 20 | 1 / 605,000.0 | |
$300 | 200 | 1 / 60,500.0 | |
$100 | 174,240 | 1 / 69.4 | |
$50 | 163,955 | 1 / 73.8 | |
$40 | 45,617 | 1 / 265.3 | |
$30 | 73,568 | 1 / 164.5 | |
Game 6 | $3,000,000 | 1 | 1 / 12,100,000.0 |
$3,000 | 3 | 1 / 4,033,333.3 | |
$1,000 | 20 | 1 / 605,000.0 | |
$300 | 200 | 1 / 60,500.0 | |
$100 | 174,240 | 1 / 69.4 | |
$50 | 163,955 | 1 / 73.8 | |
$40 | 45,617 | 1 / 265.3 | |
$30 | 73,568 | 1 / 164.5 | |
Winner 2 prizes | |||
$300 + $30 | $330 | 1,105 | 1 / 10,950.2 |
$30 + $30 | $60 | 349,690 | 1 / 34.6 |
Winner 3 prizes | |||
$100 + $100 + $50 | $250 | 5,000 | 1 / 2,420.0 |
$30 + $30 + $30 | $90 | 139,997 | 1 / 86.4 |
Winner 5 prizes | |||
$100 + $100 + $50 + $50 + $30 | $330 | 1,000 | 1 / 12,100.0 |
$100 + $50 + $50 + $30 + $30 | $260 | 2,200 | 1 / 5,500.0 |
* These figures are based on sales of 12,100,000 tickets.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.
Governed by the By-law respecting the Mini Loto, any instant lottery and any "pool" type lottery. All winning tickets must be confirmed through the validation number. The sale of lottery tickets to minors is forbidden by law. At the time of purchase, some of the prizes offered may have already been claimed.