Merry Multiplier
View the game
Merry Multiplier - Summary
- COST: $1, $2 or $3
- GRAND PRIZE: $10,000 - $75,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 2.6
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE:
- 1 in 2,000,000 for the $10,000 prize
- 1 in 2,000,000 for the $20,000 prize
- 1 in 6,000,000 for the $75,000 prize - THEORETICAL PAYOFF RATE: 85%
- LAUNCHED: November 27, 2017
How to play
- Select your bet amount by clicking on the "+" or "-".
- Click on PLAY to confirm your bet and start the game.
- Roll the dice to obtain your prize multiplier. The total amount of your prizes, as the case may be, will be multiplied by the value of your prize multiplier.
- Game 1: Uncover two identical symbols on a same row and win the prize indicated at this row.
- Game 2: Obtain, on the same row, a higher number than that of the opponent and win the prize indicated at this row.
- Game 3: Add the 2 numbers of a row. If the sum is 10, you win the prize indicated at this row.
- Game 4: Uncover a money bag symbol and win the indicated prize.
- At the end of the game, all winnings, if any, will be paid to your Espacejeux account.
- Click on REVEAL ALL to play more quickly. The prize won, if any, will be paid to your Espacejeux account.
- At the end of the game, click on CONTINUE to start a new game with the same bet amount or click on CHANGE BET to return the main menu and change your bet.
Prize structure and odds of winning
| $1 Prize Structure | ||
| Description | Prizes | Odds of winning |
|---|---|---|
| $10,000 | $10,000 | 1 / 2,000,000.0 |
| $500 | $500 | 1 / 150,000.0 |
| $200 | $200 | 1 / 85,714.3 |
| $20 x 5 | $100 | 1 / 30,000.0 |
| $100 | $100 | 1 / 30,000.0 |
| $10 x 5 | $50 | 1 / 20,000.0 |
| $10 x 3 | $30 | 1 / 12,000.0 |
| ($1 + $1 + $3) x 5 | $25 | 1 / 6,000.0 |
| $4 x 6 | $24 | 1 / 4,000.0 |
| $10 x 2 | $20 | 1 / 6,000.0 |
| $20 | $20 | 1 / 6,000.0 |
| $3 x 5 | $15 | 1 / 6,000.0 |
| $3 x 4 | $12 | 1 / 4,000.0 |
| $4 x 3 | $12 | 1 / 4,000.0 |
| $6 x 2 | $12 | 1 / 6,000.0 |
| $2 x 5 | $10 | 1 / 4,000.0 |
| ($1 + $1) x 5 | $10 | 1 / 6,000.0 |
| $10 | $10 | 1 / 6,000.0 |
| ($1 + $2) x 3 | $9 | 1 / 4,000.0 |
| $4 x 2 | $8 | 1 / 2,000.0 |
| ($2 + $2) x 2 | $8 | 1 / 2,000.0 |
| $2 x 4 | $8 | 1 / 2,000.0 |
| $2 x 3 | $6 | 1 / 600.0 |
| $6 | $6 | 1 / 1,500.0 |
| $1 + $1 + $2 + $2 | $6 | 1 / 1,500.0 |
| ($1 + $2) x 2 | $6 | 1 / 1,200.0 |
| $1 x 6 | $6 | 1 / 2,000.0 |
| $5 | $5 | 1 / 600.0 |
| $2 + $2 + $1 | $5 | 1 / 1,000.0 |
| $1 x 5 | $5 | 1 / 300.0 |
| $4 | $4 | 1 / 375.0 |
| $2 x 2 | $4 | 1 / 100.0 |
| $2 + $2 | $4 | 1 / 400.0 |
| $1 x 4 | $4 | 1 / 112.9 |
| ($1 + $1) x 2 | $4 | 1 / 666.7 |
| $3 | $3 | 1 / 44.3 |
| $1 x 3 | $3 | 1 / 34.3 |
| $1 + $1 + $1 | $3 | 1 / 375.0 |
| $2 | $2 | 1 / 14.3 |
| $1 x 2 | $2 | 1 / 12.9 |
| $1 + $1 | $2 | 1 / 45.5 |
| $1 | $1 | 1 / 8.3 |
| Total: 1 / 2.6 | ||
| $2 Prize Structure | ||
| Description | Prizes | Odds of winning |
| $20,000 | $20,000 | 1 / 2,000,000.0 |
| $1,000 | $1,000 | 1 / 150,000.0 |
| $400 | $400 | 1 / 85,714.3 |
| $200 | $200 | 1 / 30,000.0 |
| $40 x 5 | $200 | 1 / 30,000.0 |
| $20 x 5 | $100 | 1 / 20,000.0 |
| $20 x 3 | $60 | 1 / 12,000.0 |
| ($2 + $2 + $6) x 5 | $50 | 1 / 6,000.0 |
| $8 x 6 | $48 | 1 / 4,000.0 |
| $40 | $40 | 1 / 6,000.0 |
| $20 x 2 | $40 | 1 / 6,000.0 |
| $6 x 5 | $30 | 1 / 6,000.0 |
| $6 x 4 | $24 | 1 / 4,000.0 |
| $8 x 3 | $24 | 1 / 4,000.0 |
| $12 x 2 | $24 | 1 / 6,000.0 |
| $4 x 5 | $20 | 1 / 4,000.0 |
| ($2 + $2) x 5 | $20 | 1 / 6,000.0 |
| $20 | $20 | 1 / 6,000.0 |
| ($2 + $4) x 3 | $18 | 1 / 4,000.0 |
| $8 x 2 | $16 | 1 / 2,000.0 |
| ($4 + $4) x 2 | $16 | 1 / 2,000.0 |
| $4 x 4 | $16 | 1 / 2,000.0 |
| $4 x 3 | $12 | 1 / 600.0 |
| $12 | $12 | 1 / 1,500.0 |
| $2 + $2 + $4 + $4 | $12 | 1 / 1,500.0 |
| (2 $ + 4 $) x 2 | $12 | 1 / 1,200.0 |
| $2 x 6 | $12 | 1 / 2,000.0 |
| $10 | $10 | 1 / 600.0 |
| $4 + $4 + $2 | $10 | 1 / 1,000.0 |
| $2 x 5 | $10 | 1 / 300.0 |
| $8 | $8 | 1 / 375.0 |
| $4 x 2 | $8 | 1 / 100.0 |
| $4 + $4 | $8 | 1 / 400.0 |
| $2 x 4 | $8 | 1 / 112.9 |
| ($2 + $2) x 2 | $8 | 1 / 666.7 |
| $6 | $6 | 1 / 44.3 |
| $2 x 3 | $6 | 1 / 34.3 |
| $2 + $2 + $2 | $6 | 1 / 375.0 |
| $4 | $4 | 1 / 14.3 |
| $2 x 2 | $4 | 1 / 12.9 |
| $2 + $2 | $4 | 1 / 45.5 |
| $2 | $2 | 1 / 8.3 |
| TOTAL: 1 / 2.6 | ||
| $3 Prize Structure | ||
| Description | Prizes | Odds of winning |
| $75,000 | $75,000 | 1 / 6,000,000.0 |
| $1,500 | $1,500 | 1 / 150,000.0 |
| $600 | $600 | 1 / 85,714.3 |
| $300 | $300 | 1 / 30,000.0 |
| $60 x 5 | $300 | 1 / 30,000.0 |
| $30 x 5 | $150 | 1 / 20,000.0 |
| $30 x 3 | $90 | 1 / 12,000.0 |
| ($3 + $3 + $9) x 5 | $75 | 1 / 6,000.0 |
| $12 x 6 | $72 | 1 / 4,000.0 |
| $60 | $60 | 1 / 6,000.0 |
| $30 x 2 | $60 | 1 / 6,000.0 |
| $9 x 5 | $45 | 1 / 6,000.0 |
| $9 x 4 | $36 | 1 / 4,000.0 |
| $12 x 3 | $36 | 1 / 4,000.0 |
| $18 x 2 | $36 | 1 / 6,000.0 |
| $6 x 5 | $30 | 1 / 4,000.0 |
| ($3 + $3) x 5 | $30 | 1 / 6,000.0 |
| $30 | $30 | 1 / 6,000.0 |
| ($3 + $6) x 3 | $27 | 1 / 4,000.0 |
| $12 x 2 | $24 | 1 / 2,000.0 |
| ($6 + $6) x 2 | $24 | 1 / 2,000.0 |
| $6 x 4 | $24 | 1 / 2,000.0 |
| $6 x 3 | $18 | 1 / 600.0 |
| $18 | $18 | 1 / 1,500.0 |
| $3 + $3 + $6 + $6 | $18 | 1 / 1,500.0 |
| ($3 + $6) x 2 | $18 | 1 / 1,200.0 |
| $3 x 6 | $18 | 1 / 2,000.0 |
| $15 | $15 | 1 / 600.0 |
| $6 + $6 + $3 | $15 | 1 / 1,000.0 |
| $3 x 5 | $15 | 1 / 300.0 |
| $12 | $12 | 1 / 375.0 |
| $6 x 2 | $12 | 1 / 100.0 |
| $6 + $6 | $12 | 1 / 400.0 |
| $3 x 4 | $12 | 1 / 117.0 |
| ($3 + $3) x 2 | $12 | 1 / 666.7 |
| $9 | $9 | 1 / 44.3 |
| $3 x 3 | $9 | 1 / 34.3 |
| $3 + $3 + $3 | $9 | 1 / 375.0 |
| $6 | $6 | 1 / 14.3 |
| $3 x 2 | $6 | 1 / 12.9 |
| $3 + $3 | $6 | 1 / 45.5 |
| $3 | $3 | 1 / 8.3 |
| TOTAL: 1 / 2.6 | ||
Warning