Lotto :D
Buy a ticket
Find out who won!
For the draw results from 2023, check the Past Draw Results calendar.
Prize structures
$2 selection* | $5 selection** | |
---|---|---|
Complete number (8 digits) | $25,000 | $100,000 |
7 last digits | $1,000 | $2,000 |
6 last digits | $100 | $150 |
5 last digits | $20 | $50 |
4 last digits | $10 | $15 |
3 last digits | $5 | $10 |
2 last digits | $2 | $5 |
7 first digits | $1,000 | $2,000 |
6 first digits | $100 | $150 |
5 first digits | $20 | $50 |
4 first digits | $10 | $15 |
3 first digits | $5 | $10 |
2 first digits | $2 | $5 |
Detailed results for the Extra draw
Category | Winners | Prizes |
---|---|---|
Complete number (7 digits) | 0 | $1,000,000 * |
6 last digits | 0 | $25,000 |
5 last digits | 8 | $500 |
4 last digits | 81 | $50 |
3 last digits | 896 | $20 |
2 last digits | 8,394 | $5 |
The last digit | 85,003 | $2 |
6 first digits | 0 | $10,000 |
5 first digits | 11 | $500 |
4 first digits | 97 | $50 |
3 first digits | 862 | $20 |
2 first digits | 8,542 | $5 |
TOTAL | 103,894 |
See the results
for other lotteries
Lotto :D
Quick Play for up to $2,000
Or the evening draw for up to $25,000
Extra
$1,000,000 Grand prize
Available with 4 Quick Play games, for one little extra dollar.
2nd chance promotion
Up for grabs: A total of $50,000 in prizes!
Find out more about Lotto :D
Lotto :D - Summary
- TWO WAYS TO WIN: Quick Play (on screen animation) or evening draw
- COST: $2 or $5 for 1 selection
- DRAW FREQUENCY: Daily
- DEADLINE FOR WAGERS: 10:30 p.m. every evening
- FIRST DRAW: March 11, 2013
$2 selection | $5 selection | |
---|---|---|
Grand Prize (draw) | $25,000 | $100,000 |
Odds of winning a prize (including the Quick Play and one draw) | 1 in 2.33 | 1 in 2.33 |
Odds of winning the grand prize (Quick Play) | 1 in 1,679,616 | 1 in 1,679,616 |
Odds of winning the grand prize (draw) | 1 in 1,679,616 | 1 in 1,679,616 |
Theoretical payoff rate | 62.59% | 66.22% |
How to play
- You may play online, using the mobile app, or at a Loto-Québec retailer.
- Lotto :D can only be played using Quick Pick (selection randomly generated by the Loto-Québec computer).
- Each selection (i.e. a number composed of 8 digits from 1 to 6) costs $2 or $5 and allows you to participate in a Quick Play and in one draw.
- Quick Play is a game that is randomly generated by the Loto-Québec computer. The Quick Play animation is composed of a "Dé rouge" (one red dice) and of "Vos dés" (8 white dice). Each dice has 6 sides. When your transaction is being processed, the "Dé rouge" will be shown on the screen, followed by "Vos dés." In the event that at least 2 of "Vos dés" are identical in value to the "Dé rouge," you win the corresponding prize as indicated in the applicable prize structure.
- Each draw is conducted as follows: Loto-Québec conducts 8 random draws, each among all digits from 1 to 6, to form in order the winning number. This number is decomposable in both directions (see the Prize structures and odds of winning).
- You must pay before Quick Play starts. It is impossible to cancel a Lotto :D ticket.
- Lotto :D is governed by the By-law respecting forecast contests and numbers games, published in the Gazette officielle du Québec, which includes limitations of liability.
- Extra is available with this game.
Prize structures and odds of winning
Quick Play
In the event that at least 2 of "Vos dés" are identical in value to the "Dé rouge," you win the corresponding prize indicated below:
Number of "Vos dés" identical in value to the "Dé rouge" | Prize $2 selection | Prize $5 selection | Odds of winning |
---|---|---|---|
8 dice | $2,000 | $5,000 | 1 / 1,679,616.0 |
7 dice | $200 | $500 | 1 / 41,990.4 |
6 dice | $100 | $150 | 1 / 2,399.5 |
5 dice | $10 | $20 | 1 / 240.0 |
4 dice | $6 | $15 | 1 / 38.4 |
3 dice | $3 | $10 | 1 / 9.6 |
2 dice | $2 | $5 | 1 / 3.8 |
Total: 1 / 2.5 |
Only one prize per winning selection at Quick Play.
Draw*
Category | Prize** $2 selection | Prize*** $5 selection | Odds of winning |
---|---|---|---|
Complete number (8 digits) | $25,000 | $100,000 | 1 / 1,679,616.0 |
Last 7 digits | $1,000 | $2,000 | 1 / 335,923.2 |
Last 6 digits | $100 | $150 | 1 / 55,987.2 |
Last 5 digits | $20 | $50 | 1 / 9,597.8 |
Last 4 digits | $10 | $15 | 1 / 1,599.6 |
Last 3 digits | $5 | $10 | 1 / 266.6 |
Last 2 digits | $2 | $5 | 1 / 44.4 |
First 7 digits | $1,000 | $2,000 | 1 / 335,923.2 |
First 6 digits | $100 | $150 | 1 / 55,987.2 |
First 5 digits | $20 | $50 | 1 / 9,597.8 |
First 4 digits | $10 | $15 | 1 / 1,599.6 |
First 3 digits | $5 | $10 | 1 / 266.6 |
First 2 digits | $2 | $5 | 1 / 44.4 |
Total: 1 / 18.3 |
*Only one draw will be conducted for all selections that are valid for this draw, whether they are $2 or $5 selections.
**Fixed prizes. The total amount payable for prizes in a category is limited to $75,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in the category.
***Fixed prizes. The total amount payable for prizes in a category is limited to $300,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in the category.