Lotto 6/49 Results
Draw Results
2026-11-17
2026-10-17
October
17,
2026
2026-10-21
The Classic Draw
05-22-23-26-29-37 Bonus (B):
(48)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
55953864-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 1 | $222,898.40 |
| 5/6 | 98 | $955.10 |
| 4/6 | 4,702 | $80.10 |
| 3/6 | 88,229 | $10.00 |
| 2/6+B | 55,535 | $5.00 |
| 2/6 | 610,436 | Free Play |
| TOTAL | 759,001 |
Total Sales:
$14,905,860
Next draw:
October
21,
2026
The Classic : $5,000,000
The Gold Ball : $26,000,000*
Odds of the Gold Ball being drawn are 1 in 22
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 1 | 1 |
7868948
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 7 | $500 |
| 4 last digits | 54 | $50 |
| 3 last digits | 502 | $20 |
| 2 last digits | 5,176 | $5 |
| The last digit | 52,150 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 5 | $500 |
| 4 first digits | 48 | $50 |
| 3 first digits | 530 | $20 |
| 2 first digits | 5,061 | $5 |
| TOTAL | 63,534 |
*The one million dollar grand prize is divisible.
04-12-22-25-43-46 Bonus (B):
(41)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 14 | $750.00 |
| 4/6 | 500 | $75.00 |
| 3/6 | 9,037 | $10.00 |
| 2/6+B | 5,306 | $5.00 |
| TOTAL | 14,857 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$512,085
2026-10-03
2026-10-07
2026-10-10
2026-10-14
2026-10-17
2026-10-21
2026-10-24
2026-10-28
2026-10-31
Warning