Lotto 6/49 Results
Draw Results
2026-11-17
2026-10-07
October
7,
2026
2026-10-10
The Classic Draw
03-08-11-20-33-49 Bonus (B):
(14)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
51622661-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 2 | $64,247.70 |
| 5/6 | 95 | $568.00 |
| 4/6 | 4,733 | $45.90 |
| 3/6 | 80,373 | $10.00 |
| 2/6+B | 52,011 | $5.00 |
| 2/6 | 515,813 | Free Play |
| TOTAL | 653,027 |
Total Sales:
$12,035,874
Next draw:
October
10,
2026
The Classic : $5,000,000
The Gold Ball : $20,000,000*
Odds of the Gold Ball being drawn are 1 in 25
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 1 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 1 | 1 |
3833977
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 3 | $500 |
| 4 last digits | 52 | $50 |
| 3 last digits | 487 | $20 |
| 2 last digits | 4,684 | $5 |
| The last digit | 46,243 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 5 | $500 |
| 4 first digits | 44 | $50 |
| 3 first digits | 428 | $20 |
| 2 first digits | 4,657 | $5 |
| TOTAL | 56,604 |
*The one million dollar grand prize is divisible.
05-14-24-32-37-44 Bonus (B):
(45)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 11 | $750.00 |
| 4/6 | 380 | $75.00 |
| 3/6 | 7,688 | $10.00 |
| 2/6+B | 5,011 | $5.00 |
| TOTAL | 13,090 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$462,679
2026-10-03
2026-10-07
2026-10-10
2026-10-14
2026-10-17
2026-10-21
2026-10-24
2026-10-28
2026-10-31
Warning