Lotto 6/49 Results
Draw Results
2026-10-03
2026-09-23
September
23,
2026
2026-09-26
The Classic Draw
11-20-32-35-38-45 Bonus (B):
(09)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
77263295-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 1 | $5,000,000.00 |
| 5/6+B | 2 | $101,195.00 |
| 5/6 | 50 | $1,699.70 |
| 4/6 | 3,028 | $113.00 |
| 3/6 | 57,383 | $10.00 |
| 2/6+B | 45,428 | $5.00 |
| 2/6 | 401,422 | Free Play |
| TOTAL | 507,314 |
Total Sales:
$10,957,359
Next draw:
September
26,
2026
The Classic : $5,000,000
The Gold Ball : $12,000,000*
Odds of the Gold Ball being drawn are 1 in 29
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 1 | 0 | 1 |
| The Prairies | 0 | 1 | 0 |
| British Columbia | 0 | 1 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 0 |
7915213
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 1 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 4 | $500 |
| 4 last digits | 38 | $50 |
| 3 last digits | 432 | $20 |
| 2 last digits | 4,500 | $5 |
| The last digit | 44,616 | $2 |
| 6 first digits | 1 | $10,000 |
| 5 first digits | 6 | $500 |
| 4 first digits | 47 | $50 |
| 3 first digits | 435 | $20 |
| 2 first digits | 4,605 | $5 |
| TOTAL | 54,686 |
*The one million dollar grand prize is divisible.
24-31-33-34-47-48 Bonus (B):
(17)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 1 | $750.00 |
| 4/6 | 303 | $75.00 |
| 3/6 | 6,591 | $10.00 |
| 2/6+B | 5,359 | $5.00 |
| TOTAL | 12,254 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$445,380
2026-09-02
2026-09-05
2026-09-09
2026-09-12
2026-09-16
2026-09-19
2026-09-23
2026-09-26
2026-09-30
Warning