Lotto 6/49 Results
Draw Results
2026-10-03
2026-09-16
September
16,
2026
2026-09-19
The Classic Draw
03-05-19-32-46-48 Bonus (B):
(09)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
78039822-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 3 | $58,558.90 |
| 5/6 | 67 | $1,101.00 |
| 4/6 | 4,006 | $74.10 |
| 3/6 | 70,477 | $10.00 |
| 2/6+B | 59,324 | $5.00 |
| 2/6 | 482,159 | Free Play |
| TOTAL | 616,036 |
Total Sales:
$12,231,729
Next draw:
September
19,
2026
The Classic : $5,000,000
The Gold Ball : $32,000,000*
Odds of the Gold Ball being drawn are 1 in 19
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 1 | 1 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 1 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 1 | 0 |
2183615
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 1 | $500 |
| 4 last digits | 50 | $50 |
| 3 last digits | 484 | $20 |
| 2 last digits | 4,713 | $5 |
| The last digit | 47,117 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 6 | $500 |
| 4 first digits | 54 | $50 |
| 3 first digits | 504 | $20 |
| 2 first digits | 4,738 | $5 |
| TOTAL | 57,667 |
*The one million dollar grand prize is divisible.
04-23-28-31-37-49 Bonus (B):
(17)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 7 | $750.00 |
| 4/6 | 410 | $75.00 |
| 3/6 | 8,258 | $10.00 |
| 2/6+B | 6,228 | $5.00 |
| TOTAL | 14,903 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$472,511
2026-09-02
2026-09-05
2026-09-09
2026-09-12
2026-09-16
2026-09-19
2026-09-23
2026-09-26
2026-09-30
Warning