Lotto 6/49 Results
Draw Results
2026-10-03
2026-09-09
September
9,
2026
2026-09-12
The Classic Draw
14-18-27-35-41-47 Bonus (B):
(17)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
19425350-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 0 | $203,949.90 |
| 5/6 | 71 | $1,206.20 |
| 4/6 | 3,418 | $100.90 |
| 3/6 | 62,787 | $10.00 |
| 2/6+B | 46,412 | $5.00 |
| 2/6 | 440,868 | Free Play |
| TOTAL | 553,556 |
Total Sales:
$11,615,379
Next draw:
September
12,
2026
The Classic : $5,000,000
The Gold Ball : $28,000,000*
Odds of the Gold Ball being drawn are 1 in 21
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 1 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 0 |
8715612
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 2 | $500 |
| 4 last digits | 41 | $50 |
| 3 last digits | 457 | $20 |
| 2 last digits | 4,550 | $5 |
| The last digit | 45,734 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 5 | $500 |
| 4 first digits | 46 | $50 |
| 3 first digits | 476 | $20 |
| 2 first digits | 4,455 | $5 |
| TOTAL | 55,767 |
*The one million dollar grand prize is divisible.
12-14-22-33-40-48 Bonus (B):
(36)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 13 | $750.00 |
| 4/6 | 348 | $75.00 |
| 3/6 | 7,175 | $10.00 |
| 2/6+B | 4,924 | $5.00 |
| TOTAL | 12,460 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$457,977
2026-09-02
2026-09-05
2026-09-09
2026-09-12
2026-09-16
2026-09-19
2026-09-23
2026-09-26
2026-09-30
Warning