Lotto 6/49 Results
Draw Results
2026-10-03
2026-08-22
August
22,
2026
2026-08-26
The Classic Draw
11-13-21-31-34-45 Bonus (B):
(05)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
30526413-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 1 | $158,661.90 |
| 5/6 | 66 | $1,009.40 |
| 4/6 | 4,139 | $64.80 |
| 3/6 | 72,928 | $10.00 |
| 2/6+B | 57,028 | $5.00 |
| 2/6 | 476,194 | Free Play |
| TOTAL | 610,356 |
Total Sales:
$11,967,270
Next draw:
August
26,
2026
The Classic : $5,000,000
The Gold Ball : $18,000,000*
Odds of the Gold Ball being drawn are 1 in 26
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 1 | 1 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 0 |
0153952
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 7 | $500 |
| 4 last digits | 58 | $50 |
| 3 last digits | 494 | $20 |
| 2 last digits | 4,707 | $5 |
| The last digit | 47,685 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 2 | $500 |
| 4 first digits | 36 | $50 |
| 3 first digits | 473 | $20 |
| 2 first digits | 4,787 | $5 |
| TOTAL | 58,249 |
*The one million dollar grand prize is divisible.
09-11-13-17-18-22 Bonus (B):
(03)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 15 | $750.00 |
| 4/6 | 617 | $75.00 |
| 3/6 | 10,671 | $10.00 |
| 2/6+B | 8,935 | $5.00 |
| TOTAL | 20,238 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$478,035
2026-08-01
2026-08-05
2026-08-08
2026-08-12
2026-08-15
2026-08-19
2026-08-22
2026-08-26
2026-08-29
Warning