Lotto 6/49 Results
Draw Results
2026-10-03
2026-08-08
August
8,
2026
2026-08-12
The Classic Draw
03-07-18-24-45-48 Bonus (B):
(29)
The Gold Ball Draw
Non decomposable complete number

$44,000,000
23202513-03
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 1 | $5,000,000.00 |
| 5/6+B | 2 | $86,975.20 |
| 5/6 | 97 | $753.00 |
| 4/6 | 5,271 | $55.80 |
| 3/6 | 95,178 | $10.00 |
| 2/6+B | 62,399 | $5.00 |
| 2/6 | 628,320 | Free Play |
| TOTAL | 791,268 |
Total Sales:
$14,782,137
Next draw:
August
12,
2026
The Classic : $5,000,000
The Gold Ball : $10,000,000*
Odds of the Gold Ball being drawn are 1 in 30
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 1 | 0 |
| The Prairies | 0 | 0 | 1 |
| British Columbia | 1 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 1 | 0 |
1113472
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 8 | $500 |
| 4 last digits | 53 | $50 |
| 3 last digits | 558 | $20 |
| 2 last digits | 5,469 | $5 |
| The last digit | 55,614 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 5 | $500 |
| 4 first digits | 58 | $50 |
| 3 first digits | 553 | $20 |
| 2 first digits | 5,668 | $5 |
| TOTAL | 67,986 |
*The one million dollar grand prize is divisible.
10-23-29-33-34-44 Bonus (B):
(31)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 1 | $75,000.00 ** |
| 5/6 | 9 | $750.00 |
| 4/6 | 466 | $75.00 |
| 3/6 | 8,850 | $10.00 |
| 2/6+B | 6,390 | $5.00 |
| TOTAL | 15,716 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$551,463
2026-08-01
2026-08-05
2026-08-08
2026-08-12
2026-08-15
2026-08-19
2026-08-22
2026-08-26
2026-08-29
Warning