Lotto 6/49 Results
Draw Results
2026-10-03
2026-08-05
August
5,
2026
2026-08-08
The Classic Draw
12-30-31-35-41-48 Bonus (B):
(21)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
54033987-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 1 | $5,000,000.00 |
| 5/6+B | 1 | $257,439.90 |
| 5/6 | 63 | $1,715.90 |
| 4/6 | 3,766 | $115.60 |
| 3/6 | 71,765 | $10.00 |
| 2/6+B | 53,940 | $5.00 |
| 2/6 | 514,727 | Free Play |
| TOTAL | 644,263 |
Total Sales:
$13,798,416
Next draw:
August
8,
2026
The Classic : $5,000,000
The Gold Ball : $44,000,000*
Odds of the Gold Ball being drawn are 1 in 13
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 1 | 1 | 1 |
9763455
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 9 | $500 |
| 4 last digits | 61 | $50 |
| 3 last digits | 515 | $20 |
| 2 last digits | 5,378 | $5 |
| The last digit | 53,588 | $2 |
| 6 first digits | 3 | $10,000 |
| 5 first digits | 6 | $500 |
| 4 first digits | 61 | $50 |
| 3 first digits | 560 | $20 |
| 2 first digits | 5,390 | $5 |
| TOTAL | 65,572 |
*The one million dollar grand prize is divisible.
06-08-12-20-31-35 Bonus (B):
(46)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 1 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 9 | $750.00 |
| 4/6 | 623 | $75.00 |
| 3/6 | 10,381 | $10.00 |
| 2/6+B | 5,647 | $5.00 |
| TOTAL | 16,661 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$530,195
2026-08-01
2026-08-05
2026-08-08
2026-08-12
2026-08-15
2026-08-19
2026-08-22
2026-08-26
2026-08-29
Warning