Lotto 6/49 Results
Draw Results
2026-10-03
2026-08-01
August
1,
2026
2026-08-05
The Classic Draw
08-22-37-41-43-44 Bonus (B):
(12)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
53391071-05
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 1 | $264,610.50 |
| 5/6 | 86 | $1,292.00 |
| 4/6 | 4,149 | $107.80 |
| 3/6 | 78,825 | $10.00 |
| 2/6+B | 60,277 | $5.00 |
| 2/6 | 550,662 | Free Play |
| TOTAL | 694,000 |
Total Sales:
$14,760,435
Next draw:
August
5,
2026
The Classic : $5,000,000
The Gold Ball : $42,000,000*
Odds of the Gold Ball being drawn are 1 in 14
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 1 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 1 |
6834754
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 5 | $500 |
| 4 last digits | 56 | $50 |
| 3 last digits | 567 | $20 |
| 2 last digits | 5,695 | $5 |
| The last digit | 56,878 | $2 |
| 6 first digits | 1 | $10,000 |
| 5 first digits | 10 | $500 |
| 4 first digits | 60 | $50 |
| 3 first digits | 596 | $20 |
| 2 first digits | 5,671 | $5 |
| TOTAL | 69,539 |
*The one million dollar grand prize is divisible.
03-16-30-32-33-34 Bonus (B):
(26)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 3 | $750.00 |
| 4/6 | 498 | $75.00 |
| 3/6 | 9,089 | $10.00 |
| 2/6+B | 6,953 | $5.00 |
| TOTAL | 16,543 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$562,873
2026-08-01
2026-08-05
2026-08-08
2026-08-12
2026-08-15
2026-08-19
2026-08-22
2026-08-26
2026-08-29
Warning