Lotto 6/49 Results
Draw Results
2026-10-03
2026-07-22
July
22,
2026
2026-07-25
The Classic Draw
09-25-29-30-33-44 Bonus (B):
(10)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
73501910-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 2 | $93,455.30 |
| 5/6 | 66 | $1,189.20 |
| 4/6 | 3,941 | $80.20 |
| 3/6 | 71,885 | $10.00 |
| 2/6+B | 54,478 | $5.00 |
| 2/6 | 496,189 | Free Play |
| TOTAL | 626,561 |
Total Sales:
$12,477,210
Next draw:
July
25,
2026
The Classic : $5,000,000
The Gold Ball : $36,000,000*
Odds of the Gold Ball being drawn are 1 in 17
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 1 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 1 | 0 |
| Atlantic Provinces | 0 | 1 | 0 |
| Ontario | 0 | 0 | 0 |
2238031
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 9 | $500 |
| 4 last digits | 35 | $50 |
| 3 last digits | 501 | $20 |
| 2 last digits | 4,792 | $5 |
| The last digit | 49,077 | $2 |
| 6 first digits | 1 | $10,000 |
| 5 first digits | 8 | $500 |
| 4 first digits | 58 | $50 |
| 3 first digits | 491 | $20 |
| 2 first digits | 4,876 | $5 |
| TOTAL | 59,848 |
*The one million dollar grand prize is divisible.
09-14-23-24-28-40 Bonus (B):
(44)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 7 | $750.00 |
| 4/6 | 431 | $75.00 |
| 3/6 | 8,721 | $10.00 |
| 2/6+B | 5,268 | $5.00 |
| TOTAL | 14,427 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$487,368
2026-07-01
2026-07-04
2026-07-08
2026-07-11
2026-07-15
2026-07-18
2026-07-22
2026-07-25
2026-07-29
Warning