Lotto 6/49 Results
Draw Results
2026-10-03
2026-07-15
July
15,
2026
2026-07-18
The Classic Draw
12-15-17-21-28-38 Bonus (B):
(41)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
20726634-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 0 | $179,875.80 |
| 5/6 | 73 | $1,034.70 |
| 4/6 | 4,060 | $74.90 |
| 3/6 | 74,027 | $10.00 |
| 2/6+B | 46,107 | $5.00 |
| 2/6 | 512,882 | Free Play |
| TOTAL | 637,149 |
Total Sales:
$12,377,496
Next draw:
July
18,
2026
The Classic : $5,000,000
The Gold Ball : $32,000,000*
Odds of the Gold Ball being drawn are 1 in 19
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 1 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 0 |
8748170
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 9 | $500 |
| 4 last digits | 64 | $50 |
| 3 last digits | 531 | $20 |
| 2 last digits | 4,985 | $5 |
| The last digit | 49,029 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 5 | $500 |
| 4 first digits | 63 | $50 |
| 3 first digits | 483 | $20 |
| 2 first digits | 4,903 | $5 |
| TOTAL | 60,072 |
*The one million dollar grand prize is divisible.
07-08-21-35-41-43 Bonus (B):
(02)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 5 | $750.00 |
| 4/6 | 450 | $75.00 |
| 3/6 | 8,437 | $10.00 |
| 2/6+B | 6,447 | $5.00 |
| TOTAL | 15,339 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$485,189
2026-07-01
2026-07-04
2026-07-08
2026-07-11
2026-07-15
2026-07-18
2026-07-22
2026-07-25
2026-07-29
Warning