Lotto 6/49 Results
Draw Results
2026-10-03
2026-07-11
July
11,
2026
2026-07-15
The Classic Draw
05-10-11-33-34-41 Bonus (B):
(25)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
62263972-08
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 1 | $5,000,000.00 |
| 5/6+B | 2 | $89,623.20 |
| 5/6 | 50 | $1,505.30 |
| 4/6 | 3,728 | $81.30 |
| 3/6 | 72,797 | $10.00 |
| 2/6+B | 55,888 | $5.00 |
| 2/6 | 507,053 | Free Play |
| TOTAL | 639,519 |
Total Sales:
$12,520,761
Next draw:
July
15,
2026
The Classic : $5,000,000
The Gold Ball : $30,000,000*
Odds of the Gold Ball being drawn are 1 in 20
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 1 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 1 | 2 | 0 |
6578420
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 9 | $500 |
| 4 last digits | 56 | $50 |
| 3 last digits | 473 | $20 |
| 2 last digits | 4,983 | $5 |
| The last digit | 49,356 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 4 | $500 |
| 4 first digits | 41 | $50 |
| 3 first digits | 471 | $20 |
| 2 first digits | 4,962 | $5 |
| TOTAL | 60,356 |
*The one million dollar grand prize is divisible.
04-09-16-18-40-45 Bonus (B):
(25)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 10 | $750.00 |
| 4/6 | 467 | $75.00 |
| 3/6 | 9,048 | $10.00 |
| 2/6+B | 6,741 | $5.00 |
| TOTAL | 16,266 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$492,928
2026-07-01
2026-07-04
2026-07-08
2026-07-11
2026-07-15
2026-07-18
2026-07-22
2026-07-25
2026-07-29
Warning