Lotto 6/49 Results
Draw Results
2026-10-03
2026-07-08
July
8,
2026
2026-07-11
The Classic Draw
15-19-25-37-41-42 Bonus (B):
(03)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
45948763-03
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 4 | $52,763.00 |
| 5/6 | 66 | $1,342.80 |
| 4/6 | 3,290 | $108.40 |
| 3/6 | 62,910 | $10.00 |
| 2/6+B | 50,967 | $5.00 |
| 2/6 | 444,539 | Free Play |
| TOTAL | 561,776 |
Total Sales:
$11,895,693
Next draw:
July
11,
2026
The Classic : $5,000,000
The Gold Ball : $28,000,000*
Odds of the Gold Ball being drawn are 1 in 21
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 1 | 0 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 1 | 0 |
| Ontario | 0 | 2 | 1 |
3863546
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 4 | $500 |
| 4 last digits | 51 | $50 |
| 3 last digits | 472 | $20 |
| 2 last digits | 4,605 | $5 |
| The last digit | 47,520 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 4 | $500 |
| 4 first digits | 41 | $50 |
| 3 first digits | 471 | $20 |
| 2 first digits | 4,652 | $5 |
| TOTAL | 57,820 |
*The one million dollar grand prize is divisible.
02-03-10-19-26-48 Bonus (B):
(46)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 6 | $750.00 |
| 4/6 | 572 | $75.00 |
| 3/6 | 9,481 | $10.00 |
| 2/6+B | 4,968 | $5.00 |
| TOTAL | 15,027 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$470,531
2026-07-01
2026-07-04
2026-07-08
2026-07-11
2026-07-15
2026-07-18
2026-07-22
2026-07-25
2026-07-29
Warning