Lotto 6/49 Results
Draw Results
2026-09-07
2026-09-05
September
5,
2026
2026-09-09
The Classic Draw
05-10-17-34-42-49 Bonus (B):
(44)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
70298113-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 3 | $65,844.20 |
| 5/6 | 84 | $987.40 |
| 4/6 | 4,078 | $81.90 |
| 3/6 | 74,489 | $10.00 |
| 2/6+B | 48,778 | $5.00 |
| 2/6 | 520,993 | Free Play |
| TOTAL | 648,425 |
Total Sales:
$12,838,899
Next draw:
September
9,
2026
The Classic : $5,000,000
The Gold Ball : $26,000,000*
Odds of the Gold Ball being drawn are 1 in 22
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 1 |
| The Prairies | 0 | 2 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 1 | 0 |
6538837
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 1 | $25,000 |
| 5 last digits | 3 | $500 |
| 4 last digits | 57 | $50 |
| 3 last digits | 519 | $20 |
| 2 last digits | 5,102 | $5 |
| The last digit | 50,470 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 5 | $500 |
| 4 first digits | 41 | $50 |
| 3 first digits | 519 | $20 |
| 2 first digits | 5,077 | $5 |
| TOTAL | 61,794 |
*The one million dollar grand prize is divisible.
17-23-27-31-46-49 Bonus (B):
(30)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 8 | $750.00 |
| 4/6 | 446 | $75.00 |
| 3/6 | 8,588 | $10.00 |
| 2/6+B | 5,756 | $5.00 |
| TOTAL | 14,798 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$504,666
2026-09-02
2026-09-05
Warning