Lotto 6/49 Results
Draw Results
2026-01-22
2026-01-21
January
21,
2026
2026-01-24
The Classic Draw
04-13-21-27-34-39 Bonus (B):
(36)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
56183054-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 0 | $169,679.70 |
| 5/6 | 76 | $937.50 |
| 4/6 | 4,049 | $70.80 |
| 3/6 | 70,354 | $10.00 |
| 2/6+B | 43,824 | $5.00 |
| 2/6 | 478,753 | Free Play |
| TOTAL | 597,056 |
Total Sales:
$11,673,702
Next draw:
January
24,
2026
The Classic : $5,000,000
The Gold Ball : $18,000,000*
Odds of the Gold Ball being drawn are 1 in 26
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 1 |
8107639
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 3 | $500 |
| 4 last digits | 45 | $50 |
| 3 last digits | 469 | $20 |
| 2 last digits | 4,703 | $5 |
| The last digit | 47,268 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 6 | $500 |
| 4 first digits | 48 | $50 |
| 3 first digits | 451 | $20 |
| 2 first digits | 4,588 | $5 |
| TOTAL | 57,581 |
*The one million dollar grand prize is divisible.
01-09-11-18-25-45 Bonus (B):
(33)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 9 | $750.00 |
| 4/6 | 634 | $75.00 |
| 3/6 | 10,153 | $10.00 |
| 2/6+B | 5,874 | $5.00 |
| TOTAL | 16,670 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$466,225
2026-01-03
2026-01-07
2026-01-10
2026-01-14
2026-01-17
2026-01-21
Warning