Lotto 6/49 Results
Draw Results
2026-01-06
2026-01-03
January
3,
2026
2026-01-07
The Classic Draw
03-12-16-21-22-41 Bonus (B):
(37)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
36454770-01
Details
Detailed results for the Classic draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 2 | $77,976.50 |
| 5/6 | 82 | $798.60 |
| 4/6 | 4,409 | $59.80 |
| 3/6 | 78,458 | $10.00 |
| 2/6+B | 46,599 | $5.00 |
| 2/6 | 523,158 | Free Play |
| TOTAL | 652,708 |
Total Sales:
$12,307,425
Next draw:
January
7,
2026
The Classic : $5,000,000
The Gold Ball : $18,000,000*
Odds of the Gold Ball being drawn are 1 in 26
*or $1 million (white ball)
Origin of winning tickets
![]() |
6/6 | 5/6+B | Gold Ball Draw |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 1 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 2 | 0 |
7344959
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 5 | $500 |
| 4 last digits | 48 | $50 |
| 3 last digits | 444 | $20 |
| 2 last digits | 4,502 | $5 |
| The last digit | 46,265 | $2 |
| 6 first digits | 1 | $10,000 |
| 5 first digits | 2 | $500 |
| 4 first digits | 54 | $50 |
| 3 first digits | 480 | $20 |
| 2 first digits | 4,574 | $5 |
| TOTAL | 56,375 |
*The one million dollar grand prize is divisible.
01-11-29-31-43-48 Bonus (B):
(05)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 9 | $750.00 |
| 4/6 | 392 | $75.00 |
| 3/6 | 7,801 | $10.00 |
| 2/6+B | 6,721 | $5.00 |
| TOTAL | 14,923 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$460,368
2026-01-03
Warning