
La Poule aux œufs d'or
Buy an online scratch ticket

Prize structures of decomposable numbers in order
$2 La Poule aux oeufs d'or | $5 La Poule aux oeufs d'or plus | $10 La Poule aux oeufs d'or ultra | |
---|---|---|---|
Last 5 digits | $500 | $1,000 | $2,000 |
Last 4 digits | $25 | $50 | $100 |
Last 3 digits | $10 | $20 | $40 |
Last 2 digits | $5 | $10 | $20 |
First 5 digits | $100 | $200 | $400 |
First 4 digits | $10 | $20 | $40 |
First 3 digits | $5 | $10 | $20 |
First 2 digits | $2 | $5 | $10 |
See the results
for other lotteries

La poule aux œufs d’or
Buy your ticket in store or online and you could win a spot on the show!

La Poule aux œufs d’or - Summary
- COST: $2, $5 or $10†
- GRAND PRIZE: at least $150,000
- TELEVISED DRAW: Sundays at 5:30 p.m. on the TVA network, from August 28, 2022
- DEADLINE FOR WAGERS: 5:30 p.m. on Sundays
- SALES PERIOD: July 25, 2022, to July 2, 2023
- ODDS OF WINNING A PRIZE: 1 in 4.8 ($2), 1 in 3.6 ($5) and 1 in 3.0 ($10)
- ODDS OF WINNING A "PARTICIPATION TÉLÉ": 1 in 70,866 ($2), 1 in 48,043 ($5) and 1 in 24,520 ($10)
- ODDS OF WINNING THE $100,000 AT-HOME GRAND PRIZE: 1 in 1,000,000
- THEORICAL PAYOFF RATE: 65.45%
Bonus prizes!
LA POULE 30TH ANNIVERSARY SPECIAL
The La Poule aux œufs d’or 30e anniversaire special will air April 30.
The six contestants will be selected via a draw from among the "300 $ + tirage" prize winners. Only players who uncover three matching prizes in the same play area, i.e. the "TIRAGE" symbol, can win this prize.
Players will have the opportunity to win this prize with $2 and $5 La Poule aux œufs d’or tickets between March 20 and April 12.
During the 30th anniversary special, contestants will be in the running to win a whopping $1,000,000! If a contestant wins a "coq d’or œuf" prize, instead of winning double the prize hidden inside the egg, they’ll win a $40,000 prize.
A 30th edition full of surprises… and generous bonus prizes!
La Poule aux œufs d’or ultra $10 ticket is back for the occasion!
Bonus prize draws:
- August 28, 2022: 5 prizes of $30,000
- October 30, 2022: 10 prizes of $10,000
- December 18, 2022 : 10 prizes of $10,000
- January 22, 2023: 5 prizes of $30,000
- February 12, 2023: 10 prizes of $10,000
- March 19, 2023: 10 prizes of $10,000
- April 30, 2023 : $500,00 grand prize
- June 18, 2023: 10 prizes of $10,000
Œuf boni ($5 and $10 La Poule aux œufs d’or Lots bonis tickets only): If the Œuf boni number matches the numbered egg concealing the grand prize, you win $10 with the $5 ticket, and $20 with the $10 ticket.
†La Poule aux oeufs d'or ultra is offered only where there are bonus prizes
Show concept
Last year’s dynamic duo Julie Houle and Sébastien Benoît will be back to host the 2022-2023 season, with Richard Turcotte. Each episode features three games (Jeu des bouliers, Jeu des portes and Jeu de l'œuf ou l'enveloppe) and each game is played by two contestants.
Jeu des bouliers
In Jeu des bouliers, each of the two contestants is associated with three draw machines with balls numbered from 0 to 9. The six numbers they get in the draw form a winning decomposable number for those playing at home.
30th Anniversary Bonus Prize
For the 30th season, Jeu des bouliers will feature a special 30th anniversary bonus prize. If a contestant’s draw machines generate the numbers 3 and 0 consecutively, or, in other words, the number 30, they’ll win a $30,000 bonus prize. This bonus prize may be shared between two contestants if they each land on a 3 and 0 (in that order).
If a contestant obtains two identical numbers (double) or three identical numbers (triple), he or she earn a chance to play one of three bonus. To determine which bonus game they’ll play, contestants must tap their touchscreen to see the result of the computer draw that will be displayed.
The bonus games are as follows:
- Chance-oeufs, played with a touch screen displaying comprising 14 boxes. If contestants uncover two identical symbols, they win the corresponding prize.
- Machine à Poule is played using a touch screen that displays a ball machine type game. The object of the game is to get an egg to fall from one of four start positions and win the prize corresponding the slot in which the egg lands.
- Luxu-œufs is played using a touch screen that displays four keys numbered from 1 to 4 and four eggs. Each egg is associated with an amount and the key selected by the player can unlock only one egg in order to reveal the prize won. The object of the game is to select the key that will unlock the egg associated with the highest prize.
Jeu des portes
In Jeu des portes, two contestants use a touchscreen displaying 10 doors numbered from 0 to 9. Each door conceals either a cash prize or an egg. The object of the game is to be the first person to uncover three eggs. First, each contestant takes turn to opens the doors matching the numbers obtained in the Jeu des bouliers. The contestants then take turns opening a door of their choice to complete a round. The amount of cash accumulated constitutes each contestant’s pot. The first contestant to uncover three eggs by the end of a complete round plays the Jeu de l’œuf ou l’enveloppe. The other contestant leaves the game with the pot that he has accumulated during the Jeu des portes, plus a $1,000 for each egg that he has found.
In the event of a tie, both boards are reset. Six eggs are displayed on each screen. The numbers 1 to 6 are randomly distributed behind the eggs. In turn, each contestant touches the screen to uncover one of the eggs and reveal a number. The contestant who uncovers the highest number is the winner, and the other contestant is the finalist. If both contestants score the same, they take turns uncovering new numbers until the tie is broken.
The contestant who uncovers the highest number is the Jeu des portes winner, and the contestant with the lowest number is the finalist. The winner and finalist get to keep the prizes they’ve earned and immediately move on to Jeu de l’œuf ou l’enveloppe.
Jeu de l’œuf ou l’enveloppe
Contestants start by selecting one of the numbered eggs (1 to 24) and an envelope from the eggcup. The egg contains a cash prize or the jackpot. Contestants must choose between the prize in the envelope and the prize in the egg (of unknown value). Contestants leave the show with the amount obtained in this game, plus the amount won in Jeu des portes.
Crowing of the rooster
The rooster crows one out of five times. If the rooster crows, contestants must select a second egg. They must then choose between the prize in the envelope and the prize in the first egg (of unknown value). If contestants opt for the first egg, they must then choose between the prize revealed in the first egg and the prize in the second egg (of unknown value). At the end of each round, regardless of the contestant's choice, both eggs are opened, and their contents are revealed.
How to play
$2 Ticket
You can play on a scratch ticket, online, or using the mobile application.
Instant portion of the ticket
In a same game (Jeu 1, Jeu 2 or Jeu 3), uncover three identical prizes and win that prize.
Passive portion of the ticket
Scratch "Votre numéro maison" on the ticket. This number will allow you to participate in the draws of the three decomposable numbers and three non decomposable TV numbers. When bonus prizes are offered, "Votre numéro maison" also allows you to enter that week’s bonus prize draws (non-decomposable numbers).
To learn about prizes being offered, go to the Prize Structure and Odds of Winning tab.
$5 Ticket
You can play on a scratch ticket, online, or mobile application.
Instant portion of the ticket
In "Jeu 1" and "Jeu 2" (game 1 and 2 ), uncover three identical symbols in a same game and win the corresponding prize as indicated in the legend.
In "Jeu 3" (game 3) and "Jeu 4" (game 4), uncover three identical prizes in a same game and win that prize.
In "Jeu 5" (game 5) uncover a prize in a same game, and win that prize.
Passive portion of the ticket
Scratch "Vos numéros maison" on the ticket. This number will allow you to participate in the draws of the three decomposable numbers and three non decomposable TV numbers. When bonus prizes are offered, “Vos numéro maison” also allows you to enter that week’s bonus prize draws (non-decomposable numbers).
To learn about prizes being offered, go to the Prize Structure and Odds of Winning tab.
$10 Ticket†
Instant portion of the ticket
In "Jeu 1" and "Jeu 2" (game 1 and game 2), uncover three identical symbols in a same game and win the corresponding prize as indicated in the legend.
In "Jeu 3" and "Jeu 4" (game 3 and game 4), uncover three identical prizes in a same game and win that prize.
In the "Coq multiplicateur" (multiplier rooster), uncover a prize and win that prize, or uncover a multiplier (2X or 3X) and multiply the prize won in games 1 to 4 by this multiplier.
Passive portion of the ticket
Scratch "Vos numéros maison" on the ticket. This number will allow you to participate in the draws of the three decomposable numbers and three non decomposable TV numbers. When bonus prizes are offered, “Vos numéro maison” also allows you to enter that week’s bonus prize draws (non-decomposable numbers).
To learn about prizes being offered, go to the Prize Structure and Odds of Winning tab.
Checking tickets and prize claim
You can check this ticket online and via our mobile app.
You've won the lottery? Congratulations! To claim a prize, fill out the back of your ticket. Present the ticket in whole, within 12 months from the date of issuance of this lottery.
Prize structure and odds of winning
Regular prize structures, excluding bonus prizes
PASSIVE PORTION | |||
Category | Prize | Odds of winning | |
1st number drawn on air (complete number) | $25,000 | 1 / 1,000,000 | |
2nd number drawn on air (complete number) | $50,000 | 1 / 1,000,000 | |
3rd number drawn on air (complete number) | $100,000** | 1 / 1,000,000 | |
All numbers drawn on air (decomposable) | |||
Last 5 digits | $500 | 1 / 111,111 | |
Last 4 digits | $25 | 1 / 11,111 | |
Last 3 digits | $10 | 1 / 1,111 | |
Last 2 digits | $5 | 1 / 111 | |
First 5 digits | $100 | 1 / 111,111 | |
First 4 digits | $10 | 1 / 11,111 | |
First 3 digits | $5 | 1 / 1,111 | |
First 2 digits | $2 | 1 / 111 | |
Numbers drawn off-air (non-decomposable) | |||
3 numbers drawn off-air (complete numbers) | Play on TV | 1 / 333,334 | |
INSTANT PORTION | |||
Prize | Number of prizes | Odds of winning | |
Game 1 | |||
« TÉLÉ » | Participation télé (Play on TV) | 1 | 1 / 270,000 |
$1,000 | $1,000 | 1 | 1 / 270,000 |
$20 | $20 | 2 | 1 / 135,000 |
$10 | $10 | 45 | 1 / 6,000 |
$4 | $4 | 70 | 1 / 3,857 |
$2 | $2 | 14,200 | 1 / 19 |
Game 2 | |||
« TÉLÉ » | Participation télé (Play on TV) | 1 | 1 / 270,000 |
$300 + draw | $300 | 15 | 1 / 18,000 |
$20 | $20 | 2 | 1 / 135,000 |
$10 | $10 | 70 | 1 / 3,857 |
$4 | $4 | 70 | 1 / 3,857 |
$2 | $2 | 14,200 | 1 / 19 |
Game 3 | |||
« TÉLÉ » | Participation télé (Play on TV) | 1 | 1 / 270,000 |
$25 | $25 | 2 | 1 / 135,000 |
$10 | $10 | 25 | 1 / 10,800 |
$4 | $4 | 70 | 1 / 3,857 |
$2 | $2 | 14,235 | 1 / 19 |
PASSIVE PORTION | |||
Category | Prize | Odds of winning | |
---|---|---|---|
1st number drawn on air (complete number) | $25,000 | 1 / 500,000 | |
2nd number drawn on air (complete number) | $50,000 | 1 / 500,000 | |
3rd number drawn on air (complete number) | $100,000** | 1 / 500,000 | |
All numbers drawn on air (decomposable) | |||
Last 5 digits | $1,000 | 1 / 55,556 | |
Last 4 digits | $50 | 1 / 5,556 | |
Last 3 digits | $20 | 1 / 556 | |
Last 2 digits | $10 | 1 / 56 | |
First 5 digits | $200 | 1 / 55,556 | |
First 4 digits | $20 | 1 / 5,556 | |
First 3 digits | $10 | 1 / 556 | |
First 2 digits | $5 | 1 / 56 | |
Numbers drawn off-air (non-decomposable) | |||
3 numbers drawn off-air (complete numbers) | Play on TV | 1 / 166,667 | |
INSTANT PORTION | |||
Prize | Number of prizes | Odds of winning | |
Game 1 | |||
3 x TV | Play on TV | 1 | 1 / 270,000 |
3 x Sac | $5,000 | 1 | 1 / 270,000 |
3 x Étoile | $100 | 8 | 1 / 33,750 |
3 x Liasse | $50 | 14 | 1 / 19,286 |
3 x Œuf | $20 | 28 | 1 / 9,643 |
3 x Trèfle | $10 | 80 | 1 / 3,375 |
3 x Pièce | $5 | 9,470 | 1 / 29 |
Game 2 | |||
3 x TV | Play on TV | 1 | 1 / 270,000 |
3 x Sac | $5,000 | 1 | 1 / 270,000 |
3 x Étoile | $100 | 6 | 1 / 45,000 |
3 x Liasse | $50 | 14 | 1 / 19,286 |
3 x Œuf | $20 | 28 | 1 / 9,643 |
3 x Trèfle | $10 | 80 | 1 / 3,375 |
3 x Pièce | $5 | 9,470 | 1 / 29 |
Game 3 | |||
TV | Play on TV | 1 | 1 / 270,000 |
$300 + draw | $300 | 15 | 1 / 18,000 |
$50 | $50 | 6 | 1 / 45,000 |
$40 | $40 | 14 | 1 / 19,286 |
$25 | $25 | 28 | 1 / 9,643 |
$20 | $20 | 55 | 1 / 4,909 |
$10 | $10 | 90 | 1 / 3,000 |
$5 | $5 | 9,470 | 1 / 29 |
Game 4 | |||
TV | Play on TV | 1 | 1 / 270,000 |
$50 | $50 | 6 | 1 / 45,000 |
$40 | $40 | 14 | 1 / 19,286 |
$25 | $25 | 28 | 1 / 9,643 |
$10 | $10 | 80 | 1 / 3,375 |
$5 | $5 | 9,470 | 1 / 29 |
Game 5 | |||
$10 | $10 | 54 | 1 / 5,000 |
$5 | $5 | 12,250 | 1 / 22 |
PASSIVE PORTION | |||
Category | Prize | Odds of winning | |
---|---|---|---|
1st number drawn on air (complete number) | $25,000 | 1 / 500,000 | |
2nd number drawn on air (complete number) | $50,000 | 1 / 500,000 | |
3rd number drawn on air (complete number) | $100,000** | 1 / 500,000 | |
All numbers drawn on air (decomposable) | |||
Last 5 digits | $2,000 | 1 / 55,556 | |
Last 4 digits | $100 | 1 / 5,556 | |
Last 3 digits | $40 | 1 / 556 | |
Last 2 digits | $20 | 1 / 56 | |
First 5 digits | $400 | 1 / 55,556 | |
First 4 digits | $40 | 1 / 5,556 | |
First 3 digits | $20 | 1 / 556 | |
First 2 digits | $10 | 1 / 56 | |
Numbers drawn off-air (non-decomposable) | |||
3 numbers drawn off-air (complete numbers) | Play on TV | 1 / 166,667 | |
Œuf boni | |||
Œuf boni | $20 | 1 / 24 | |
INSTANT PORTION | |||
Prize | Number of prizes | Odds of winning | |
Game 1 | |||
3 x TV | Play on TV | 6 | 1 / 115,000 |
3 x Sac | $10,000 | 2 | 1 / 345,000 |
3 x Étoile | $200 | 15 | 1 / 46,000 |
3 x Liasse | $100 | 50 | 1 / 13,800 |
3 x Œuf | $40 | 65 | 1 / 10,615 |
3 x Trèfle | $20 | 200 | 1 / 3,450 |
3 x Pièce | $10 | 23,920 | 1 / 29 |
Game 2 | |||
3 x TV | Play on TV | 6 | 1 / 115,000 |
3 x Sac | $10,000 | 4 | 1 / 172,500 |
3 x Étoile | $200 | 15 | 1 / 46,000 |
3 x Liasse | $100 | 30 | 1 / 23,000 |
3 x Œuf | $40 | 65 | 1 / 10,615 |
3 x Trèfle | $20 | 200 | 1 / 3,450 |
3 x Pièce | $10 | 23,920 | 1 / 29 |
Game 3 | |||
TV | Play on TV | 6 | 1 / 115,000 |
$100 | $100 | 15 | 1 / 46,000 |
$75 | $75 | 30 | 1 / 23,000 |
$50 | $50 | 65 | 1 / 10,615 |
$40 | $40 | 130 | 1 / 5,308 |
$20 | $20 | 200 | 1 / 3,450 |
$10 | $10 | 24,050 | 1 / 29 |
Game 4 | |||
TV | Play on TV | 6 | 1 / 115,000 |
$100 | $100 | 15 | 1 / 46,000 |
$75 | $75 | 30 | 1 / 23,000 |
$50 | $50 | 65 | 1 / 10,615 |
$20 | $20 | 200 | 1 / 3,450 |
$10 | $10 | 23,920 | 1 / 29 |
Coq multiplicateur "multiplier rooster" | |||
$20 | 4,600 | 1 / 150 | |
$10 | 21,700 | 1 / 32 | |
With 2X | |||
2 X $100 | $200 | 18 | 1 / 38,333 |
2 X $75 | $150 | 160 | 1 / 4,313 |
2 X $50 | $100 | 920 | 1 / 750 |
2 X $40 | $80 | 920 | 1 / 750 |
2 X $20 | $40 | 2,760 | 1 / 250 |
2 X $10 | $20 | 9,200 | 1 / 75 |
With 3X | |||
3 X $100 | $300 | 18 | 1 / 38,333 |
3 X $75 | $225 | 45 | 1 / 15,333 |
3 X $50 | $150 | 160 | 1 / 4,313 |
3 X $40 | $120 | 460 | 1 / 1,500 |
3 X $20 | $60 | 1,475 | 1 / 468 |
3 X $10 | $30 | 9,200 | 1 / 75 |
"Participation télé" prize ("TÉLÉ"): To be a participant on the La Poule aux œufs d’or game show, you must claim your "Participation télé" prize at Loto-Québec’s offices by 4:30 p.m. on Monday, July 31, 2023*. After this date, you will receive the $8,000 minimum prize.
*This date and type of broadcast may be subject to change due to exceptional circumstances.
"300 $ + tirage" ("TIRAGE") prize: To be eligible for the draw of the right to be participant for the 30th anniversary special, winners of a "300 $ + tirage" prize must claim their prize at a Loto-Québec prize claim office no later than 4:30 p.m. on Wednesday, April 12, 2023. After this date, "300 $ + tirage" prize winners will receive $300.
**The April 30 episode will feature a $500,000 top prize instead of a $100,000 top prize.
† La Poule aux oeufs d'or ultra is offered only where there are bonus prizes.