Grande Vie
Buy a ticket
For the draw results from 2023, check the Past Draw Results calendar.
Appearance of Winning Numbers by Numeric Order
|
||
---|---|---|
Numbers | Regular Numbers | |
1 | 7 | 6 |
2 | 4 | 7 |
3 | 3 | 6 |
4 | 2 | 7 |
5 | 7 | 7 |
6 | 6 | 11 |
7 | 5 | 8 |
8 | 0 | N/A |
9 | 2 | N/A |
10 | 5 | N/A |
11 | 3 | N/A |
12 | 3 | N/A |
13 | 2 | N/A |
14 | 4 | N/A |
15 | 2 | N/A |
16 | 5 | N/A |
17 | 6 | N/A |
18 | 12 | N/A |
19 | 5 | N/A |
20 | 6 | N/A |
21 | 0 | N/A |
22 | 6 | N/A |
23 | 13 | N/A |
24 | 8 | N/A |
25 | 7 | N/A |
26 | 6 | N/A |
27 | 8 | N/A |
28 | 7 | N/A |
29 | 6 | N/A |
30 | 3 | N/A |
31 | 6 | N/A |
32 | 4 | N/A |
33 | 9 | N/A |
34 | 5 | N/A |
35 | 4 | N/A |
36 | 5 | N/A |
37 | 5 | N/A |
38 | 2 | N/A |
39 | 7 | N/A |
40 | 1 | N/A |
41 | 8 | N/A |
42 | 6 | N/A |
43 | 4 | N/A |
44 | 8 | N/A |
45 | 10 | N/A |
46 | 9 | N/A |
47 | 4 | N/A |
48 | 5 | N/A |
49 | 5 | N/A |
Appearance of Winning Numbers by Numeric Order
|
||
---|---|---|
Numbers | Regular Numbers | |
1 | 90 | 135 |
2 | 92 | 143 |
3 | 83 | 103 |
4 | 94 | 108 |
5 | 87 | 112 |
6 | 90 | 125 |
7 | 100 | 119 |
8 | 80 | N/A |
9 | 71 | N/A |
10 | 78 | N/A |
11 | 81 | N/A |
12 | 83 | N/A |
13 | 92 | N/A |
14 | 104 | N/A |
15 | 83 | N/A |
16 | 76 | N/A |
17 | 105 | N/A |
18 | 85 | N/A |
19 | 81 | N/A |
20 | 78 | N/A |
21 | 75 | N/A |
22 | 78 | N/A |
23 | 88 | N/A |
24 | 83 | N/A |
25 | 85 | N/A |
26 | 79 | N/A |
27 | 95 | N/A |
28 | 83 | N/A |
29 | 79 | N/A |
30 | 80 | N/A |
31 | 85 | N/A |
32 | 83 | N/A |
33 | 87 | N/A |
34 | 99 | N/A |
35 | 87 | N/A |
36 | 74 | N/A |
37 | 92 | N/A |
38 | 93 | N/A |
39 | 94 | N/A |
40 | 69 | N/A |
41 | 86 | N/A |
42 | 89 | N/A |
43 | 95 | N/A |
44 | 91 | N/A |
45 | 88 | N/A |
46 | 95 | N/A |
47 | 91 | N/A |
48 | 89 | N/A |
49 | 80 | N/A |
Grande Vie
Watch your dreams take flight!
This November
Your lottery subscription could be on us!
The stars aligned!
This astrology enthusiast never imagined he’d win such a big prize.
2nd chance promotion
Up for grabs: A total of $50,000 in prizes!
Grande Vie - Summary
- COST: $3 per play
- GRAND PRIZE: $1,000 a day for life*
- DRAW FREQUENCY: Bi-weekly, every Monday and Thursday
- DEADLINE FOR WAGERS: Mondays and Thursdays at 10:30 p.m.
- ODDS OF WINNING A PRIZE: 1 in 6.8
- ODDS OF WINNING THE GRAND PRIZE: 1 in 13,348,188
- THEORETICAL PAYOFF RATE: 49%
- FIRST DRAW: October 20, 2016
- CANADA-WIDE LOTTERY
Draw procedure
Each draw is conducted as follows: ILC will cause five Main Numbers to be drawn at random among all numbers from 1 to 49 and one Grand Number to be drawn at random among all numbers from 1 to 7.
Find out more about how draws are conducted.
How to play
- You may play online, using the mobile app or at a Loto-Québec retailer where you can pick your own numbers or opt for one or more selections randomly generated by Loto-Québec’s computer.
- One play includes one selection of 5 Main Numbers and one Grand Number (GN).
- Grande Vie is governed by the Rules and Regulations respecting Lotteries and Lottery Tickets of the Interprovincial Lottery Corporation (ILC), which include limitations of liability.
- Choose Super forfait to play Grande Vie, Lotto Max, Québec Max, Lotto 6/49 and Québec 49 simultaneously.
- Extra is available with this game.
- You may purchase one or more plays valid for more than one draw.
- The Replay option is also available with this game.
Prize structure and odds of winning
Category | Prize | Odds of winning |
---|---|---|
5/5+GN | $1,000 a day for life* | 1 / 13,348,188 |
5/5 | $25,000 a year for life* | 1 / 2,224,698 |
4/5+GN | $1,000 | 1 / 60,674 |
4/5 | $500 | 1 / 10,112 |
3/5+GN | $100 | 1 / 1,411 |
3/5 | $20 | 1 / 235.2 |
2/5+GN | $10 | 1 / 100.8 |
1/5+GN | $4 | 1 / 19.7 |
0/5+GN | Free Play | 1 / 12.3 |
Total | 1 / 6.8 |
*Winning selection holder for a lifetime annuity may choose between the annuity or the specified lump sum. The lump sum of the “$1,000 a day for life” annuity is $7,000,000, that of the “$25,000 a year for life” annuity is $500,000. When there is more than one winning selection in a same category at a same draw, annuity prizes are replaced with the applicable lump sum, that will be shared amongst the winners in the category (see terms and exclusions in the Game Conditions [PDF - 258 KB]).