Draw results - Québec 49

November 14, 2026
01-07-19-24-27-38 Bonus (B)03
Details

Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 12 | $750.00 |
| 4/6 | 592 | $75.00 |
| 3/6 | 9,807 | $10.00 |
| 2/6+B | 8,275 | $5.00 |
| TOTAL | 18,686 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$485,935
4610812
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 2 | $500 |
| 4 last digits | 45 | $50 |
| 3 last digits | 424 | $20 |
| 2 last digits | 4,903 | $5 |
| The last digit | 48,282 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 2 | $500 |
| 4 first digits | 60 | $50 |
| 3 first digits | 456 | $20 |
| 2 first digits | 4,873 | $5 |
| TOTAL | 59,047 |
*The one million dollar grand prize is divisible.
THE CLASSIC DRAW
01-08-09-21-38-47 Bonus (B)10
THE GOLD BALL DRAW
Non decomposable complete number

$1,000,000
31836698-06
Details
Detailed results for the main draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 0 | $160,026.00 |
| 5/6 | 62 | $1,083.80 |
| 4/6 | 3,760 | $71.90 |
| 3/6 | 72,365 | $10.00 |
| 2/6+B | 55,075 | $5.00 |
| 2/6 | 492,845 | Free Play |
| TOTAL | 624,107 |
Total Sales:
$12,037,218
Next draw:
November
18,
2026
The Classic : $5,000,000
The Gold Ball : $12,000,000*
Odds of the Gold Ball being drawn are 1 in 29
*or $1 million (white ball)
Origin of winning tickets
| 6/6 | 5/6+B | Gold Ball Draw | |
|---|---|---|---|
| Québec | 0 | 0 | 0 |
| The Prairies | 0 | 0 | 1 |
| British Columbia | 0 | 0 | 0 |
| Atlantic Provinces | 0 | 0 | 0 |
| Ontario | 0 | 0 | 0 |