En argent
Find out who won!
En argent - Summary
- COST: $10
- GRAND PRIZES: $1,000,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.76
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 1,460,000
- THEORETICAL PAYOFF RATE: 70%
- LAUNCHED: January 6, 2025
- GAME NUMBER: 7-4031
How to play
GAME 1: Scratch GAME 1 completely. If you uncover three (3) identical symbols, you win $50.
GAME 2: Scratch GAME 2 completely. If you uncover three (3) identical symbols, you win $100.
GAMES 3 to 12: Scratch GAMES 3 to 12 completely. If, in a same GAME, one of the three (3) numbers in YOUR NUMBERS exactly matches the LUCKY NUMBER, you win the corresponding PRIZE for that GAME. Any prize won in one of GAMES 3 to 12 is multiplied by the MULTIPLIER for that GAME to determine the total winning prize.
Possible MULTIPLIER values include 1X, 2X, 5X, 10X and 50X.
NOTE: If both symbols in the "√" box are found in the play area, validate your ticket at a retailer.
Checking tickets and prize claim
You can check this ticket online and via our mobile app.
You've won the lottery? Congratulations! To claim a prize, fill out the back of your ticket. Present the ticket in whole, within 12 months from the date of issuance of this lottery.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
Game 1 | |||
$50 | 339,450 | 1 / 43.0 | |
Game 2 | |||
$100 | 78,840 | 1 / 185.2 | |
Games 3 to 12 | |||
50X Multiplier | |||
($20,000 x 50) | $1,000,000 | 8 | 1 / 1,825,000.0 |
($1,000 x 50) | $50,000 | 2 | 1 / 7,300,000.0 |
($100 x 50) | $5,000 | 4 | 1 / 3,650,000.0 |
($50 x 50) | $2,500 | 5 | 1 / 2,920,000.0 |
($20 x 50) | $1,000 | 10 | 1 / 1,460,000.0 |
($10 x 50) | $500 | 500 | 1 / 29,200.0 |
10X Multiplier | |||
($1,000 x 10) | $10,000 | 10 | 1 / 1,460,000.0 |
($100 x 10) | $1,000 | 15 | 1 / 973,333.3 |
($50 x 10) | $500 | 25 | 1 / 584,000.0 |
($20 x 10) | $200 | 250 | 1 / 58,400.0 |
($10 x 10) | $100 | 5,110 | 1 / 2,857.1 |
5X Multiplier | |||
($1,000 x 5) | $5,000 | 2 | 1 / 7,300,000.0 |
($100 x 5) | $500 | 25 | 1 / 584,000.0 |
($50 x 5) | $250 | 75 | 1 / 194,666.7 |
($20 x 5) | $100 | 7,300 | 1 / 2,000.0 |
($10 x 5) | $50 | 148,920 | 1 / 98.0 |
2X Multiplier | |||
($1,000 x 2) | $2,000 | 5 | 1 / 2,920,000.0 |
($100 x 2) | $200 | 50 | 1 / 292,000.0 |
($50 x 2) | $100 | 2,190 | 1 / 6,666.7 |
($20 x 2) | $40 | 181,040 | 1 / 80.6 |
($10 x 2) | $20 | 744,600 | 1 / 19.6 |
$1,000,000 | 2 | 1 / 7,300,000.0 | |
$100,000 | 2 | 1 / 7,300,000.0 | |
$20,000 | 5 | 1 / 2,920,000.0 | |
$1,000 | 5 | 1 / 2,920,000.0 | |
$500 | 10 | 1 / 1,460,000.0 | |
$100 | 730 | 1 / 20,000.0 | |
$50 | 24,820 | 1 / 588.2 | |
$20 | 175,200 | 1 / 83.3 | |
$15 | 435,080 | 1 / 33.6 | |
$10 | 1,400,140 | 1 / 10.4 | |
Winner 2 prizes | |||
$100 (Game 2) + $50 | $150 | 900 | 1 / 16,222.2 |
$50 (Game 1) + $10 | $60 | 7,300 | 1 / 2,000.0 |
$10 + $20 | $30 | 115,340 | 1 / 126.6 |
$10 + $10 | $20 | 146,000 | 1 / 100.0 |
Winner 3 prizes | |||
$100 (Game 2) + $50 (Game 1) + $50 | $200 | 250 | 1 / 58,400.0 |
$50 (Game 1) + $10 + $10 | $70 | 5,840 | 1 / 2,500.0 |
($10 X 2) + $10 + $10 | $40 | 65,262 | 1 / 223.7 |
* These figures are based on sales of 14,600,000 tickets.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.
Governed by the By-law respecting the Mini Loto, any instant lottery and any "pool" type lottery. All winning tickets must be confirmed through the validation number. The sale of lottery tickets to minors is forbidden by law. At the time of purchase, some of the prizes offered may have already been claimed.