Calendrier de l'avent
Calendrier de l'avent
24 scratch-game day!
Holiday collection
The gift that spreads joy to everyone!
Find out who won!
View the scratch game
Calendrier de l'avent - Summary
- COST: $15
- GRAND PRIZE: $80,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 2.6
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 360,000
- THEORETICAL PAYOFF RATE: 67.69%
- LAUNCHED: November 10, 2025
- GAME NUMBER: 7-5092
How to play
Games 1, 3, 5, 6, 7, 10, 13, 15, 16, 20, 22 and 24: scratch games entirely. Uncover 3 identical symbols in a same game and win the prize indicated in the "LOT" (prize) box of this game.
Games 2, 4, 8, 9, 11, 12, 14, 17, 18, 19, 21 and 23: scratch games entirely. Uncover 3 identical prizes in a same game and win that prize.
Games 1 to 24: for each "SYMBOLE DU JOUR" (symbol of the day) uncovered, check a box corresponding to that symbol in the "LÉGENDE" (legend). Uncover 3 identical symbols and win the corresponding prize as indicated in the "LÉGENDE".
NOTE: If both symbols in the "√" box are found in the play area, validate your ticket at a retailer.
Checking tickets and prize claim
You can check this ticket online and via our mobile app.
You've won the lottery? Congratulations! To claim a prize, fill out the back of your ticket. Present the ticket in whole, within 12 months from the date of issuance of this lottery.
Prize structure and odds of winning
| Description | Prizes | Number of prizes* | Odds of winning |
|---|---|---|---|
| Winner 1 prize | |||
| $80,000 | 2 | 1 / 360,000.0 | |
| $5,000 | 3 | 1 / 240,000.0 | |
| $2,500 | 3 | 1 / 240,000.0 | |
| $1,500 | 5 | 1 / 144,000.0 | |
| $1,000 | 3 | 1 / 240,000.0 | |
| $500 | 5 | 1 / 144,000.0 | |
| $100 | 250 | 1 / 2,880.0 | |
| $75 | 1,000 | 1 / 720.0 | |
| $50 | 8,400 | 1 / 85.7 | |
| $25 | 15,000 | 1 / 48.0 | |
| $20 | 25,000 | 1 / 28.8 | |
| $15 | 45,000 | 1 / 16.0 | |
| Free ticket Cadeau surprise (t prize) | 3$ Multiple prizes only | ||
| With legend | |||
| 3 x Santa Claus | $5,000 | 2 | 1 / 360,000.0 |
| 3 x Wreath | $1,000 | 2 | 1 / 360,000.0 |
| 3 x Candle | $500 | 5 | 1 / 144,000.0 |
| 3 x Vinyl | $250 | 20 | 1 / 36,000.0 |
| 3 x Car | $150 | 30 | 1 / 24,000.0 |
| 3 x Bell | $100 | 250 | 1 / 2,880.0 |
| 3 x Stocking | $75 | 1,000 | 1 / 720.0 |
| 3 x Glass | $50 | 5,000 | 1 / 144.0 |
| 3 x Candy | $40 | 8,000 | 1 / 90.0 |
| 3 x Microphone | $30 | 15,000 | 1 / 48.0 |
| 3 x Snowman | $25 | 12,000 | 1 / 60.0 |
| 3 x TV | $20 | 20,000 | 1 / 36.0 |
| 3 x Holly | $15 | 40,000 | 1 / 18.0 |
| Winner 2 prizes | |||
| $100 + $100 (Bell) | $200 | 2 | 1 / 360,000.0 |
| $100 (Bell) + $50 | $150 | 4 | 1 / 180,000.0 |
| $50 + $50 (Glass) | $100 | 100 | 1 / 7,200.0 |
| $50 (Glass) + $25 | $75 | 1,000 | 1 / 720.0 |
| $20 + $20 (TV) | $40 | 4,000 | 1 / 180.0 |
| $15 + $15 (Houx) | $30 | 30,000 | 1 / 24.0 |
| $20 (TV) + Free ticket Cadeau surprise (t prize) | $23 | 10,000 | 1 / 72.0 |
| $15 (Holly) + Free ticket Cadeau surprise (t prize) | $18 | 15,000 | 1 / 48.0 |
| Winner 3 prizes | |||
| $25 (Snowman) + $20 + $20 | $65 | 1,150 | 1 / 626.1 |
| $20 + $15 + $15 (Holly) | $50 | 5,000 | 1 / 144.0 |
| $25 + $20 (TV) + Free ticket Cadeau surprise (t prize) | $48 | 5,000 | 1 / 144.0 |
| $15 + $15 + $15 (Holly) | $45 | 5,000 | 1 / 144.0 |
| $15 (Holly) + $15 + Free ticket Cadeau surprise (t prize) | $33 | 5,000 | 1 / 144.0 |
| Winner 4 prizes | |||
| $50 + $25 + $20 + $20 (TV) | $115 | 50 | 1 / 14,400.0 |
| $25 + $20 + $15 + $15 (Holly) | $75 | 200 | 1 / 3,600.0 |
| Winner 5 prizes | |||
| $50 + $40 (Candy) + $25 + $20 + $20 | $155 | 50 | 1 / 14,400.0 |
| $30 (Microphone) + $25 + $20 + $15 + $15 | $105 | 50 | 1 / 14,400.0 |
* These figures are based on sales of 720,000 tickets, Canada-wide game.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.
Governed by the By-law respecting the Mini Loto, any instant lottery and any "pool" type lottery. All winning tickets must be confirmed through the validation number. The sale of lottery tickets to minors is forbidden by law. At the time of purchase, some of the prizes offered may have already been claimed.
Warning