Québec Max Results
Statistics
|
Appearance of Winning Numbers by Numeric Order
|
||
|---|---|---|
| Numbers | Total including Bonus number | Bonus number |
| 1 | 7 | 0 |
| 2 | 7 | 0 |
| 3 | 11 | 4 |
| 4 | 10 | 3 |
| 5 | 5 | 1 |
| 6 | 9 | 3 |
| 7 | 8 | 4 |
| 8 | 11 | 1 |
| 9 | 7 | 1 |
| 10 | 2 | 0 |
| 11 | 7 | 0 |
| 12 | 3 | 0 |
| 13 | 10 | 1 |
| 14 | 10 | 0 |
| 15 | 6 | 0 |
| 16 | 8 | 1 |
| 17 | 7 | 1 |
| 18 | 7 | 0 |
| 19 | 9 | 0 |
| 20 | 6 | 0 |
| 21 | 7 | 0 |
| 22 | 9 | 1 |
| 23 | 7 | 1 |
| 24 | 4 | 1 |
| 25 | 7 | 0 |
| 26 | 9 | 2 |
| 27 | 11 | 0 |
| 28 | 4 | 2 |
| 29 | 6 | 0 |
| 30 | 10 | 2 |
| 31 | 9 | 1 |
| 32 | 4 | 0 |
| 33 | 7 | 1 |
| 34 | 10 | 0 |
| 35 | 10 | 1 |
| 36 | 6 | 0 |
| 37 | 12 | 1 |
| 38 | 5 | 1 |
| 39 | 6 | 1 |
| 40 | 7 | 0 |
| 41 | 9 | 1 |
| 42 | 13 | 0 |
| 43 | 9 | 0 |
| 44 | 9 | 1 |
| 45 | 13 | 0 |
| 46 | 10 | 3 |
| 47 | 12 | 3 |
| 48 | 5 | 3 |
| 49 | 11 | 2 |
| 50* | 11 | 1 |
| 51* | 5 | 3 |
| 52* | 9 | 0 |
*The number 50 has only been available for selection since the May 14, 2019, draw and numbers 51 and 52 since the April 14, 2026, draw.
|
Appearance of Winning Numbers by Numeric Order
|
||
|---|---|---|
| Numbers | Total including Bonus number | Bonus number |
| 1 | 207 | 17 |
| 2 | 188 | 26 |
| 3 | 174 | 23 |
| 4 | 181 | 22 |
| 5 | 174 | 17 |
| 6 | 178 | 28 |
| 7 | 162 | 28 |
| 8 | 193 | 19 |
| 9 | 181 | 20 |
| 10 | 164 | 24 |
| 11 | 178 | 21 |
| 12 | 187 | 25 |
| 13 | 176 | 21 |
| 14 | 190 | 24 |
| 15 | 165 | 21 |
| 16 | 195 | 21 |
| 17 | 192 | 31 |
| 18 | 176 | 19 |
| 19 | 176 | 21 |
| 20 | 189 | 25 |
| 21 | 189 | 13 |
| 22 | 191 | 26 |
| 23 | 188 | 23 |
| 24 | 203 | 30 |
| 25 | 174 | 15 |
| 26 | 168 | 19 |
| 27 | 181 | 21 |
| 28 | 167 | 32 |
| 29 | 158 | 17 |
| 30 | 199 | 23 |
| 31 | 171 | 25 |
| 32 | 194 | 18 |
| 33 | 182 | 28 |
| 34 | 180 | 24 |
| 35 | 186 | 18 |
| 36 | 171 | 22 |
| 37 | 182 | 27 |
| 38 | 186 | 28 |
| 39 | 159 | 28 |
| 40 | 193 | 28 |
| 41 | 185 | 18 |
| 42 | 185 | 17 |
| 43 | 180 | 20 |
| 44 | 191 | 25 |
| 45 | 175 | 20 |
| 46 | 193 | 27 |
| 47 | 160 | 28 |
| 48 | 174 | 18 |
| 49 | 206 | 21 |
| 50* | 117 | 13 |
| 51* | 8 | 3 |
| 52* | 10 | 1 |
*The number 50 has only been available for selection since the May 14, 2019, draw and numbers 51 and 52 since the April 14, 2026, draw.
Warning
