Québec 49 Results
Draw Results
2026-11-17
2026-10-24
October
24,
2026
01-05-10-23-31-34 Bonus (B):
(06)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 7 | $750.00 |
| 4/6 | 616 | $75.00 |
| 3/6 | 10,448 | $10.00 |
| 2/6+B | 7,383 | $5.00 |
| TOTAL | 18,454 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$500,782
2143245
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 6 | $500 |
| 4 last digits | 46 | $50 |
| 3 last digits | 564 | $20 |
| 2 last digits | 4,882 | $5 |
| The last digit | 50,362 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 6 | $500 |
| 4 first digits | 45 | $50 |
| 3 first digits | 525 | $20 |
| 2 first digits | 5,061 | $5 |
| TOTAL | 61,497 |
*The one million dollar grand prize is divisible.
The Classic Draw
09-20-22-29-37-47 Bonus (B):
(32)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
71278925-01
Details
Detailed results for the main draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $5,000,000.00 |
| 5/6+B | 4 | $53,940.30 |
| 5/6 | 67 | $1,352.20 |
| 4/6 | 3,719 | $98.10 |
| 3/6 | 73,951 | $10.00 |
| 2/6+B | 47,916 | $5.00 |
| 2/6 | 518,490 | Free Play |
| TOTAL | 644,147 |
Total Sales:
$13,075,698
2026-10-03
2026-10-07
2026-10-10
2026-10-14
2026-10-17
2026-10-21
2026-10-24
2026-10-28
2026-10-31
Warning
