Québec 49 Results
Draw Results
2026-11-17
2026-10-21
October
21,
2026
13-16-21-37-44-48 Bonus (B):
(30)
Details
Detailed results for the regular draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 0 | $2,000,000.00 * |
| 5/6+B | 0 | $75,000.00 ** |
| 5/6 | 12 | $750.00 |
| 4/6 | 426 | $75.00 |
| 3/6 | 7,550 | $10.00 |
| 2/6+B | 5,254 | $5.00 |
| TOTAL | 13,242 |
*The grand prize is divisible.
**The total amount payable for prizes in the 5/6 + bonus number category is limited to $450,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in this category.
Total Sales:
$485,912
2682179
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 5 | $500 |
| 4 last digits | 53 | $50 |
| 3 last digits | 466 | $20 |
| 2 last digits | 4,885 | $5 |
| The last digit | 49,679 | $2 |
| 6 first digits | 1 | $10,000 |
| 5 first digits | 4 | $500 |
| 4 first digits | 44 | $50 |
| 3 first digits | 518 | $20 |
| 2 first digits | 5,007 | $5 |
| TOTAL | 60,662 |
*The one million dollar grand prize is divisible.
The Classic Draw
01-10-18-22-33-37 Bonus (B):
(47)
The Gold Ball Draw
Non decomposable complete number

$1,000,000
56477432-04
Details
Detailed results for the main draw
| Category | Winners | Prizes |
|---|---|---|
| 6/6 | 1 | $5,000,000.00 |
| 5/6+B | 2 | $109,015.10 |
| 5/6 | 82 | $1,116.50 |
| 4/6 | 4,573 | $80.60 |
| 3/6 | 83,128 | $10.00 |
| 2/6+B | 53,512 | $5.00 |
| 2/6 | 574,913 | Free Play |
| TOTAL | 716,211 |
Total Sales:
$14,210,679
2026-10-03
2026-10-07
2026-10-10
2026-10-14
2026-10-17
2026-10-21
2026-10-24
2026-10-28
2026-10-31
Warning
