Lotto :D Results
Draw Results
2026-03-11
2026-03-10
March
10,
2026
5 2 5 2 5 4 1 4
Details
Prize structures
| $2 selection* | $5 selection** | |
|---|---|---|
| Complete number (8 digits) | $25,000 | $100,000 |
| 7 last digits | $1,000 | $2,000 |
| 6 last digits | $100 | $150 |
| 5 last digits | $20 | $50 |
| 4 last digits | $10 | $15 |
| 3 last digits | $5 | $10 |
| 2 last digits | $2 | $5 |
| 7 first digits | $1,000 | $2,000 |
| 6 first digits | $100 | $150 |
| 5 first digits | $20 | $50 |
| 4 first digits | $10 | $15 |
| 3 first digits | $5 | $10 |
| 2 first digits | $2 | $5 |
*The total amount payable for prizes in a category is limited to $75,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in the category.
**The total amount payable for prizes in a category is limited to $300,000 per draw. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in the category.
4749240
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 4 | $500 |
| 4 last digits | 52 | $50 |
| 3 last digits | 490 | $20 |
| 2 last digits | 4,493 | $5 |
| The last digit | 45,660 | $2 |
| 6 first digits | 0 | $10,000 |
| 5 first digits | 4 | $500 |
| 4 first digits | 42 | $50 |
| 3 first digits | 406 | $20 |
| 2 first digits | 4,520 | $5 |
| TOTAL | 55,671 |
*The one million dollar grand prize is divisible.
2026-03-01
2026-03-02
2026-03-03
2026-03-04
2026-03-05
2026-03-06
2026-03-07
2026-03-08
2026-03-09
2026-03-10
Warning
Lotto :D