
KenoMC
Find out who won!
KenoMC - Summary
- COST: $3
- GRAND PRIZE: $15,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.3
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 666,667
- THEORETICAL PAYOFF RATE: 64%
- LAUNCHED: February 8, 2021
- GAME NUMBER: 7-0047
How to play
- Scratch the "NUMÉROS TIRÉS" (drawn numbers) one at a time. For each number* uncovered, scratch only the identical numbers found in games 1 to 4.
- Repeat until all the numbers in "NUMÉROS TIRÉS" have been scratched.
- Games 1 and 2: If you have scratched all the numbers of a same horizontal line, you win the prize corresponding to that line.
- Games 3 and 4: If you have scratched the same quantity of numbers as indicated in the corresponding "LÉGENDE" (legend), you win that prize.
Only one prize may be claimed per "LÉGENDE".
*Excluding the digits found in the validation number.
NOTE: If both symbols in the "√" box are found in "NUMÉROS TIRÉS", validate your ticket at a retailer.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
Game 1 | |||
$500 | 2 | 1 / 1,000,000.0 | |
$50 | 185 | 1 / 10,810.8 | |
$25 | 750 | 1 / 2,666.7 | |
$9 | 5,000 | 1 / 400.0 | |
$3 | 130,250 | 1 / 15.4 | |
Game 2 | |||
$1,000 | 2 | 1 / 1,000,000.0 | |
$500 | 3 | 1 / 666,666.7 | |
$100 | 35 | 1 / 57,142.9 | |
$30 | 500 | 1 / 4,000.0 | |
$15 | 2,500 | 1 / 800.0 | |
Game 3 | |||
10 sof 10 | $100 | 20 | 1 / 100,000.0 |
0 of 10 | $100 | 15 | 1 / 133,333.3 |
9 of 10 | $50 | 185 | 1 / 10,810.8 |
8 of 10 | $25 | 750 | 1 / 2,666.7 |
7 of 10 | $15 | 1,250 | 1 / 1,600.0 |
6 of 10 | $9 | 5,000 | 1 / 400.0 |
2 of 10 | $6 | 50,250 | 1 / 39.8 |
1 of 10 | $3 | 130,250 | 1 / 15.4 |
Game 4 | |||
10 sof 10 | $15,000 | 3 | 1 / 666,666.7 |
0 of 10 | $1,000 | 3 | 1 / 666,666.7 |
9 of 10 | $500 | 3 | 1 / 666,666.7 |
8 of 10 | $100 | 35 | 1 / 57,142.9 |
7 of 10 | $50 | 190 | 1 / 10,526.3 |
6 of 10 | $30 | 500 | 1 / 4,000.0 |
2 of 10 | $25 | 750 | 1 / 2,666.7 |
1 of 10 | $15 | 1,250 | 1 / 1,600.0 |
Winner 2 prizes | |||
$3 (game 1) + $6 (game 3) | $9 | 70,000 | 1 / 28.6 |
$3 (game 1) + $3 (game 3) | $6 | 160,000 | 1 / 12.5 |
Winner 3 prizes | |||
$3 (game 1) + $6 (game 3) + $9 (game 1) | $18 | 18,500 | 1 / 108.1 |
$3 (game 1) + $3 (game 3) + $9 (game 1) | $15 | 26,000 | 1 / 76.9 |
Winner 4 prizes | |||
$3 (game 1) + $6 (game 3) + $9 (game 1) + $15 (game 2) | $30 | 1,000 | 1 / 2,000.0 |
Winner 5 prizes | |||
$3 (game 1) + $6 (game 3) + $9 (game 1) + $15 (game 2) + $25 (game 1) | $55 | 600 | 1 / 3,333.3 |
Winner 6 prizes | |||
$3 (game 1) + $6 (game 3) + $9 (game 1) + $15 (game 2) + $25 (game 4) + $30 (game 2) | $85 | 200 | 1 / 10,000.0 |
Winner 7 prizes | |||
$3 (game 1) + $6 (game 3) + $9 (game 1) + $15 (game 2) + $25 (game 4) + $30 (game 2) + $50 (game 1) | $135 | 150 | 1 / 13,333.3 |
* These figures are based on sales of 2,000,000 tickets.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.