Grande Vie Results
Draw Results
2025-12-08
2025-12-04
December
4,
2025
11-12-36-37-42
2
2
Details
Detailed results for the main draw
| Category | Winners | Prizes |
|---|---|---|
| 5/5+GN | 0 | $1,000 a day for life* |
| 5/5 | 0 | $25,000 a year for life* |
| 4/5+GN | 9 | $1,000 |
| 4/5 | 62 | $500 |
| 3/5+GN | 405 | $100 |
| 3/5 | 2,295 | $20 |
| 2/5+GN | 5,669 | $10 |
| 1/5+GN | 29,053 | $4 |
| 0/5+GN | 45,535 | Free Play |
| TOTAL | 83,028 |
*Winning selection holders for a lifetime annuity may choose between the annuity or the specified lump sum. When there is more than one winning selection in a same category at a same draw, annuity prizes are replaced with the applicable lump sum, that will be shared amongst the winners in the category (see terms and exclusions in the Game Conditions).
Total Sales:
$1,752,435
Origin of winning tickets
![]() |
5/5+GN | 5/5 |
|---|---|---|
| Québec | 0 | 0 |
| The Prairies | 0 | 0 |
| British Columbia | 0 | 0 |
| Atlantic Provinces | 0 | 0 |
| Ontario | 0 | 0 |
6644620
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 1 | $500 |
| 4 last digits | 17 | $50 |
| 3 last digits | 128 | $20 |
| 2 last digits | 1,403 | $5 |
| The last digit | 13,646 | $2 |
| 6 first digits | 1 | $10,000 |
| 5 first digits | 1 | $500 |
| 4 first digits | 9 | $50 |
| 3 first digits | 124 | $20 |
| 2 first digits | 1,376 | $5 |
| TOTAL | 16,706 |
*The one million dollar grand prize is divisible.
2025-12-01
2025-12-04
Warning
