
Évasion
Find out who won!
Évasion - Summary
- COST: $3
- GRAND PRIZE: $10,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.3
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 566,667
- THEORETICAL PAYOFF RATE: 64%
- LAUNCHED: January 11, 2021
- GAME NUMBER: 7-0034
How to play
- Scratch "VOS SYMBOLES" (your symbols) one at a time. For each symbol uncovered, scratch only the identical symbols found in games 1 to 8.
- Repeat until all the symbols in "VOS SYMBOLES" have been scratched.
- If you have uncovered all the symbols of a same game, you win the prize corresponding to that game multiplied by the number indicated beside that prize.
NOTE: If both symbols in the "√" box are found in "VOS SYMBOLES", validate your ticket at a retailer.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
With "X1" | |||
$10,000 | 1 | 1 / 1,700,000.0 | |
$1,000 | 1 | 1 / 1,700,000.0 | |
$100 | 50 | 1 / 34,000.0 | |
$50 | 100 | 1 / 17,000.0 | |
$25 | 1,500 | 1 / 1,133.3 | |
$15 | 4,000 | 1 / 425.0 | |
$9 | 41,000 | 1 / 41.5 | |
$6 | 95,000 | 1 / 17.9 | |
$3 | 217,300 | 1 / 7.8 | |
With "X2" | |||
2 x $1,000 | $2,000 | 3 | 1 / 566,666.7 |
2 x $100 | $200 | 15 | 1 / 113,333.3 |
2 x $50 | $100 | 150 | 1 / 11,333.3 |
2 x $25 | $50 | 300 | 1 / 5,666.7 |
2 x $15 | $30 | 350 | 1 / 4,857.1 |
2 x $9 | $18 | 3,500 | 1 / 485.7 |
2 x $6 | $12 | 20,000 | 1 / 85.0 |
2 x $3 | $6 | 80,000 | 1 / 21.3 |
With "X5" | |||
5 x $1,000 | $5,000 | 3 | 1 / 566,666.7 |
5 x $100 | $500 | 3 | 1 / 566,666.7 |
5 x $50 | $250 | 5 | 1 / 340,000.0 |
5 x $25 | $125 | 100 | 1 / 17,000.0 |
5 x $15 | $75 | 300 | 1 / 5,666.7 |
5 x $9 | $45 | 450 | 1 / 3,777.8 |
5 x $6 | $30 | 500 | 1 / 3,400.0 |
5 x $3 | $15 | 4,500 | 1 / 377.8 |
With "X10" | |||
10 x $1,000 | $10,000 | 2 | 1 / 850,000.0 |
10 x $100 | $1,000 | 2 | 1 / 850,000.0 |
10 x $50 | $500 | 3 | 1 / 566,666.7 |
10 x $25 | $250 | 5 | 1 / 340,000.0 |
10 x $15 | $150 | 20 | 1 / 85,000.0 |
10 x $9 | $90 | 200 | 1 / 8,500.0 |
10 x $6 | $60 | 225 | 1 / 7,555.6 |
10 x $3 | $30 | 250 | 1 / 6,800.0 |
Winner 2 prizes | |||
$3 + ($3 x 5) | $18 | 3,700 | 1 / 459.5 |
$3 + ($3 x 2) | $9 | 41,000 | 1 / 41.5 |
Winner 3 prizes | |||
$6 + ($6 x 5) + ($9 x 10) | $126 | 100 | 1 / 17,000.0 |
$6 + ($3 x 5) + ($6 x 10) | $81 | 250 | 1 / 6,800.0 |
$3 + ($6 x 2) + ($9 x 5) | $60 | 175 | 1 / 9,714.3 |
$3 + ($3 x 2) + ($6 x 2) | $21 | 1,000 | 1 / 1,700.0 |
* These figures are based on sales of 1,700,000 tickets.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.