
Bingo
See the Bingo winners
Bingo - Summary
- COST: $2
- GRAND PRIZES: $10,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.7
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 1,000,000
- THEORETICAL PAYOFF RATE: 55.37%
- LAUNCHED: September 27, 2021
- GAME NUMBER: 7-1201
How to play
- Scratch the boxes in the "Carte de l’annonceur" (caller’s card) one at a time. For each box uncovered, scratch only the identical numbers** found on the four (4) bingo cards.
- Repeat until all the boxes in the "Carte de l’annonceur" have been scratched.
- Then scratch the "GRATUIT" (free) boxes. If you have scratched on a same bingo card the five (5) boxes of a same horizontal, vertical or diagonal LINE, the boxes of the FOUR (4) CORNERS or the nine (9) boxes forming an "X" (must comprise 2 diagonal lines of 5 boxes each), you win the prize indicated in the legend corresponding to that bingo card. Only one prize may be claimed per bingo card.
- If you have scratched a box whose number is in a circle "
" in one of the four (4) bingo cards, you instantly win $10.
**Excluding the content of the validation number.
NOTE: If both symbols in the "√" box are found in the "Carte de l'annonceur", validate your ticket at a retailer.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
---|---|---|---|
Winner 1 prize | |||
Cards 1 and 2 | |||
"X" | $1,000 | 50 | 1 / 160,000.0 |
4 corners | $20 | 6,400 | 1 / 1,250.0 |
Number in a circle | $10 | 16,000 | 1 / 500.0 |
2 lines | $5 | 92,000 | 1 / 87.0 |
1 line / Free ticket | $2 | 830,400 | 1 / 9.6 |
Cards 3 and 4 | |||
"X" | $10,000 | 8 | 1 / 1,000,000.0 |
4 corners | $100 | 800 | 1 / 10,000.0 |
Number in a circle | $10 | 28,000 | 1 / 285.7 |
2 lines | $10 | 24,800 | 1 / 322.6 |
1 line | $2 | 677,600 | 1 / 11.8 |
Winner 2 prizes | |||
$2 + $100 | $102 | 4,800 | 1 / 1,666.7 |
$2 + $20 | $22 | 12,000 | 1 / 666.7 |
$10 + $10 (number in a circle) | $20 | 70,400 | 1 / 113.6 |
$2 + $2 | $4 | 238,400 | 1 / 33.6 |
Winner 3 prizes | |||
$5 + $5 + $100 | $110 | 2,400 | 1 / 3,333.3 |
$2 + $2 + $5 | $9 | 116,000 | 1 / 69.0 |
Winner 4 prizes | |||
$20 + $20 + $100 + $100 | $240 | 50 | 1 / 160,000.0 |
$2 + $2 + $20 + $20 | $44 | 1,075 | 1 / 7,441.9 |
$2 + $2 + $5 + $5 | $14 | 44,000 | 1 / 181.8 |
* These figures are based on sales of 8,000,000 tickets.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.