Banco spécial Results
Draw Results
2025-12-05
2025-12-04
December
4,
2025
03-10-14-18-21-22-23-25-29-30
32-35-39-44-55-59-60-66-67-68
Details
Banco prize structure
| Category | Prizes* |
|---|---|
| 10/10 | $200,000 |
| 9/10 | $5,000 |
| 8/10 | $200 |
| 7/10 | $25 |
| 6/10 | $5 |
| 0/10 | $2 |
| 9/9 | $50,000 |
| 8/9 | $1,000 |
| 7/9 | $100 |
| 6/9 | $5 |
| 8/8 | $25,000 |
| 7/8 | $200 |
| 6/8 | $10 |
| Category | Prizes* |
|---|---|
| 7/7 | $5,000 |
| 6/7 | $50 |
| 5/7 | $5 |
| 6/6 | $1,000 |
| 5/6 | $25 |
| 5/5 | $250 |
| 4/5 | $5 |
| 4/4 | $100 |
| 3/3 | $25 |
| 2/2 | $7 |
*For each dollar wagered. The total amount payable for prizes in a category is limited to $10,000,000 per draw, including prizes won with selections valid for the Turbo option. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in the category, according to amounts wagered and the applicable Turbo multiplier for these selections. For calculation purposes, the amounts wagered only include the amounts wagered before the Turbo option.
Banco spécial prize structure
| Category | Prizes* |
|---|---|
| 15 to 20/20 | $1,000,000 |
| 14/20 | $10,000 |
| 13/20 | $1,000 |
| 12/20 | $500 |
| 11/20 | $50 |
| 10/20 | $20 |
| 9/20 | $10 |
| 8/20 | $5 |
| 3/20 | $5 |
| 2/20 | $10 |
| 1/20 | $20 |
| 0/20 | $500 |
*The total amount payable for prizes in a class is limited to $10,000,000 per draw, including prizes won with selections valid for the Turbo option. If this limit is reached, the prize amounts will be determined in proportion to the number of winning selections in the class, considering the applicable Turbo multiplier for these selections.
6644620
Details
Detailed results for the Extra draw
| Category | Winners | Prizes |
|---|---|---|
| Complete number (7 digits) | 0 | $1,000,000 * |
| 6 last digits | 0 | $25,000 |
| 5 last digits | 1 | $500 |
| 4 last digits | 17 | $50 |
| 3 last digits | 128 | $20 |
| 2 last digits | 1,403 | $5 |
| The last digit | 13,646 | $2 |
| 6 first digits | 1 | $10,000 |
| 5 first digits | 1 | $500 |
| 4 first digits | 9 | $50 |
| 3 first digits | 124 | $20 |
| 2 first digits | 1,376 | $5 |
| TOTAL | 16,706 |
*The one million dollar grand prize is divisible.
2025-12-01
2025-12-02
2025-12-03
2025-12-04
Warning
Banco spécial