
2 000 000 $ Suprême

2 MILLION INSTANTLY
The new scratch ticket Suprême offers 10 grand prizes of $2,000,000. Don’t miss out on your chance at becoming an instant millionaire!

Sticking with the lottery 2 000 000 $ Suprême can pay off big
A long-time fan of this game, he finally struck gold. Congratulations Pierre!
See the 2000000 supreme winners
2 000 000 $ Suprême - Summary
- COST: $20
- GRAND PRIZE: $2,000,000
- APPROXIMATE ODDS OF WINNING A PRIZE: 1 in 3.16
- APPROXIMATE ODDS OF WINNING THE GRAND PRIZE: 1 in 1,130,000
- THEORETICAL PAYOFF RATE: 70%
- LAUNCHED: July 9, 2018
- GAME NUMBER: 7-8016
How to play
GAMES 1, 2 and 3: Scratch GAMES 1, 2 and 3 completely. If you uncover three (3) identical prize amounts in the same GAME, you win that prize.
GAME 4: Scratch GAME 4 completely. If any one of the twenty-five (25) YOUR NUMBERS exactly matches one of the six (6) LUCKY NUMBERS, you win the corresponding prize.
NOTE: If both symbols in the "√" box are found in the play area, validate your ticket at a retailer.
Prize structure and odds of winning
Description | Prizes | Number of prizes* | Odds of winning |
Winner 1 prize | |||
GAME 1 | |||
$1,000 | 40 | 1 / 282,500.0 | |
$500 | 25 | 1 / 452,000.0 | |
$100 | 300 | 1 / 37,666.7 | |
$50 | 141,250 | 1 / 80.0 | |
$40 | 200,010 | 1 / 56.5 | |
$35 | 5,650 | 1 / 2,000.0 | |
$30 | 5,650 | 1 / 2,000.0 | |
$25 | 5,650 | 1 / 2,000.0 | |
$20 | 141,250 | 1 / 80.0 | |
GAME 2 | |||
$50,000 | 5 | 1 / 2,260,000.0 | |
$1,000 | 40 | 1 / 282,500.0 | |
$500 | 25 | 1 / 452,000.0 | |
$125 | 51 | 1 / 221,568.6 | |
$100 | 300 | 1 / 37,666.7 | |
$75 | 500 | 1 / 22,600.0 | |
$50 | 141,250 | 1 / 80.0 | |
$40 | 200,010 | 1 / 56.5 | |
$30 | 5,650 | 1 / 2,000.0 | |
$20 | 141,250 | 1 / 80.0 | |
GAME 3 | |||
$200,000 | 2 | 1 / 5,650,000.0 | |
$1,000 | 40 | 1 / 282,500.0 | |
$500 | 25 | 1 / 452,000.0 | |
$100 | 300 | 1 / 37,666.7 | |
$50 | 141,250 | 1 / 80.0 | |
$40 | 200,010 | 1 / 56.5 | |
$35 | 5,650 | 1 / 2,000.0 | |
$25 | 5,650 | 1 / 2,000.0 | |
$20 | 141,250 | 1 / 80.0 | |
GAME 4 | |||
$2,000,000 | 10 | 1 / 1,130,000.0 | |
$200,000 | 3 | 1 / 3,766,666.7 | |
$50,000 | 5 | 1 / 2,260,000.0 | |
$1,000 | 80 | 1 / 141,250.0 | |
$500 | 25 | 1 / 452,000.0 | |
$125 | 51 | 1 / 221,568.6 | |
$100 | 570 | 1 / 19,824.6 | |
$75 | 500 | 1 / 22,600.0 | |
$60 | 500 | 1 / 22,600.0 | |
$50 | 141,250 | 1 / 80.0 | |
$40 | 200,010 | 1 / 56.5 | |
$35 | 11,300 | 1 / 1,000.0 | |
$30 | 39,550 | 1 / 285.7 | |
$25 | 39,550 | 1 / 285.7 | |
$20 | 423,750 | 1 / 26.7 | |
Winner 2 prizes | |||
$50 + $50 | $100 | 1,000 | 1 / 11,300.0 |
$40 + $60 | $100 | 1,000 | 1 / 11,300.0 |
$20 + $30 | $50 | 565,000 | 1 / 20.0 |
$20 + $20 | $40 | 668,960 | 1 / 16.9 |
Winner 3 prizes | |||
$25 + $50 + $50 | $125 | 300 | 1 / 37,666.7 |
$20 + $20 + $20 | $60 | 2,500 | 1 / 4,520.0 |
*These figures are based on sales of 11,300,000 tickets, Canada-wide game.
The odds of winning a prize can vary, depending on the number of claimed prizes and the quantity of printed tickets.